Exmo exchange 24 hours trading volume is $31,065,605 and has 115 trading pairs. Exmo exchangee secured Rank 26 in the cryptocurrency exchange market with a total volume of 0.17%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
26
115
$31,065,605
0.17%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $63,094.56 | $4,924,732 | 15.91% | 2,359 |
2 | Bitcoin | BTC/USDT | $61,847.79 | $3,917,343 | 12.65% | 4,806 |
3 | Bitcoin | BTC/UAH | $65,364.66 | $3,349,568 | 10.82% | 965 |
4 | Ethereum | ETH/BTC | $2,398.48 | $1,804,673 | 5.83% | 6,220 |
5 | Ethereum | ETH/USDT | $2,397.80 | $1,605,682 | 5.19% | 4,115 |
6 | Bitcoin | BTC/EUR | $62,008.98 | $1,265,501 | 4.09% | 807 |
7 | Bitcoin Cash | BCH/USD | $328.23 | $1,224,495 | 3.96% | 1,880 |
8 | Bitcoin | BTC/GBP | $63,680.78 | $1,159,388 | 3.75% | 1,837 |
9 | Xrp | XRP/USD | $0.540 | $885,542 | 2.86% | 1,593 |
10 | Dogecoin | DOGE/BTC | $0.108 | $775,023 | 2.5% | 3,378 |
11 | Bitcoin | BTC/USDC | $61,845.41 | $700,326 | 2.26% | - |
12 | Qtum | QTUM/ETH | $2.36 | $501,790 | 1.62% | 1,878 |
13 | Tokamak Network | TON/USDC | $5.38 | $472,946 | 1.53% | - |
14 | Ethereum | ETH/GBP | $2,485.58 | $468,596 | 1.51% | 850 |
15 | Xrp | XRP/USDT | $0.529 | $460,529 | 1.49% | 3,959 |
16 | Ethereum Classic | ETC/USD | $19.02 | $458,254 | 1.48% | 1,514 |
17 | Bitcoin | BTC/PLN | $62,255.81 | $447,691 | 1.45% | 909 |
18 | Tron | TRX/EUR | $0.156 | $385,864 | 1.25% | 370 |
19 | Bitcoin Cash | BCH/EUR | $325.08 | $339,472 | 1.1% | 1,924 |
20 | Ethereum | ETH/USDC | $2,396.64 | $333,108 | 1.08% | - |
21 | Bitcoin Cash | BCH/ETH | $320.71 | $292,444 | 0.94% | 1,842 |
22 | Bitcoin Cash | BCH/UAH | $342.94 | $259,111 | 0.84% | 873 |
23 | Axie Infinity | AXS/USDC | $4.64 | $249,162 | 0.8% | 868 |
24 | Algorand | ALGO/BTC | $0.125 | $235,419 | 0.76% | 7,236 |
25 | Ethereum Classic | ETC/USDC | $18.60 | $232,975 | 0.75% | 826 |
26 | Cardano | ADA/USDT | $0.350 | $224,303 | 0.72% | 5,416 |
27 | Render Token | RNDR/USDC | $5.59 | $187,775 | 0.61% | 815 |
28 | Usd Coin | USDC/USD | $1.02 | $183,464 | 0.59% | 220 |
29 | Qtum | QTUM/USD | $2.41 | $182,212 | 0.59% | 50 |
30 | Xrp | XRP/USDC | $0.529 | $166,180 | 0.54% | 979 |
31 | Ethereum | ETH/EUR | $2,420.60 | $162,453 | 0.52% | 437 |
32 | 0x | ZRX/USD | $0.333 | $137,425 | 0.44% | - |
33 | Xrp | XRP/EUR | $0.529 | $129,669 | 0.42% | 5 |
34 | Neo | NEO/USD | $10.17 | $128,038 | 0.41% | 38 |
35 | Tether | USDT/EUR | $1.01 | $119,912 | 0.39% | 67 |
36 | Algorand | ALGO/USDT | $0.125 | $118,731 | 0.38% | 6,638 |
37 | Cardano | ADA/USD | $0.358 | $114,075 | 0.37% | 1,887 |
38 | Enjin Coin | ENJ/USDC | $0.147 | $107,569 | 0.35% | 804 |
39 | Stellar | XLM/USD | $0.0940 | $102,700 | 0.33% | 1,528 |
40 | Tron | TRX/USD | $0.159 | $101,401 | 0.33% | 61 |
41 | Ethereum Classic | ETC/USDT | $18.62 | $99,429 | 0.32% | 8,003 |
42 | Ethereum | ETH/USD | $2,445.77 | $97,949 | 0.32% | 113 |
43 | Gemini Dollar | GUSD/USD | $1.04 | $94,844 | 0.31% | 291 |
44 | Xrp | XRP/BTC | $0.529 | $94,276 | 0.3% | 7,137 |
45 | Bitcoin Cash | BCH/GBP | $330.08 | $87,636 | 0.28% | 1,852 |
46 | Multi Collateral Dai | DAI/USD | $1.03 | $84,744 | 0.27% | 1,569 |
47 | Bitcoin Cash | BCH/USDT | $321.37 | $83,927 | 0.27% | 3,596 |
48 | Gas | GAS/BTC | $3.93 | $60,658 | 0.2% | - |
49 | Litecoin | LTC/EUR | $65.12 | $59,768 | 0.19% | 515 |
50 | Ethereum | ETH/UAH | $2,537.59 | $56,842 | 0.18% | 25 |
51 | Tron | TRX/UAH | $0.165 | $55,433 | 0.18% | 11 |
52 | Litecoin | LTC/BTC | $64.88 | $55,382 | 0.18% | 6,228 |
53 | Multi Collateral Dai | DAI/ETH | $1.01 | $53,908 | 0.17% | 1,430 |
54 | Parsiq | PRQ/USDT | $0.0855 | $53,384 | 0.17% | 410 |
55 | Ontology Gas | ONG/BTC | $0.328 | $50,023 | 0.16% | - |
56 | Tron | TRX/BTC | $0.156 | $43,870 | 0.14% | 4,755 |
57 | Multi Collateral Dai | DAI/BTC | $1.01 | $42,706 | 0.14% | 1,214 |
58 | Cardano | ADA/USDC | $0.351 | $42,582 | 0.14% | 729 |
59 | Parsiq | PRQ/BTC | $0.0860 | $42,568 | 0.14% | 414 |
60 | Yearn Finance | YFI/BTC | $4,989.42 | $40,098 | 0.13% | 414 |
61 | Ethereum | ETH/PLN | $2,411.40 | $39,834 | 0.13% | 482 |
62 | Decentraland | MANA/USDC | $0.294 | $37,585 | 0.12% | 585 |
63 | Ethereum | ETH/LTC | $2,396.00 | $37,071 | 0.12% | 764 |
64 | Litecoin | LTC/UAH | $68.70 | $36,909 | 0.12% | 229 |
65 | Litecoin | LTC/GBP | $67.00 | $35,103 | 0.11% | 1,505 |
66 | Dogecoin | DOGE/USD | $0.109 | $32,112 | 0.1% | 1,045 |
67 | Lido Dao | LDO/USDC | $1.06 | $29,296 | 0.09% | 781 |
68 | Chainlink | LINK/BTC | $10.80 | $27,467 | 0.09% | 6,919 |
69 | Chiliz | CHZ/BTC | $0.0625 | $26,225 | 0.08% | 1,521 |
70 | Bitcoin Cash | BCH/USDC | $321.19 | $25,683 | 0.08% | 750 |
71 | Aave | AAVE/USDC | $148.86 | $25,280 | 0.08% | 192 |
72 | Bitcoin Cash | BCH/BTC | $320.25 | $24,724 | 0.08% | 6,596 |
73 | Dogecoin | DOGE/EUR | $0.109 | $23,778 | 0.08% | - |
74 | Litecoin | LTC/USDC | $64.76 | $23,196 | 0.07% | 917 |
75 | Tezos | XTZ/USD | $0.666 | $22,213 | 0.07% | 394 |
76 | Uniswap | UNI/BTC | $6.66 | $20,705 | 0.07% | 3,252 |
77 | Ethereum Classic | ETC/BTC | $18.65 | $20,175 | 0.07% | 8,434 |
78 | The Sandbox | SAND/USDC | $0.251 | $18,378 | 0.06% | 798 |
79 | Polygon | MATIC/USDC | $0.379 | $18,114 | 0.06% | 810 |
80 | Maker | MKR/BTC | $1,444.85 | $18,004 | 0.06% | 7,244 |
81 | Algorand | ALGO/EUR | $0.126 | $16,946 | 0.05% | 1,430 |
82 | Cosmos | ATOM/EUR | $4.72 | $14,820 | 0.05% | 65 |
83 | Eos | EOS/USD | $0.487 | $14,787 | 0.05% | 1,559 |
84 | Tether | USDT/GBP | $1.03 | $14,311 | 0.05% | 56 |
85 | Shiba Inu | SHIB/USD | $0.0000179000 | $12,459 | 0.04% | 429 |
86 | The Graph | GRT/USDC | $0.157 | $10,716 | 0.03% | 760 |
87 | Cardano | ADA/BTC | $0.352 | $10,398 | 0.03% | 7,022 |
88 | Litecoin | LTC/USD | $66.35 | $9,307 | 0.03% | 101 |
89 | Velas | VLX/BTC | $0.0105 | $8,369 | 0.03% | 377 |
90 | Polkadot | DOT/BTC | $4.17 | $8,049 | 0.03% | 5,747 |
91 | Gas | GAS/USD | $3.78 | $6,630 | 0.02% | 393 |
92 | Stellar | XLM/BTC | $0.0909 | $6,607 | 0.02% | 6,856 |
93 | Tether | USDT/USD | $1.03 | $6,315 | 0.02% | 155 |
94 | Cosmos | ATOM/BTC | $4.61 | $6,045 | 0.02% | 5,421 |
95 | Eos | EOS/EUR | $0.478 | $5,986 | 0.02% | 1,544 |
96 | Eos | EOS/USDC | $0.475 | $5,764 | 0.02% | 724 |
97 | Xrp | XRP/ETH | $0.530 | $5,763 | 0.02% | 22 |
98 | Shiba Inu | SHIB/USDT | $0.0000172850 | $5,157 | 0.02% | 190 |
99 | Polkadot | DOT/USD | $4.26 | $4,899 | 0.02% | 953 |
100 | Harmony | ONE/BTC | $0.0124 | $4,649 | 0.02% | - |
101 | Qtum | QTUM/BTC | $2.36 | $3,726 | 0.01% | 5,495 |
102 | Xrp | XRP/UAH | $0.566 | $2,932 | 0.01% | 86 |
103 | Neo | NEO/BTC | $10.01 | $2,706 | 0.01% | 8,690 |
104 | Polkadot | DOT/USDT | $4.17 | $2,671 | 0.01% | 72 |
105 | Eos | EOS/BTC | $0.485 | $2,648 | 0.01% | 5,608 |
106 | Cosmos | ATOM/USD | $4.66 | $2,535 | 0.01% | 398 |
107 | Exmo Coin | EXM/USDT | $0.007968 | $1,474 | 0% | - |
108 | Tezos | XTZ/BTC | $0.654 | $1,129 | 0% | 393 |
109 | Exmo Coin | EXM/BTC | $0.008039 | $449 | 0% | - |
110 | Usd Coin | USDC/USDT | $1.000 | $317 | 0% | 261 |
111 | Dogecoin | DOGE/GBP | $0.105 | $315 | 0% | - |
112 | Roobee | ROOBEE/USDT | $0.00057016 | $85 | 0% | 1 |
113 | Exmo Coin | EXM/ETH | $0.007849 | $72 | 0% | - |
114 | Maker | MKR/DAI | $1,418.03 | $28 | 0% | - |
115 | Shiba Inu | SHIB/UAH | $0.0000220118 | $1 | 0% | 30 |
A bold prediction for 2024 sparks excitement in the crypto ETF market; analysts see ETFSwap surging, rivaling Dogecoin. #sponsoredcontent...
Read MoreCryptocurrencies attempted to shrug off geopolitical conflict-driven market slump ahead of October’s first weekend. Major cryptocurrencies and the total digital asset market cap jumped north of 2% on Oct. 4 as ecosystem leaders like Bitcoin (BTC) and Ethereum (ETH) staged…...
Read MoreAs HBO’s documentary promises to reveal Bitcoin’s creator, bettors on Polymarket speculate if Len Sassaman is the real Satoshi Nakamoto. Len Sassaman, a name not widely known outside of cryptography or cryptocurrency circles, has emerged as a key figure in…...
Read More