Tether current market price is $1.00 with a 24 hour trading volume of $66.48B. The total available supply of Tether is 126.63B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $126.67B. The USDT price is 0.01% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.01%
$126.67B
$66.48B
126.63B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $0.999 | $7,769,110,910 | 11.64% | |
Crypto.com Exchange | BTC/USDT | $1.00 | $4,899,810,472 | 7.34% | |
Binance | DOGE/USDT | $0.999 | $4,473,740,810 | 6.71% | |
Crypto.com Exchange | ETH/USDT | $0.999 | $4,112,399,220 | 6.16% | |
Binance | ETH/USDT | $0.998 | $2,879,330,535 | 4.31% | |
WhiteBIT | BTC/USDT | $1.00 | $2,724,274,949 | 4.09% | |
DigiFinex | BTC/USDT | $1.00 | $2,632,524,538 | 3.96% | |
Binance | SOL/USDT | $0.999 | $2,342,349,953 | 3.51% | |
Binance | USDC/USDT | $1.00 | $2,326,801,193 | 3.49% | |
Gate | BTC/USDT | $0.999 | $1,521,413,504 | 2.28% | |
Coinbase Pro | USDT/USD | $1.00 | $1,283,071,429 | 1.92% | |
Gate | ETH/USDT | $0.999 | $1,255,982,498 | 1.88% | |
Binance | ACT/USDT | $1.00 | $1,106,869,870 | 1.66% | |
DigiFinex | ETH/USDT | $1.00 | $974,874,952 | 1.47% | |
AscendEX (Bitmax) | BTC/USDT | $0.999 | $953,637,981 | 1.43% | |
BigONE | BTC/USDT | $1.01 | $916,325,787 | 1.38% | |
Binance | SHIB/USDT | $0.998 | $824,284,539 | 1.23% | |
Huobi | BTC/USDT | $0.998 | $793,525,521 | 1.19% | |
Binance | XRP/USDT | $0.999 | $793,136,092 | 1.19% | |
WhiteBIT | ETH/USDT | $1.00 | $744,215,739 | 1.12% | |
Tidex | BTC/USDT | $1.00 | $725,742,567 | 1.09% | |
Gate | DOGE/USDT | $0.998 | $653,940,877 | 0.98% | |
DigiFinex | DOGE/USDT | $1.01 | $626,460,667 | 0.95% | |
Binance | BNB/USDT | $1.00 | $617,592,274 | 0.93% | |
LBank | BTC/USDT | $0.999 | $602,812,856 | 0.9% | |
Kucoin | BTC/USDT | $0.999 | $536,927,385 | 0.8% | |
AscendEX (Bitmax) | ETH/USDT | $0.999 | $516,653,034 | 0.77% | |
WhiteBIT | DOGE/USDT | $1.01 | $515,152,886 | 0.78% | |
Kraken | USDT/USD | $1.00 | $422,187,107 | 0.63% | |
Binance | ADA/USDT | $0.998 | $323,981,381 | 0.49% | |
Kucoin | ETH/USDT | $0.998 | $289,028,241 | 0.43% | |
BigONE | ETH/USDT | $1.01 | $281,784,866 | 0.43% | |
Gate | SOL/USDT | $0.998 | $272,534,602 | 0.41% | |
Huobi | DOGE/USDT | $0.953 | $266,755,255 | 0.38% | |
Tidex | ETH/USDT | $1.00 | $266,233,625 | 0.4% | |
Binance | AVAX/USDT | $1.00 | $256,853,676 | 0.38% | |
LBank | ETH/USDT | $1.01 | $241,605,823 | 0.36% | |
Binance | FET/USDT | $1.000 | $206,687,429 | 0.31% | |
Dex-Trade | BTC/USDT | $1.00 | $194,292,275 | 0.29% | |
BigONE | DOGE/USDT | $1.00 | $192,002,598 | 0.29% | |
Binance | AGLD/USDT | $1.02 | $190,006,846 | 0.29% | |
Kraken | USDT/EUR | $0.999 | $176,526,716 | 0.26% | |
Gate | ACT/USDT | $0.999 | $175,659,224 | 0.26% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.00 | $170,567,340 | 0.26% | |
Huobi | ETH/USDT | $1.01 | $170,442,836 | 0.26% | |
WhiteBIT | XRP/USDT | $1.00 | $168,888,815 | 0.25% | |
Kucoin | DOGE/USDT | $0.999 | $167,948,631 | 0.25% | |
WhiteBIT | SHIB/USDT | $1.00 | $165,734,282 | 0.25% | |
WhiteBIT | ADA/USDT | $1.00 | $160,992,892 | 0.24% | |
Gate | XRP/USDT | $0.999 | $160,578,439 | 0.24% | |
Binance | TRX/USDT | $0.999 | $157,436,129 | 0.24% | |
Bilaxy | BTC/USDT | $1.00 | $155,257,695 | 0.23% | |
Binance | RUNE/USDT | $1.00 | $151,452,238 | 0.23% | |
Binance | NEAR/USDT | $1.000 | $151,375,046 | 0.23% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $149,762,420 | 0.22% | |
Bilaxy | SOL/USDT | $1.01 | $148,968,973 | 0.23% | |
Bitfinex | BTC/USDT | $1.00 | $143,519,019 | 0.22% | |
Gate | SHIB/USDT | $0.995 | $137,631,647 | 0.2% | |
WhiteBIT | LINK/USDT | $1.00 | $131,302,291 | 0.2% | |
ProBit | BTC/USDT | $1.00 | $126,452,449 | 0.19% | |
Coinbase Pro | BTC/USDT | $1.00 | $126,232,344 | 0.19% | |
Binance | FTM/USDT | $1.000 | $123,871,011 | 0.19% | |
Bilaxy | ETH/USDT | $1.01 | $116,995,419 | 0.18% | |
Binance | TURBO/USDT | $1.00 | $112,396,628 | 0.17% | |
HitBTC | BTC/USDT | $1.00 | $106,777,093 | 0.16% | |
Kucoin | SHIB/USDT | $1.00 | $106,592,382 | 0.16% | |
DigiFinex | SHIB/USDT | $0.998 | $106,559,404 | 0.16% | |
DigiFinex | USDC/USDT | $1.00 | $104,362,878 | 0.16% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $104,059,861 | 0.16% | |
Binance | LINK/USDT | $0.999 | $103,798,179 | 0.16% | |
Binance | DOT/USDT | $0.999 | $99,845,145 | 0.15% | |
Binance | RAY/USDT | $1.00 | $99,477,766 | 0.15% | |
WhiteBIT | LTC/USDT | $1.00 | $96,962,009 | 0.15% | |
Binance | EUR/USDT | $1.00 | $94,418,435 | 0.14% | |
Binance | LTC/USDT | $0.998 | $94,200,680 | 0.14% | |
Binance | BCH/USDT | $0.998 | $93,808,897 | 0.14% | |
LBank | USDC/USDT | $1.00 | $90,881,475 | 0.14% | |
WhiteBIT | TRX/USDT | $0.998 | $84,642,591 | 0.13% | |
Binance | INJ/USDT | $1.00 | $82,291,872 | 0.12% | |
Binance | UNI/USDT | $1.00 | $82,240,733 | 0.12% | |
WhiteBIT | DOT/USDT | $1.00 | $82,130,007 | 0.12% | |
Binance | TROY/USDT | $1.00 | $79,692,232 | 0.12% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $76,486,827 | 0.11% | |
WhiteBIT | BCH/USDT | $1.00 | $76,175,366 | 0.11% | |
Binance | FIL/USDT | $1.00 | $76,052,907 | 0.11% | |
Kraken | BTC/USDT | $1.00 | $75,622,427 | 0.11% | |
DigiFinex | TRX/USDT | $0.998 | $74,440,177 | 0.11% | |
Gate | NEAR/USDT | $0.999 | $74,000,141 | 0.11% | |
Bitfinex | USDT/USD | $1.00 | $73,873,763 | 0.11% | |
Binance | GALA/USDT | $0.997 | $70,878,509 | 0.11% | |
Gate | ADA/USDT | $0.998 | $70,816,881 | 0.11% | |
WhiteBIT | XLM/USDT | $1.00 | $69,428,687 | 0.1% | |
Kucoin | XRP/USDT | $1.00 | $67,589,761 | 0.1% | |
LBank | TRX/USDT | $1.00 | $62,871,234 | 0.09% | |
Crypto.com Exchange | DOGE/USDT | $1.01 | $62,392,868 | 0.09% | |
ProBit | ETH/USDT | $1.01 | $62,075,330 | 0.09% | |
Binance | AAVE/USDT | $1.00 | $59,725,799 | 0.09% | |
LBank | BAN/USDT | $0.913 | $58,635,397 | 0.08% | |
Alterdice | BTC/USDT | $0.999 | $57,678,564 | 0.09% | |
Binance | MASK/USDT | $1.00 | $56,687,575 | 0.09% | |
WhiteBIT | USDC/USDT | $1.00 | $55,346,069 | 0.08% | |
BTCTurk | USDT/TRY | $1.00 | $54,365,496 | 0.08% | |
Binance | TRB/USDT | $0.999 | $53,676,314 | 0.08% | |
DigiFinex | ADA/USDT | $1.00 | $52,914,713 | 0.08% | |
Binance | HBAR/USDT | $1.000 | $51,658,796 | 0.08% | |
Dex-Trade | ETH/USDT | $1.00 | $49,993,394 | 0.08% | |
Huobi | TRX/USDT | $1.01 | $49,922,849 | 0.08% | |
HitBTC | ETH/USDT | $1.00 | $49,756,589 | 0.07% | |
Binance | AR/USDT | $1.00 | $49,033,764 | 0.07% | |
Bitstamp | USDT/USD | $1.00 | $48,787,030 | 0.07% | |
Binance | STX/USDT | $1.000 | $47,545,396 | 0.07% | |
Binance | ICP/USDT | $1.000 | $47,490,404 | 0.07% | |
Binance | ATOM/USDT | $0.998 | $46,269,710 | 0.07% | |
Bilaxy | BNB/USDT | $1.00 | $46,063,395 | 0.07% | |
BigONE | XRP/USDT | $1.00 | $45,836,885 | 0.07% | |
Huobi | XRP/USDT | $1.02 | $45,771,507 | 0.07% | |
Binance | ETC/USDT | $0.997 | $45,154,135 | 0.07% | |
LBank | DOGE/USDT | $1.00 | $44,395,285 | 0.07% | |
Kraken | USDC/USDT | $1.00 | $44,142,092 | 0.07% | |
WhiteBIT | ETC/USDT | $1.000 | $43,758,157 | 0.07% | |
Gate | BCH/USDT | $0.997 | $43,202,921 | 0.06% | |
Binance | MKR/USDT | $0.997 | $43,075,137 | 0.06% | |
AscendEX (Bitmax) | XRP/USDT | $0.997 | $41,675,191 | 0.06% | |
Gate | FET/USDT | $1.00 | $40,863,673 | 0.06% | |
Binance | HIVE/USDT | $1.00 | $40,549,063 | 0.06% | |
Bitkub | USDT/THB | $1.00 | $39,971,284 | 0.06% | |
WhiteBIT | UNI/USDT | $1.00 | $39,904,031 | 0.06% | |
Gate | AVAX/USDT | $0.998 | $38,706,851 | 0.06% | |
Dex-Trade | DOGE/USDT | $1.01 | $38,697,131 | 0.06% | |
Binance | XLM/USDT | $0.999 | $37,922,082 | 0.06% | |
WhiteBIT | MKR/USDT | $1.00 | $36,812,880 | 0.06% | |
Gate | FIL/USDT | $1.00 | $35,995,178 | 0.05% | |
Gate | DYDX/USDT | $1.00 | $35,679,044 | 0.05% | |
Coinbase Pro | USDT/EUR | $0.996 | $35,542,087 | 0.05% | |
Gate | LINK/USDT | $0.999 | $35,287,382 | 0.05% | |
DigiFinex | XRP/USDT | $1.00 | $35,207,856 | 0.05% | |
HitBTC | USDT/USDC | $1.00 | $35,119,939 | 0.05% | |
Huobi | ADA/USDT | $1.00 | $34,999,602 | 0.05% | |
BTCTurk | DOGE/USDT | $0.999 | $34,934,782 | 0.05% | |
LBank | BNB/USDT | $1.00 | $33,891,702 | 0.05% | |
Bibox | ETH/USDT | $0.999 | $32,938,640 | 0.05% | |
HitBTC | ADA/USDT | $1.00 | $31,737,661 | 0.05% | |
BigONE | LTC/USDT | $1.00 | $31,632,488 | 0.05% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $31,001,618 | 0.05% | |
Gate | BNB/USDT | $1.000 | $30,837,579 | 0.05% | |
Coinbase Pro | DOGE/USDT | $1.01 | $30,519,276 | 0.05% | |
DigiFinex | AVAX/USDT | $1.00 | $29,223,463 | 0.04% | |
BigONE | BCH/USDT | $1.01 | $29,143,548 | 0.04% | |
DigiFinex | ATOM/USDT | $0.999 | $28,944,429 | 0.04% | |
Binance | SUN/USDT | $0.997 | $28,237,620 | 0.04% | |
Huobi | LTC/USDT | $1.00 | $27,325,617 | 0.04% | |
Gate | SFT/USDT | $1.00 | $27,107,810 | 0.04% | |
ProBit | XRP/USDT | $0.999 | $26,701,310 | 0.04% | |
Gate | RUNE/USDT | $1.00 | $26,548,412 | 0.04% | |
Gate | LTC/USDT | $0.998 | $26,516,920 | 0.04% | |
Gate | CFX/USDT | $0.999 | $26,446,703 | 0.04% | |
DigiFinex | DOT/USDT | $1.000 | $26,339,347 | 0.04% | |
Binance | LUNC/USDT | $0.00026796 | $26,121,468 | 0% | |
Coinbase Pro | ETH/USDT | $1.00 | $25,995,926 | 0.04% | |
Binance | DYDX/USDT | $1.01 | $25,850,110 | 0.04% | |
Binance | RAD/USDT | $1.00 | $25,814,738 | 0.04% | |
Gate | UNI/USDT | $0.997 | $25,814,535 | 0.04% | |
Huobi | ETC/USDT | $1.01 | $25,793,041 | 0.04% | |
Kraken | DOGE/USDT | $1.01 | $25,491,779 | 0.04% | |
DigiFinex | ACT/USDT | $1.01 | $25,429,782 | 0.04% | |
Huobi | NEAR/USDT | $1.01 | $25,398,883 | 0.04% | |
Huobi | BCH/USDT | $1.01 | $24,877,691 | 0.04% | |
Gate | AGLD/USDT | $1.02 | $24,824,106 | 0.04% | |
Binance | CFX/USDT | $1.00 | $24,798,086 | 0.04% | |
Huobi | FIL/USDT | $0.974 | $24,753,657 | 0.04% | |
Binance | OM/USDT | $1.00 | $24,667,786 | 0.04% | |
Gate | USDC/USDT | $1.00 | $24,613,369 | 0.04% | |
WhiteBIT | USDT/EUR | $0.997 | $24,579,337 | 0.04% | |
Gate | FTM/USDT | $0.999 | $24,358,176 | 0.04% | |
Binance | GRT/USDT | $0.999 | $24,269,390 | 0.04% | |
DigiFinex | UNI/USDT | $1.00 | $24,268,643 | 0.04% | |
Huobi | UNI/USDT | $1.00 | $24,089,098 | 0.04% | |
Gate | EOS/USDT | $1.00 | $23,496,537 | 0.04% | |
Kraken | ETH/USDT | $1.01 | $23,475,872 | 0.04% | |
Kucoin | ADA/USDT | $0.999 | $23,228,996 | 0.03% | |
Binance | JST/USDT | $0.972 | $23,188,585 | 0.03% | |
Gate | DOT/USDT | $1.000 | $23,138,919 | 0.03% | |
Huobi | AVAX/USDT | $1.00 | $23,000,892 | 0.03% | |
Gate | FIDA/USDT | $0.998 | $22,804,877 | 0.03% | |
Binance | FIDA/USDT | $1.00 | $22,722,087 | 0.03% | |
Binance | SCR/USDT | $1.00 | $22,705,366 | 0.03% | |
Bibox | DAI/USDT | $1.000 | $22,640,577 | 0.03% | |
Binance | CKB/USDT | $1.00 | $22,623,188 | 0.03% | |
Binance | CHZ/USDT | $0.998 | $22,557,724 | 0.03% | |
Gate | RAY/USDT | $0.998 | $22,115,542 | 0.03% | |
LBank | SHIB/USDT | $1.00 | $21,993,337 | 0.03% | |
Binance | CAKE/USDT | $1.000 | $21,928,544 | 0.03% | |
Gate | ETC/USDT | $0.997 | $21,912,593 | 0.03% | |
Binance | VET/USDT | $0.999 | $21,609,568 | 0.03% | |
Gate | PENDLE/USDT | $1.00 | $21,275,940 | 0.03% | |
Binance | YGG/USDT | $1.00 | $21,205,917 | 0.03% | |
WhiteBIT | SUN/USDT | $1.00 | $21,132,191 | 0.03% | |
Gate | HBAR/USDT | $0.999 | $21,084,462 | 0.03% | |
Bitfinex | ETH/USDT | $1.00 | $20,562,678 | 0.03% | |
Huobi | USDC/USDT | $1.00 | $20,473,119 | 0.03% | |
Huobi | DOT/USDT | $0.999 | $20,466,128 | 0.03% | |
Binance | EOS/USDT | $1.00 | $20,431,108 | 0.03% | |
Exmo | BTC/USDT | $1.00 | $20,356,597 | 0.03% | |
Huobi | SUN/USDT | $1.01 | $20,130,184 | 0.03% | |
Binance | SAND/USDT | $1.00 | $19,674,339 | 0.03% | |
Kraken | USDT/GBP | $1.00 | $19,673,425 | 0.03% | |
Kucoin | FTM/USDT | $1.00 | $19,437,951 | 0.03% | |
Binance | THETA/USDT | $1.00 | $19,252,562 | 0.03% | |
Crypto.com Exchange | CRO/USDT | $1.00 | $18,721,899 | 0.03% | |
Bibox | MASK/USDT | $1.00 | $18,675,479 | 0.03% | |
Binance | MINA/USDT | $1.00 | $18,516,611 | 0.03% | |
Binance | ALGO/USDT | $1.00 | $18,262,766 | 0.03% | |
Huobi | GALA/USDT | $1.02 | $18,184,540 | 0.03% | |
Binance | ARPA/USDT | $0.999 | $18,062,327 | 0.03% | |
BTCTurk | BTC/USDT | $1.00 | $17,670,294 | 0.03% | |
DigiFinex | FIL/USDT | $1.01 | $17,657,582 | 0.03% | |
Binance | AXS/USDT | $0.998 | $17,429,872 | 0.03% | |
Tidex | LTC/USDT | $1.00 | $17,340,635 | 0.03% | |
BigONE | STRK/USDT | $1.00 | $17,288,044 | 0.03% | |
Huobi | NFT/USDT | $1.00 | $17,137,141 | 0.03% | |
WhiteBIT | EOS/USDT | $1.01 | $16,742,483 | 0.03% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $1.01 | $16,116,677 | 0.02% | |
Binance | ROSE/USDT | $1.00 | $15,892,083 | 0.02% | |
Gate | GALA/USDT | $0.992 | $15,685,643 | 0.02% | |
Gate | TRX/USDT | $0.998 | $15,645,708 | 0.02% | |
Gate | STX/USDT | $1.000 | $15,508,383 | 0.02% | |
WhiteBIT | CRV/USDT | $1.00 | $15,463,537 | 0.02% | |
DigiFinex | LTC/USDT | $1.00 | $15,339,975 | 0.02% | |
Gate | OM/USDT | $0.999 | $15,242,551 | 0.02% | |
Huobi | SHIB/USDT | $1.01 | $15,109,813 | 0.02% | |
Bitstamp | USDT/EUR | $0.998 | $15,059,410 | 0.02% | |
LBank | XRP/USDT | $1.02 | $14,655,005 | 0.02% | |
Binance | KAVA/USDT | $1.00 | $14,651,545 | 0.02% | |
Kucoin | USDC/USDT | $1.00 | $14,540,802 | 0.02% | |
Binance | SUPER/USDT | $1.00 | $14,157,025 | 0.02% | |
Binance | BNX/USDT | $1.000 | $13,984,771 | 0.02% | |
Huobi | BAN/USDT | $1.36 | $13,865,918 | 0.03% | |
DigiFinex | LINK/USDT | $1.00 | $13,853,687 | 0.02% | |
Bibox | LINK/USDT | $0.996 | $13,819,647 | 0.02% | |
Gate | MASK/USDT | $1.00 | $13,789,732 | 0.02% | |
Binance | XVG/USDT | $1.00 | $13,762,193 | 0.02% | |
Kucoin | XMR/USDT | $1.00 | $13,752,817 | 0.02% | |
Binance | ZEC/USDT | $1.01 | $13,507,277 | 0.02% | |
Binance | FTT/USDT | $1.01 | $13,219,173 | 0.02% | |
Binance | XEC/USDT | $0.998 | $13,165,844 | 0.02% | |
Bilaxy | SHIB/USDT | $1.01 | $12,872,782 | 0.02% | |
Huobi | ATOM/USDT | $1.01 | $12,790,388 | 0.02% | |
Binance | NEO/USDT | $0.999 | $12,708,064 | 0.02% | |
BTCTurk | XRP/USDT | $0.999 | $12,661,835 | 0.02% | |
Binance | EGLD/USDT | $1.000 | $12,581,289 | 0.02% |
Federal agents seized a mobile device and other electronic gadgets owned by Polymarket Shayne Coplan after his Polygon-based correctly predicted Donald Trump's victory....
Read MoreThe Senate hopes to push through a Bitcoin reserve bill in the first 100 days of Trump’s presidency while the Republicans consult on crypto policy. American Senator Cynthia Lummis expressed optimism that plans to create a strategic Bitcoin (BTC) reserve…...
Read MoreDogwifhat has surged more than 37% in the past 24 hours, with the meme coin’s price rising sharply after token listing news from crypto exchange Coinbase. Coinbase announced on Nov. 13 that it had added Dogwifhat (WIF) to its listing…...
Read More