Tether current market price is $1.000 with a 24 hour trading volume of $16.93B. The total available supply of Tether is 118.38B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $118.37B. The USDT price is 0.12% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.000
$1.00
0.12%
$118.37B
$16.93B
118.38B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $1.00 | $1,973,750,239 | 11.62% | |
Binance | BTC/USDT | $1.00 | $1,800,102,879 | 10.6% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $1,205,535,409 | 7.09% | |
WhiteBIT | BTC/USDT | $1.00 | $824,531,091 | 4.86% | |
Binance | USDC/USDT | $1.00 | $695,515,891 | 4.09% | |
Binance | ETH/USDT | $1.00 | $622,937,472 | 3.67% | |
Coinsbit | BTC/USDT | $0.990 | $609,645,939 | 3.55% | |
LBank | BTC/USDT | $0.995 | $583,186,114 | 3.41% | |
DigiFinex | BTC/USDT | $1.00 | $519,391,718 | 3.06% | |
LBank | ETH/USDT | $0.998 | $446,725,023 | 2.62% | |
Binance | SOL/USDT | $0.998 | $374,322,203 | 2.2% | |
Huobi | BTC/USDT | $1.00 | $293,568,271 | 1.73% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $276,994,174 | 1.63% | |
WhiteBIT | ETH/USDT | $1.00 | $273,382,861 | 1.61% | |
Gate | BTC/USDT | $1.00 | $266,655,191 | 1.57% | |
BigONE | BTC/USDT | $1.00 | $205,386,023 | 1.21% | |
Coinsbit | ETH/USDT | $0.993 | $204,788,667 | 1.2% | |
Coinbase Pro | USDT/USD | $1.00 | $186,362,881 | 1.1% | |
Tidex | BTC/USDT | $1.00 | $177,083,217 | 1.04% | |
Bilaxy | BTC/USDT | $1.00 | $168,441,857 | 0.99% | |
Binance | XRP/USDT | $0.992 | $162,058,288 | 0.94% | |
Binance | FET/USDT | $0.999 | $159,707,375 | 0.94% | |
DigiFinex | ETH/USDT | $1.00 | $152,101,713 | 0.89% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $150,504,765 | 0.89% | |
Binance | BNB/USDT | $1.00 | $146,535,055 | 0.86% | |
Kucoin | BTC/USDT | $1.00 | $126,672,991 | 0.75% | |
Gate | ETH/USDT | $1.00 | $113,452,452 | 0.67% | |
ProBit | BTC/USDT | $0.998 | $112,355,974 | 0.66% | |
Kraken | USDT/USD | $1.00 | $110,418,175 | 0.65% | |
Kraken | USDT/EUR | $0.999 | $109,255,625 | 0.64% | |
Bilaxy | SOL/USDT | $0.999 | $107,457,468 | 0.63% | |
Huobi | ETH/USDT | $1.00 | $102,343,067 | 0.6% | |
Bilaxy | ETH/USDT | $1.00 | $91,155,698 | 0.54% | |
Kucoin | ETH/USDT | $1.00 | $75,227,734 | 0.44% | |
BigONE | ETH/USDT | $1.00 | $60,269,528 | 0.35% | |
Coinsbit | XRP/USDT | $1.06 | $59,869,309 | 0.37% | |
ProBit | ETH/USDT | $1.00 | $57,211,679 | 0.34% | |
Binance | AAVE/USDT | $1.00 | $54,828,588 | 0.32% | |
Tidex | ETH/USDT | $1.00 | $52,285,589 | 0.31% | |
Coinsbit | BNB/USDT | $0.997 | $51,767,368 | 0.3% | |
Huobi | DOGE/USDT | $0.999 | $50,767,283 | 0.3% | |
Binance | NEAR/USDT | $1.00 | $50,744,313 | 0.3% | |
WhiteBIT | XRP/USDT | $0.973 | $49,523,253 | 0.28% | |
Binance | DOGE/USDT | $1.00 | $48,329,537 | 0.28% | |
Dex-Trade | BTC/USDT | $1.00 | $48,287,721 | 0.28% | |
Binance | RUNE/USDT | $1.00 | $44,080,156 | 0.26% | |
Binance | FTM/USDT | $1.00 | $40,892,062 | 0.24% | |
Alterdice | BTC/USDT | $1.00 | $37,757,318 | 0.22% | |
Binance | AVAX/USDT | $1.000 | $37,401,047 | 0.22% | |
Binance | TRX/USDT | $1.00 | $36,989,209 | 0.22% | |
Binance | ADA/USDT | $0.999 | $36,715,572 | 0.22% | |
AscendEX (Bitmax) | XRP/USDT | $0.986 | $35,459,416 | 0.21% | |
Binance | ICP/USDT | $1.01 | $32,384,764 | 0.19% | |
DigiFinex | USDC/USDT | $1.000 | $31,820,481 | 0.19% | |
WhiteBIT | DOGE/USDT | $1.000 | $31,802,091 | 0.19% | |
HitBTC | BTC/USDT | $1.00 | $28,977,236 | 0.17% | |
Bitfinex | USDT/USD | $1.00 | $27,452,904 | 0.16% | |
Coinsbit | TRX/USDT | $1.000 | $27,448,495 | 0.16% | |
Gate | SOL/USDT | $0.999 | $27,229,282 | 0.16% | |
Binance | LTC/USDT | $0.999 | $27,118,023 | 0.16% | |
Binance | INJ/USDT | $1.00 | $26,335,858 | 0.15% | |
Bibox | ETH/USDT | $1.00 | $25,903,220 | 0.15% | |
Binance | EUR/USDT | $1.000 | $24,838,096 | 0.15% | |
WhiteBIT | ADA/USDT | $0.999 | $24,751,175 | 0.15% | |
Gate | XRP/USDT | $0.996 | $22,450,538 | 0.13% | |
Binance | AR/USDT | $1.00 | $21,086,054 | 0.12% | |
ProBit | BPLC/USDT | $1.000 | $20,243,561 | 0.12% | |
Binance | MATIC/USDT | $1.00 | $20,096,020 | 0.12% | |
DigiFinex | TRX/USDT | $1.000 | $17,948,158 | 0.11% | |
Huobi | ADA/USDT | $0.998 | $17,810,223 | 0.1% | |
WhiteBIT | LTC/USDT | $1.00 | $17,183,552 | 0.1% | |
Bilaxy | AAVE/USDT | $1.00 | $17,012,578 | 0.1% | |
WhiteBIT | USDT/EUR | $0.999 | $16,986,379 | 0.1% | |
Binance | UNI/USDT | $1.00 | $16,837,384 | 0.1% | |
Gate | XMR/USDT | $1.00 | $16,507,603 | 0.1% | |
Binance | BCH/USDT | $1.00 | $16,462,203 | 0.1% | |
Bitfinex | BTC/USDT | $1.00 | $16,237,738 | 0.1% | |
Binance | SUPER/USDT | $1.00 | $16,198,280 | 0.1% | |
Coinsbit | LTC/USDT | $0.999 | $15,854,726 | 0.09% | |
Binance | LINK/USDT | $0.999 | $15,699,765 | 0.09% | |
Binance | SHIB/USDT | $1.00 | $15,677,641 | 0.09% | |
Binance | ARPA/USDT | $1.000 | $15,275,969 | 0.09% | |
Kraken | BTC/USDT | $1.00 | $15,219,053 | 0.09% | |
HitBTC | ETH/USDT | $1.00 | $14,951,562 | 0.09% | |
Huobi | NEAR/USDT | $0.994 | $14,936,362 | 0.09% | |
Binance | FIL/USDT | $1.000 | $14,931,219 | 0.09% | |
Binance | COTI/USDT | $0.997 | $14,816,463 | 0.09% | |
Binance | TKO/USDT | $1.01 | $14,756,696 | 0.09% | |
BigONE | LTC/USDT | $0.998 | $14,570,724 | 0.09% | |
Binance | BNX/USDT | $1.000 | $14,516,045 | 0.09% | |
Huobi | ETC/USDT | $1.00 | $14,513,518 | 0.09% | |
Huobi | AVAX/USDT | $0.995 | $14,441,187 | 0.08% | |
Huobi | XRP/USDT | $1.06 | $14,390,804 | 0.09% | |
Huobi | LINK/USDT | $0.994 | $14,239,792 | 0.08% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $13,861,977 | 0.08% | |
Coinbase Pro | ETH/USDT | $0.995 | $13,785,589 | 0.08% | |
LBank | TRX/USDT | $1.000 | $13,695,628 | 0.08% | |
Binance | SUN/USDT | $0.999 | $13,363,514 | 0.08% | |
Gate | REEF/USDT | $1.01 | $13,331,407 | 0.08% | |
Huobi | UNI/USDT | $1.00 | $13,175,116 | 0.08% | |
Huobi | FIL/USDT | $0.999 | $13,054,905 | 0.08% | |
Huobi | BCH/USDT | $1.00 | $12,596,897 | 0.07% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $12,589,728 | 0.07% | |
Binance | STX/USDT | $1.00 | $12,449,157 | 0.07% | |
HitBTC | ADA/USDT | $0.999 | $12,437,867 | 0.07% | |
Crypto.com Exchange | XRP/USDT | $0.990 | $12,249,568 | 0.07% | |
Dex-Trade | ETH/USDT | $1.00 | $12,131,806 | 0.07% | |
Gate | NEAR/USDT | $1.00 | $12,013,710 | 0.07% | |
Kucoin | XRP/USDT | $0.986 | $11,898,080 | 0.07% | |
Gate | FET/USDT | $0.999 | $11,674,949 | 0.07% | |
Kraken | USDT/GBP | $0.999 | $11,619,830 | 0.07% | |
Bilaxy | BNB/USDT | $0.999 | $11,558,922 | 0.07% | |
Binance | QUICK/USDT | $0.999 | $11,543,000 | 0.07% | |
Gate | BNB/USDT | $1.000 | $11,532,258 | 0.07% | |
Binance | DOT/USDT | $0.999 | $11,147,524 | 0.07% | |
Huobi | DOT/USDT | $1.00 | $11,085,613 | 0.07% | |
LBank | LINK/USDT | $0.997 | $11,054,900 | 0.06% | |
WhiteBIT | TRX/USDT | $1.00 | $10,817,559 | 0.06% | |
WhiteBIT | USDC/USDT | $1.000 | $10,600,871 | 0.06% | |
Binance | ATOM/USDT | $1.00 | $10,561,535 | 0.06% | |
Huobi | GALA/USDT | $1.00 | $10,531,923 | 0.06% | |
Binance | OM/USDT | $1.00 | $10,463,443 | 0.06% | |
WhiteBIT | SHIB/USDT | $1.00 | $10,195,866 | 0.06% | |
Bibox | LINK/USDT | $0.998 | $9,918,162 | 0.06% | |
WhiteBIT | BCH/USDT | $1.00 | $9,881,520 | 0.06% | |
Binance | RARE/USDT | $1.00 | $9,869,650 | 0.06% | |
Bibox | BTC/USDT | $1.00 | $9,780,195 | 0.06% | |
Bitkub | USDT/THB | $0.999 | $9,763,141 | 0.06% | |
Binance | MKR/USDT | $0.999 | $9,559,958 | 0.06% | |
Binance | GALA/USDT | $1.000 | $9,481,772 | 0.06% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $9,469,278 | 0.06% | |
Gate | AAVE/USDT | $1.00 | $9,418,373 | 0.06% | |
Huobi | LTC/USDT | $1.01 | $9,349,396 | 0.06% | |
WhiteBIT | UNI/USDT | $1.00 | $9,297,884 | 0.05% | |
DigiFinex | DOGE/USDT | $0.999 | $9,094,018 | 0.05% | |
Huobi | FLOW/USDT | $0.996 | $9,018,802 | 0.05% | |
LBank | DOGE/USDT | $0.997 | $8,964,055 | 0.05% | |
BTCTurk | USDT/TRY | $1.00 | $8,961,155 | 0.05% | |
Coinsbit | LINK/USDT | $0.995 | $8,919,930 | 0.05% | |
Gate | DOGE/USDT | $1.00 | $8,745,574 | 0.05% | |
BigONE | BCH/USDT | $1.00 | $8,678,640 | 0.05% | |
Huobi | REEF/USDT | $0.993 | $8,372,690 | 0.05% | |
HitBTC | AAVE/USDT | $1.00 | $8,242,101 | 0.05% | |
AscendEX (Bitmax) | BNB/USDT | $1.00 | $8,225,362 | 0.05% | |
Coinbase Pro | USDT/EUR | $1.000 | $8,211,495 | 0.05% | |
Kucoin | USDC/USDT | $1.00 | $7,922,516 | 0.05% | |
Binance | VGX/USDT | $1.01 | $7,793,180 | 0.05% | |
Binance | TRB/USDT | $1.00 | $7,775,362 | 0.05% | |
Bibox | ATOM/USDT | $1.00 | $7,658,028 | 0.05% | |
Huobi | SKL/USDT | $0.997 | $7,637,565 | 0.04% | |
Gate | FTM/USDT | $1.00 | $7,516,591 | 0.04% | |
Kucoin | XMR/USDT | $1.000 | $7,452,735 | 0.04% | |
Binance | DYDX/USDT | $1.000 | $7,418,384 | 0.04% | |
AscendEX (Bitmax) | SOL/USDT | $0.995 | $7,310,004 | 0.04% | |
Binance | CKB/USDT | $1.01 | $7,238,841 | 0.04% | |
Binance | RSR/USDT | $1.00 | $7,222,128 | 0.04% | |
Bitstamp | USDT/USD | $1.000 | $7,150,960 | 0.04% | |
Huobi | ATOM/USDT | $0.998 | $7,124,646 | 0.04% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.996 | $6,942,630 | 0.04% | |
WhiteBIT | LINK/USDT | $0.999 | $6,895,171 | 0.04% | |
Binance | CVC/USDT | $1.00 | $6,851,206 | 0.04% | |
Huobi | TRX/USDT | $1.000 | $6,785,866 | 0.04% | |
DigiFinex | AAVE/USDT | $1.00 | $6,621,642 | 0.04% | |
BigONE | XRP/USDT | $1.02 | $6,540,715 | 0.04% | |
Binance | EOS/USDT | $1.00 | $6,471,453 | 0.04% | |
WhiteBIT | ETC/USDT | $0.998 | $6,466,161 | 0.04% | |
DigiFinex | ATOM/USDT | $1.000 | $6,454,836 | 0.04% | |
Bibox | XLM/USDT | $1.01 | $6,026,872 | 0.04% | |
Bitfinex | ETH/USDT | $1.00 | $6,009,729 | 0.04% | |
Huobi | XCH/USDT | $1.000 | $5,977,001 | 0.04% | |
WhiteBIT | DOT/USDT | $0.998 | $5,976,340 | 0.04% | |
Binance | NULS/USDT | $1.000 | $5,904,579 | 0.03% | |
WhiteBIT | XMR/USDT | $1.00 | $5,880,494 | 0.03% | |
LBank | BNB/USDT | $1.00 | $5,841,803 | 0.03% | |
Gate | HNT/USDT | $1.000 | $5,815,621 | 0.03% | |
LBank | XRP/USDT | $0.991 | $5,686,869 | 0.03% | |
DigiFinex | XRP/USDT | $0.982 | $5,456,217 | 0.03% | |
Binance | CAKE/USDT | $1.000 | $5,348,458 | 0.03% | |
Gate | FLOW/USDT | $1.00 | $5,346,306 | 0.03% | |
Kucoin | ICP/USDT | $1.01 | $5,335,641 | 0.03% | |
Binance | YGG/USDT | $1.00 | $5,237,998 | 0.03% | |
Tidex | LTC/USDT | $0.999 | $5,222,696 | 0.03% | |
Gate | FLUX/USDT | $1.00 | $5,171,788 | 0.03% | |
DigiFinex | ADA/USDT | $0.997 | $5,115,084 | 0.03% | |
Bibox | BNB/USDT | $0.993 | $5,113,835 | 0.03% | |
DigiFinex | UNI/USDT | $1.00 | $5,037,342 | 0.03% | |
Binance | USDP/USDT | $1.000 | $5,012,196 | 0.03% | |
Binance | HBAR/USDT | $1.00 | $4,934,032 | 0.03% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $1.00 | $4,926,618 | 0.03% | |
Huobi | UMA/USDT | $0.999 | $4,858,807 | 0.03% | |
Huobi | CLV/USDT | $1.000 | $4,750,979 | 0.03% | |
Kucoin | AAVE/USDT | $1.00 | $4,713,856 | 0.03% | |
Gate | PENDLE/USDT | $1.000 | $4,712,136 | 0.03% | |
Kraken | USDC/USDT | $1.000 | $4,695,353 | 0.03% | |
DigiFinex | AVAX/USDT | $1.00 | $4,689,195 | 0.03% | |
Kucoin | NEAR/USDT | $1.00 | $4,660,719 | 0.03% | |
Gate | SUN/USDT | $0.998 | $4,629,972 | 0.03% | |
Bitstamp | USDT/EUR | $0.999 | $4,608,127 | 0.03% | |
Gate | BCH/USDT | $1.00 | $4,558,798 | 0.03% | |
ProBit | XRP/USDT | $0.975 | $4,547,960 | 0.03% | |
Gate | VELO/USDT | $1.00 | $4,518,997 | 0.03% | |
Binance | ETC/USDT | $1.000 | $4,489,112 | 0.03% | |
Bibox | TKO/USDT | $0.979 | $4,392,340 | 0.03% | |
Binance | HARD/USDT | $1.00 | $4,254,536 | 0.03% | |
Bibox | LPT/USDT | $0.994 | $4,254,317 | 0.02% | |
BTCTurk | BTC/USDT | $1.00 | $4,197,222 | 0.02% | |
LBank | AVAX/USDT | $1.000 | $4,181,683 | 0.02% | |
Binance | GRT/USDT | $0.999 | $4,146,465 | 0.02% | |
Huobi | 1INCH/USDT | $1.000 | $4,052,927 | 0.02% | |
Binance | COMP/USDT | $0.996 | $4,025,283 | 0.02% | |
Binance | 1INCH/USDT | $1.00 | $4,010,860 | 0.02% | |
AscendEX (Bitmax) | ADA/USDT | $1.00 | $3,991,755 | 0.02% | |
Gate | INJ/USDT | $1.00 | $3,976,616 | 0.02% | |
Bibox | LTC/USDT | $1.00 | $3,937,025 | 0.02% | |
Kucoin | SHIB/USDT | $1.000 | $3,932,810 | 0.02% | |
LBank | USDC/USDT | $1.00 | $3,918,279 | 0.02% | |
Huobi | DYDX/USDT | $1.00 | $3,903,152 | 0.02% | |
Binance | BAKE/USDT | $1.000 | $3,884,011 | 0.02% | |
Huobi | AXS/USDT | $0.999 | $3,844,220 | 0.02% | |
Gate | FIL/USDT | $1.000 | $3,804,056 | 0.02% | |
Binance | XLM/USDT | $0.994 | $3,793,204 | 0.02% | |
Binance | MBOX/USDT | $1.00 | $3,787,613 | 0.02% | |
Huobi | CKB/USDT | $0.986 | $3,784,787 | 0.02% | |
Binance | VIDT/USDT | $1.000 | $3,736,251 | 0.02% | |
Kucoin | FTM/USDT | $1.000 | $3,725,258 | 0.02% | |
Huobi | BSV/USDT | $0.997 | $3,708,229 | 0.02% | |
Huobi | FTM/USDT | $0.999 | $3,699,428 | 0.02% | |
Huobi | KNC/USDT | $0.997 | $3,693,966 | 0.02% | |
Binance | MINA/USDT | $1.00 | $3,693,847 | 0.02% | |
DigiFinex | LTC/USDT | $1.00 | $3,691,787 | 0.02% | |
Binance | VITE/USDT | $1.000 | $3,674,194 | 0.02% | |
Binance | ELF/USDT | $1.000 | $3,648,991 | 0.02% | |
Gate | RUNE/USDT | $1.00 | $3,585,589 | 0.02% | |
Gate | LINK/USDT | $1.000 | $3,552,491 | 0.02% | |
BTCTurk | FET/USDT | $0.997 | $3,545,806 | 0.02% | |
Binance | SKL/USDT | $1.00 | $3,451,464 | 0.02% | |
LBank | ADA/USDT | $1.01 | $3,424,851 | 0.02% | |
Bibox | MANA/USDT | $1.01 | $3,396,067 | 0.02% | |
Binance | CFX/USDT | $1.00 | $3,393,361 | 0.02% | |
AscendEX (Bitmax) | DOGE/USDT | $1.00 | $3,322,666 | 0.02% | |
Kucoin | INJ/USDT | $1.00 | $3,272,851 | 0.02% | |
Binance | FRONT/USDT | $0.986 | $3,235,085 | 0.02% | |
Binance | CVP/USDT | $0.992 | $3,229,608 | 0.02% | |
Bibox | MASK/USDT | $0.994 | $3,222,318 | 0.02% | |
Huobi | SAND/USDT | $1.00 | $3,198,071 | 0.02% | |
KickEX | BNB/USDT | $1.00 | $3,181,952 | 0.02% | |
Kraken | ETH/USDT | $1.00 | $3,134,580 | 0.02% | |
ProBit | LINK/USDT | $1.00 | $3,133,729 | 0.02% | |
Gate | AVAX/USDT | $1.000 | $3,127,347 | 0.02% | |
Huobi | AAVE/USDT | $1.00 | $3,112,336 | 0.02% |
Hong Kong-based crypto exchange OSL is set to rebrand as part of its global expansion plans. In a press release shared with crypto.news, OSL announced a partnership with Pentagram, a multinational design consultancy, to lead a “strategic brand refresh” in…...
Read MoreCoinFlip has partnered with prominent convenience store chain Yesway to deploy cryptocurrency ATMs across its shops in the United States. CoinFlip announced on Sept. 12 the deployment of its digital currency kiosks, commonly referred to as “bitcoin ATMs,” to 45…...
Read MoreCEX.IO has resumed operations in the U.K. after a 10-month suspension, now focusing on FCA guidelines. Crypto exchange CEX.IO has resumed its operations in the United Kingdom just 10 months after a voluntary suspension due to new regulatory policies. In…...
Read More