# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
781 | Digitex DGTX | $0.0000072898 | $0 | 0 DGTX | $6 | 92.3% |
694 | SynchroBitcoin SNB | $0.00015098 | $12,123 | 80.30M SNB | $57 | 61.18% |
210 | Banano BAN | $0.0375 | $59.94M | 1.60B BAN | $62.14M | 58.61% |
684 | X-CASH XCASH | $0.0000009599 | $60,302 | 62.82B XCASH | $16 | 58.26% |
398 | district0x DNT | $0.0470 | $47.00M | 1.00B DNT | $7073.46K | 41.98% |
524 | InsaneCoin INSN | $0.002260 | $0 | 0 INSN | $13.39M | 35.89% |
522 | UpToken UP | $0.0000002000 | $0 | 0 UP | $75.55M | 33.33% |
700 | Olyseum OLY | $0.00016898 | $338 | 2000.00K OLY | $1 | 25.83% |
286 | Moonchain MXC | $0.003165 | $8434.02K | 2.66B MXC | $1875.29K | 25.13% |
520 | TTC Protocol TTC | $0.0000002779 | $55 | 198.03M TTC | $16.21M | 24.45% |
300 | ForTube FOR | $0.003217 | $2557.51K | 795.00M FOR | $1533.22K | 19.68% |
291 | Celsius CEL | $0.174 | $6544.96K | 37.72M CEL | $1086.43K | 18.51% |
658 | Konomi Network KONO | $0.003057 | $305.67K | 100.00M KONO | $213 | 17.24% |
517 | Version V | $0.0000069693 | $4,562 | 654.62M V | $42,477 | 16.42% |
464 | Unibright UBT | $0.0262 | $3923.11K | 150.00M UBT | $39,702 | 16.24% |
636 | CONTRACOIN CTCN | $0.0168 | $855.60K | 51.02M CTCN | $52 | 16.14% |
503 | Niftyx Protocol SHROOM | $0.0101 | $520.02K | 51.39M SHROOM | $36,728 | 15.63% |
767 | Electrify.Asia ELEC | $0.00017128 | $0 | 0 ELEC | $29 | 14.34% |
660 | Protocol Monsters PMON | $0.0860 | $293.25K | 3410.18K PMON | $715 | 14.08% |
691 | Sentinel Chain SENC | $0.00016968 | $33,473 | 197.27M SENC | $818 | 13.54% |
533 | Meter Governance MTRG | $0.233 | $0 | 0 MTRG | $148.62K | 13.33% |
128 | STP STPT | $0.106 | $206.13M | 1.94B STPT | $154.16M | 13.22% |
626 | PEAKDEFI PEAK | $0.00077992 | $1292.91K | 1.66B PEAK | $833 | 13.13% |
549 | Matrix AI Network MAN | $0.0154 | $0 | 0 MAN | $34,855 | 12.93% |
279 | Phantasma SOUL | $0.0916 | $11.37M | 124.13M SOUL | $200.58K | 12.92% |
511 | BlockWallet BLANK | $0.007537 | $146.18K | 19.39M BLANK | $38,657 | 12.63% |
711 | Aigang AIX | $0.009349 | $0 | 0 AIX | $3,874 | 12.45% |
535 | BitBook BBT | $0.0763 | $0 | 0 BBT | $103.95K | 12.19% |
487 | TOWER TOWER | $0.00098512 | $1736.12K | 1.76B TOWER | $38,266 | 11.76% |
713 | EpiK Protocol AIEPK | $0.004805 | $0 | 0 AIEPK | $3,652 | 11.62% |
466 | TOP AI Network TOP | $0.00025997 | $3743.78K | 14.40B TOP | $999.96K | 11.25% |
729 | YooShi YOOSHI | $0.0000000040 | $0 | 0 YOOSHI | $543 | 11.25% |
613 | saffron.finance SFI | $20.22 | $1848.53K | 91,423 SFI | $2,576 | 10.64% |
282 | Advanced Technology Coin ARC | $0.323 | $9.63M | 29.84M ARC | $6378.70K | 10.17% |
456 | NFTX NFTX | $42.50 | $6226.62K | 146.49K NFTX | $36,402 | 10.14% |
705 | My DeFi Pet DPET | $0.0170 | $0 | 0 DPET | $7,881 | 9.98% |
623 | TABOO TOKEN TABOO | $0.00014429 | $1411.50K | 9.78B TABOO | $626 | 9.8% |
184 | Assemble AI ASM | $0.0607 | $90.86M | 1.50B ASM | $2901.35K | 9.76% |
364 | Project Pai PAI | $0.370 | $597.86M | 1.62B PAI | $442.33K | 9.74% |
284 | Rootstock Infrastructure Framework RIF | $0.009017 | $9.02M | 1.00B RIF | $1020.37K | 9.34% |
272 | TrustSwap SWAP | $0.194 | $19.44M | 100.00M SWAP | $158.35K | 9.29% |
332 | BUZZCoin BUZZ | $0.0888 | $0 | 0 BUZZ | $11.33M | 9.18% |
731 | Bitcoin File BIFI | $0.00026067 | $0 | 0 BIFI | $450 | 8.97% |
475 | Lattice Token LTX | $0.0920 | $2636.04K | 28.65M LTX | $43,974 | 8.83% |
772 | Delphy DPY | $0.001353 | $0 | 0 DPY | $16 | 8.82% |
502 | Single Collateral DAI SAI | $0.0825 | $549.54K | 6660.11K SAI | $1180.18K | 8.46% |
572 | PolySwarm NCT | $0.0330 | $62.23M | 1.89B NCT | $2,967 | 8.3% |
730 | Ink INK | $0.00088871 | $0 | 0 INK | $493 | 8.21% |
633 | Quantstamp QSP | $0.001350 | $963.39K | 713.80M QSP | $965 | 8.05% |
696 | Deri Protocol DERI | $0.007699 | $8,367 | 1086.77K DERI | $2,022 | 7.71% |
Trump's crypto ventures dominate headlines, while Lightchain AI secures $12.3M, merging blockchain and AI unique features. #partnercontent...
Read MoreBlockchain technologies can provide a reliable decentralized infrastructure for secure communications—a bastion they are unlikely to overcome...
Read MoreToshi spiked in value, pushing its market cap to more than $264 million. Toshi (TOSHI) surged to almost 88% at last check Saturday, making it one of the top-trending coins on CoinGecko. Previously, crypto.news reported that the previous rally came…...
Read More