# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
673 | Bitcoin Plus XBC | $0.573 | $139.03K | 242.47K XBC | $302 | 39.78% |
825 | TNC Coin TNC | $0.0000183921 | $0 | 0 TNC | $0 | 31.02% |
698 | Tachyon Protocol IPX | $0.0000361497 | $9,647 | 266.86M IPX | $1 | 27.84% |
817 | Bibox Token BIX | $0.003725 | $0 | 0 BIX | $1 | 25.63% |
752 | Achain ACT | $0.00019201 | $0 | 0 ACT | $262 | 24.89% |
454 | Energi NRG | $0.0494 | $4020.77K | 81.42M NRG | $66,708 | 21.56% |
598 | Litecoin Cash LCC | $0.002488 | $2003.61K | 805.44M LCC | $17 | 20.55% |
582 | Shyft Network SHFT | $0.001622 | $3603.13K | 2.22B SHFT | $7,063 | 18.9% |
763 | United Traders Token UTT | $0.002137 | $0 | 0 UTT | $154 | 15.67% |
156 | LCX LCX | $0.145 | $111.95M | 771.58M LCX | $2587.75K | 15.57% |
446 | Waves Enterprise WEST | $0.0218 | $4909.29K | 225.00M WEST | $31,443 | 15.22% |
523 | HEX HEX | $0.002821 | $0 | 0 HEX | $27,446 | 14.3% |
462 | Unibright UBT | $0.0209 | $3136.67K | 150.00M UBT | $24,408 | 14.01% |
428 | e-Radix EXRD | $0.0147 | $10.81M | 734.83M EXRD | $11,412 | 12.8% |
666 | New BitShares NBS | $0.0000709695 | $185.07K | 2.61B NBS | $152 | 12.26% |
421 | UNCX Network UNCX | $273.04 | $12.71M | 46,565 UNCX | $31,785 | 12.21% |
394 | DEXTools DEXT | $0.581 | $45.23M | 77.85M DEXT | $26,513 | 11.99% |
255 | Orion ORN | $0.857 | $29.28M | 34.15M ORN | $6843.05K | 11.62% |
287 | TROY TROY | $0.001576 | $13.60M | 8.63B TROY | $12.82M | 11.24% |
396 | DeFi Pulse Index DPI | $71.93 | $40.21M | 558.98K DPI | $27,120 | 10.6% |
445 | Handshake HNS | $0.007899 | $5028.46K | 636.62M HNS | $10,742 | 10.23% |
218 | Ampleforth Governance Token FORTH | $3.17 | $45.23M | 14.26M FORTH | $13.16M | 10.17% |
772 | BlockCDN BCDN | $0.00020840 | $0 | 0 BCDN | $107 | 10.16% |
654 | KIRA KEX | $0.0242 | $303.42K | 12.53M KEX | $1,757 | 10.1% |
783 | LemoChain LEMO | $0.0000451218 | $0 | 0 LEMO | $36 | 9.71% |
492 | Hyve HYVE | $0.0131 | $335.50K | 25.65M HYVE | $95,837 | 9.63% |
322 | Router Protocol (Old) ROUTE | $0.0481 | $800.32K | 16.62M ROUTE | $615.29K | 9.24% |
269 | Taraxa TARA | $0.004877 | $21.80M | 4.47B TARA | $292.49K | 8.94% |
284 | Stratos STOS | $0.380 | $14.73M | 38.80M STOS | $148.64K | 8.86% |
489 | Enigma ENG | $0.007713 | $577.23K | 74.84M ENG | $14,450 | 8.63% |
674 | Idavoll DAO IDV | $0.00014700 | $135.87K | 0.92B IDV | $86 | 8.46% |
137 | Civic CVC | $0.161 | $160.68M | 1.00B CVC | $14.07M | 8.3% |
588 | PRIZM PZM | $0.00075967 | $3090.15K | 4.07B PZM | $1,854 | 8.28% |
223 | Dego Finance DEGO | $2.01 | $42.10M | 21.00M DEGO | $7867.36K | 7.72% |
694 | Innova INN | $0.002845 | $19,634 | 6901.77K INN | $11 | 7.62% |
692 | Shopping SPI | $0.0250 | $24,805 | 992.62K SPI | $0 | 7.43% |
528 | Monetha MTH | $0.001269 | $0 | 0 MTH | $11,676 | 7.1% |
606 | Pickle Finance PICKLE | $0.730 | $1393.32K | 1908.03K PICKLE | $95 | 7.09% |
324 | JulSwap JULD | $0.001209 | $716.14K | 592.17M JULD | $128.41K | 6.97% |
351 | Unizen ZCX | $0.0823 | $0 | 0 ZCX | $161.88K | 6.9% |
635 | Drep [new] DREP | $0.005534 | $553.40K | 100.00M DREP | $78 | 6.81% |
731 | KittenFinance KIF | $10.04 | $0 | 0 KIF | $697 | 6.64% |
577 | Carbon Protocol SWTH | $0.003183 | $5046.12K | 1.59B SWTH | $170 | 6.61% |
392 | Bifrost BFC | $0.0374 | $51.86M | 1.39B BFC | $44,354 | 6.47% |
781 | Delphy DPY | $0.001364 | $0 | 0 DPY | $45 | 6.31% |
299 | MAHA.xyz MAHA | $1.59 | $6983.97K | 4391.50K MAHA | $267.96K | 6.3% |
641 | OptionRoom ROOM | $0.0371 | $462.97K | 12.49M ROOM | $74 | 6.17% |
444 | WITChain WIT | $0.002739 | $5422.34K | 1.98B WIT | $165.63K | 6.14% |
442 | Ambrosus AMB | $0.006170 | $6105.32K | 0.99B AMB | $65,172 | 6.13% |
642 | Bitune TUNE | $0.0142 | $444.32K | 31.30M TUNE | $2,373 | 5.95% |
Bitcoin developer Peter Todd’s snarky reply to an X user’s post asking about the name of his pets has been turned into a viral meme coin that has soared past 130% in the past 24 hours. Todd was recently claimed…...
Read MoreBitcoin—a distributed, battle-tested, and censorship-resistance peer-to-peer network—can lay the foundation for a robust DeFi sector....
Read MoreEthiopia is emerging as a fast-growing Bitcoin mining hub, with local miners already consuming 600MW of power and more capacity expected to come online this year. Ethiopia’s Bitcoin (BTC) mining industry is gaining momentum, with crypto miners currently consuming 600MW…...
Read More