# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 747 | $5,259,130,005.68 | 28.5% | |
2 | Crypto.com Exchange | 107 | $3,141,755,254.71 | 17.03% | |
3 | WhiteBIT | 93 | $1,397,171,149.78 | 7.57% | |
4 | Coinbase Pro | 208 | $1,376,057,139.58 | 7.46% | |
5 | LBank | 92 | $1,144,799,614.27 | 6.2% | |
6 | DigiFinex | 120 | $802,971,547.40 | 4.35% | |
7 | Huobi | 191 | $788,863,697.26 | 4.28% | |
8 | Gate | 1277 | $625,691,713.31 | 3.39% | |
9 | AscendEX (Bitmax) | 169 | $538,514,877.16 | 2.92% | |
10 | Kraken | 323 | $524,063,064.97 | 2.84% | |
11 | BigONE | 62 | $363,740,461.90 | 1.97% | |
12 | Kucoin | 512 | $317,280,091.87 | 1.72% | |
13 | ProBit | 342 | $315,719,330.20 | 1.71% | |
14 | Bitstamp | 91 | $246,573,535.48 | 1.34% | |
15 | Currency.com | 65 | $231,304,759.88 | 1.25% | |
16 | Tidex | 18 | $229,702,648.30 | 1.24% | |
17 | YoBit | 61 | $192,623,583.92 | 1.04% | |
18 | Bibox | 137 | $167,292,224.10 | 0.91% | |
19 | Bitfinex | 165 | $152,811,157.00 | 0.83% | |
20 | HitBTC | 614 | $95,358,276.16 | 0.52% | |
21 | coincheck | 1 | $87,300,473.59 | 0.47% | |
22 | Dex-Trade | 87 | $75,555,364.81 | 0.41% | |
23 | Gemini | 61 | $49,905,239.98 | 0.27% | |
24 | BTCTurk | 81 | $45,465,272.41 | 0.25% | |
25 | Independent Reserve | 97 | $38,983,765.33 | 0.21% | |
26 | Alterdice | 4 | $37,629,299.73 | 0.2% | |
27 | Exmo | 96 | $29,169,668.58 | 0.16% | |
28 | Bitso | 27 | $23,465,965.51 | 0.13% | |
29 | Bitbank | 5 | $20,748,813.17 | 0.11% | |
30 | Bitkub | 43 | $20,725,966.56 | 0.11% | |
31 | UNISWAP UNIV3 (Arbitrum) | 4 | $13,423,010.47 | 0.07% | |
32 | KickEX | 46 | $12,649,012.21 | 0.07% | |
33 | PANCAKE UNIV3 (Arbitrum) | 3 | $12,377,462.12 | 0.07% | |
34 | Itbit | 5 | $11,135,626.09 | 0.06% | |
35 | PANCAKE UNIV3 (Ethereum) | 1 | $9,201,957.39 | 0.05% | |
36 | Mercatox | 322 | $8,960,758.47 | 0.05% | |
37 | Luno | 28 | $7,622,048.71 | 0.04% | |
38 | UNISWAP UNIV3 (Ethereum) | 2 | $6,302,111.28 | 0.03% | |
39 | Max | 22 | $6,012,503.97 | 0.03% | |
40 | BTCMarket | 10 | $5,013,569.70 | 0.03% | |
41 | UNISWAP UNIV2 (Ethereum) | 4 | $4,879,000.58 | 0.03% | |
42 | Binance.US | 45 | $4,181,850.51 | 0.02% | |
43 | UNISWAP UNIV3 (Polygon) | 4 | $3,879,204.24 | 0.02% | |
44 | UNISWAP UNIV3 (Optimism) | 3 | $2,824,546.66 | 0.02% | |
45 | Coinmate | 3 | $1,578,870.36 | 0.01% | |
46 | Paribu | 9 | $822,215.37 | 0% | |
47 | BTCBOX | 1 | $788,654.04 | 0% | |
48 | SUSHI UNIV3 (Arbitrum) | 2 | $163,424.49 | 0% | |
49 | GOPAX | 25 | $91,222.27 | 0% | |
50 | Cex | 50 | $75,855.64 | 0% | |
51 | SUSHI UNIV2 (Ethereum) | 2 | $51,673.37 | 0% | |
52 | SUSHI UNIV3 (Optimism) | 2 | $44,314.80 | 0% | |
53 | QUICKSWAP UNIV2 (Polygon) | 3 | $32,151.57 | 0% | |
54 | SUSHI UNIV2 (Polygon) | 2 | $28,393.30 | 0% | |
55 | SUSHI UNIV2 (Arbitrum) | 3 | $12,132.59 | 0% | |
56 | RAYDIUM (Solana) | 1 | $10,985.54 | 0% | |
57 | PANCAKE UNIV2 (Ethereum) | 1 | $10,089.99 | 0% | |
58 | SUSHI UNIV3 (Polygon) | 1 | $9,621.38 | 0% | |
59 | SHIBASWAP UNIV2 (Ethereum) | 2 | $1,929.53 | 0% | |
60 | UNISWAP UNIV2 (Arbitrum) | 2 | $615.85 | 0% | |
61 | SUSHI UNIV3 (Ethereum) | 1 | $346.73 | 0% | |
62 | BTC Trade UA | 9 | $157.58 | 0% | |
63 | UNISWAP UNIV2 (Optimism) | 1 | $49.90 | 0% | |
64 | CAMELOT UNIV2 (Arbitrum) | 2 | $31.54 | 0% | |
65 | UNISWAP UNIV2 (Polygon) | 1 | $2.05 | 0% | |
85 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
84 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
83 | ExMarkets | 0 | $0.0000000000 | 0% | |
82 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
81 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
80 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
79 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
78 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
77 | CoinTiger | 0 | $0.0000000000 | 0% | |
76 | CoinEx | 0 | $0.0000000000 | 0% | |
75 | Coinbene | 0 | $0.0000000000 | 0% | |
74 | Blockchain.com | 0 | $0.0000000000 | 0% | |
73 | Bkex | 0 | $0.0000000000 | 0% | |
72 | Bittrex | 0 | $0.0000000000 | 0% | |
71 | Bitrue | 0 | $0.0000000000 | 0% | |
70 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
69 | Bithumb Global | 0 | $0.0000000000 | 0% | |
68 | Bitflyer | 0 | $0.0000000000 | 0% | |
67 | BitBay | 0 | $0.0000000000 | 0% | |
66 | PANCAKE UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
112 | UNISWAP UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
115 | WazirX | 156 | $0.0000000000 | 0% | |
102 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
103 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
104 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
105 | SushiSwap | 0 | $0.0000000000 | 0% | |
108 | The Rock Trading | 0 | $0.0000000000 | 0% | |
109 | THORChain | 0 | $0.0000000000 | 0% | |
110 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
113 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
114 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
100 | Quoine | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
101 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
99 | Liquid | 0 | $0.0000000000 | 0% | |
98 | Poloniex | 0 | $0.0000000000 | 0% | |
96 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
95 | PANCAKE UNIV2 (Arbitrum) | 1 | $0.0000000000 | 0% | |
94 | Osmosis | 0 | $0.0000000000 | 0% | |
93 | Okex | 0 | $0.0000000000 | 0% | |
92 | OkCoin | 0 | $0.0000000000 | 0% | |
97 | PANCAKE UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
106 | SUSHI UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
107 | SUSHI UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
111 | UNISWAP UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
91 | MXC.COM | 0 | $0.0000000000 | 0% | |
90 | Kuna | 0 | $0.0000000000 | 0% | |
89 | Indodax | 0 | $0.0000000000 | 0% | |
88 | Hotbit | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
86 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% |
Hong Kong-based crypto exchange OSL is set to rebrand as part of its global expansion plans. In a press release shared with crypto.news, OSL announced a partnership with Pentagram, a multinational design consultancy, to lead a “strategic brand refresh” in…...
Read MoreCoinFlip has partnered with prominent convenience store chain Yesway to deploy cryptocurrency ATMs across its shops in the United States. CoinFlip announced on Sept. 12 the deployment of its digital currency kiosks, commonly referred to as “bitcoin ATMs,” to 45…...
Read MoreCEX.IO has resumed operations in the U.K. after a 10-month suspension, now focusing on FCA guidelines. Crypto exchange CEX.IO has resumed its operations in the United Kingdom just 10 months after a voluntary suspension due to new regulatory policies. In…...
Read More