# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 556 | $13,689,066,682.20 | 37.36% | |
2 | Coinbase Pro | 211 | $2,758,580,276.31 | 7.53% | |
3 | WhiteBIT | 106 | $2,641,817,797.07 | 7.21% | |
4 | DigiFinex | 122 | $2,261,345,425.63 | 6.17% | |
5 | Crypto.com Exchange | 108 | $2,240,458,759.84 | 6.11% | |
6 | Gate | 1052 | $2,158,494,479.69 | 5.89% | |
7 | AscendEX (Bitmax) | 141 | $1,581,875,480.65 | 4.32% | |
8 | LBank | 111 | $1,336,402,135.38 | 3.65% | |
9 | Huobi | 193 | $1,008,368,090.72 | 2.75% | |
10 | Currency.com | 42 | $944,655,944.43 | 2.58% | |
11 | Kraken | 293 | $881,769,270.39 | 2.41% | |
12 | Kucoin | 517 | $868,484,578.92 | 2.37% | |
13 | ProBit | 312 | $834,356,203.28 | 2.28% | |
14 | BigONE | 58 | $656,814,379.05 | 1.79% | |
15 | YoBit | 11 | $356,259,707.34 | 0.97% | |
16 | Bitfinex | 132 | $312,189,816.29 | 0.85% | |
17 | Tidex | 26 | $265,965,549.00 | 0.73% | |
18 | BTCTurk | 83 | $239,728,202.52 | 0.65% | |
19 | HitBTC | 229 | $208,005,732.65 | 0.57% | |
20 | Bitstamp | 90 | $203,605,420.73 | 0.56% | |
21 | Dex-Trade | 76 | $192,257,190.25 | 0.52% | |
22 | Bibox | 131 | $165,345,604.86 | 0.45% | |
23 | UNISWAP UNIV3 (Arbitrum) | 4 | $159,496,232.49 | 0.44% | |
24 | Bitkub | 45 | $82,831,067.57 | 0.23% | |
25 | Exmo | 118 | $65,268,203.48 | 0.18% | |
26 | Bitbank | 4 | $61,483,666.79 | 0.17% | |
27 | coincheck | 1 | $55,576,555.48 | 0.15% | |
28 | Gemini | 58 | $53,002,490.37 | 0.14% | |
29 | UNISWAP UNIV3 (Base) | 2 | $33,989,322.69 | 0.09% | |
30 | Alterdice | 1 | $29,969,956.32 | 0.08% | |
31 | Indodax | 161 | $27,791,725.29 | 0.08% | |
32 | PANCAKE UNIV3 (Arbitrum) | 3 | $27,264,990.30 | 0.07% | |
33 | Independent Reserve | 96 | $26,887,595.51 | 0.07% | |
34 | Luno | 24 | $24,299,050.68 | 0.07% | |
35 | KickEX | 34 | $21,384,802.67 | 0.06% | |
36 | UNISWAP UNIV3 (Ethereum) | 2 | $20,821,594.84 | 0.06% | |
37 | PANCAKE UNIV3 (Base) | 1 | $20,573,478.54 | 0.06% | |
38 | Binance.US | 45 | $19,988,770.76 | 0.05% | |
39 | Max | 22 | $19,096,580.51 | 0.05% | |
40 | Bitso | 27 | $18,439,594.25 | 0.05% | |
41 | Itbit | 5 | $15,085,364.55 | 0.04% | |
42 | UNISWAP UNIV3 (Optimism) | 2 | $9,733,783.68 | 0.03% | |
43 | UNISWAP UNIV2 (Ethereum) | 4 | $8,735,204.22 | 0.02% | |
44 | BTCMarket | 6 | $6,633,601.95 | 0.02% | |
45 | PANCAKE UNIV3 (Ethereum) | 1 | $6,011,715.06 | 0.02% | |
46 | SUSHI UNIV3 (Arbitrum) | 2 | $5,238,946.65 | 0.01% | |
47 | UNISWAP UNIV3 (Polygon) | 3 | $5,230,933.74 | 0.01% | |
48 | SUSHI UNIV3 (Base) | 1 | $3,870,004.69 | 0.01% | |
49 | UNISWAP UNIV2 (Base) | 1 | $1,878,152.03 | 0.01% | |
50 | Paribu | 9 | $1,449,117.63 | 0% | |
51 | BTCBOX | 1 | $528,816.74 | 0% | |
52 | GOPAX | 32 | $461,228.21 | 0% | |
53 | Coinmate | 3 | $368,200.60 | 0% | |
54 | SUSHI UNIV2 (Arbitrum) | 3 | $184,928.89 | 0% | |
55 | Cex | 53 | $137,481.56 | 0% | |
56 | SUSHI UNIV2 (Ethereum) | 2 | $91,209.89 | 0% | |
57 | RAYDIUM (Solana) | 1 | $52,785.82 | 0% | |
58 | SUSHI UNIV3 (Optimism) | 2 | $49,967.81 | 0% | |
59 | QUICKSWAP UNIV2 (Polygon) | 3 | $47,767.44 | 0% | |
60 | PANCAKE UNIV2 (Ethereum) | 1 | $37,635.78 | 0% | |
61 | SUSHI UNIV2 (Polygon) | 2 | $26,229.00 | 0% | |
62 | UNISWAP UNIV2 (Arbitrum) | 2 | $25,724.34 | 0% | |
63 | BTC Trade UA | 4 | $7,810.82 | 0% | |
64 | SHIBASWAP UNIV2 (Ethereum) | 1 | $5,163.06 | 0% | |
65 | SUSHI UNIV3 (Polygon) | 1 | $2,735.19 | 0% | |
66 | SUSHI UNIV2 (Base) | 1 | $239.40 | 0% | |
67 | UNISWAP UNIV2 (Polygon) | 2 | $84.14 | 0% | |
68 | UNISWAP UNIV2 (Optimism) | 1 | $50.13 | 0% | |
69 | CAMELOT UNIV2 (Arbitrum) | 2 | $28.18 | 0% | |
70 | PANCAKE UNIV2 (Base) | 1 | $22.45 | 0% | |
71 | PANCAKE UNIV2 (Arbitrum) | 1 | $1.31 | 0% | |
107 | Bittrex | 0 | $0.0000000000 | 0% | |
106 | Bkex | 0 | $0.0000000000 | 0% | |
105 | Blockchain.com | 0 | $0.0000000000 | 0% | |
104 | Coinbene | 0 | $0.0000000000 | 0% | |
103 | CoinEx | 0 | $0.0000000000 | 0% | |
102 | CoinTiger | 0 | $0.0000000000 | 0% | |
101 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
99 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
96 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
93 | ExMarkets | 0 | $0.0000000000 | 0% | |
92 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
91 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
90 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
82 | Hotbit | 0 | $0.0000000000 | 0% | |
81 | Kuna | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
79 | Mercatox | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
77 | MXC.COM | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
75 | OkCoin | 0 | $0.0000000000 | 0% | |
74 | Okex | 0 | $0.0000000000 | 0% | |
73 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
72 | Osmosis | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
114 | Bitflyer | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
113 | WazirX | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
110 | Bithumb Global | 0 | $0.0000000000 | 0% | |
109 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
108 | Bitrue | 0 | $0.0000000000 | 0% |
Urolithin A and Akuma Inu earned their title as the top gainers for the day as Bitcoin reclaims $100,000. The overall cryptocurrency market seems to be cooling down from its recent rally, but Urolithin A (URO) has surged over 100%…...
Read MoreThe crypto market just wrapped a highly bullish phase, with the global crypto market cap surging by $220 billion to reach a record-high valuation of $3.8 billion as of Sunday. This upward trend was largely driven by Bitcoin (BTC), which…...
Read MoreMeme coins are gaining traction and whales are likely to push the assets further as the market cap hits a new all-time high....
Read More