Ethereum current market price is $3,988.56 with a 24 hour trading volume of $7.22B. The total available supply of Ethereum is 120.44M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $480.40B. The ETH price is 0.25% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,990.74 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,988.56
$3,990.74
0.25%
$480.40B
$7.22B
120.44M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ETH/USDT | $3,987.18 | $1,044,828,825 | 14.47% | |
Crypto.com Exchange | ETH/USDT | $3,989.09 | $995,258,205 | 13.78% | |
Currency.com | ETH/USD | $3,990.26 | $821,509,885 | 11.38% | |
AscendEX (Bitmax) | ETH/USDT | $3,987.70 | $517,021,390 | 7.16% | |
DigiFinex | ETH/USDT | $3,986.76 | $390,550,452 | 5.41% | |
WhiteBIT | ETH/USDT | $3,986.77 | $305,137,747 | 4.23% | |
LBank | ETH/USDT | $3,994.95 | $259,068,202 | 3.59% | |
YoBit | ETH/BTC | $3,980.52 | $216,382,612 | 3% | |
Coinbase Pro | ETH/USD | $3,988.04 | $205,527,330 | 2.85% | |
ProBit | ETH/USDT | $3,997.44 | $203,411,078 | 2.82% | |
ProBit | ETH/BTC | $3,989.66 | $194,941,619 | 2.7% | |
Bilaxy | ETH/USDT | $3,986.77 | $175,252,075 | 2.43% | |
DigiFinex | ETH/USDC | $3,986.59 | $162,090,373 | 2.24% | |
Bitfinex | ETH/BTC | $3,986.56 | $136,040,366 | 1.88% | |
Gate | ETH/USDT | $3,987.50 | $122,846,736 | 1.7% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $3,990.10 | $113,412,872 | 1.57% | |
Kucoin | ETH/USDT | $3,989.50 | $107,196,591 | 1.48% | |
BigONE | ETH/USDT | $3,997.59 | $103,941,888 | 1.44% | |
Binance | ETH/USDC | $3,987.25 | $101,748,371 | 1.41% | |
Tidex | ETH/USDT | $3,988.04 | $96,422,184 | 1.34% | |
BigONE | ETH/BTC | $3,994.25 | $86,087,165 | 1.19% | |
Binance | ETH/BTC | $3,988.66 | $79,697,438 | 1.1% | |
Huobi | ETH/USDT | $3,971.37 | $72,174,562 | 1% | |
Kraken | ETH/USD | $3,987.57 | $54,059,352 | 0.75% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,990.46 | $40,420,607 | 0.56% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $3,985.53 | $33,824,760 | 0.47% | |
WhiteBIT | ETH/BTC | $3,986.96 | $25,725,105 | 0.36% | |
Dex-Trade | ETH/USDT | $3,998.76 | $25,705,264 | 0.36% | |
HitBTC | ETH/USDT | $3,989.43 | $23,349,995 | 0.32% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $3,987.57 | $20,538,670 | 0.28% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $4,002.25 | $20,289,971 | 0.28% | |
Coinbase Pro | ETH/USDT | $3,987.25 | $19,696,366 | 0.27% | |
LBank | ETH/USDC | $3,996.01 | $19,246,128 | 0.27% | |
WhiteBIT | ETH/USDC | $3,986.92 | $17,065,036 | 0.24% | |
DigiFinex | ETH/BTC | $3,986.66 | $16,750,771 | 0.23% | |
Currency.com | ETH/EUR | $3,989.15 | $16,075,893 | 0.22% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,987.68 | $16,058,178 | 0.22% | |
Binance | XRP/ETH | $3,982.88 | $14,541,516 | 0.2% | |
Bitstamp | ETH/USD | $3,987.20 | $13,963,562 | 0.19% | |
Binance | SOL/ETH | $3,989.09 | $13,644,580 | 0.19% | |
Kraken | ETH/EUR | $3,983.09 | $13,527,212 | 0.19% | |
Bitfinex | ETH/USD | $3,988.20 | $12,239,128 | 0.17% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $3,987.63 | $11,207,733 | 0.16% | |
Kraken | ETH/BTC | $3,988.66 | $11,089,058 | 0.15% | |
Gemini | ETH/USD | $3,988.29 | $10,880,921 | 0.15% | |
Coinbase Pro | ETH/EUR | $3,985.31 | $10,028,643 | 0.14% | |
Bitfinex | ETH/USDT | $3,987.78 | $9,701,803 | 0.13% | |
Coinbase Pro | ETH/BTC | $3,987.66 | $9,568,359 | 0.13% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,985.87 | $8,333,672 | 0.12% | |
Kraken | ETH/USDT | $3,997.87 | $7,284,533 | 0.1% | |
Binance | AAVE/ETH | $3,994.87 | $7,129,067 | 0.1% | |
Tidex | ETH/BTC | $3,990.65 | $6,972,779 | 0.1% | |
HitBTC | ETH/BTC | $3,986.96 | $6,742,731 | 0.09% | |
Binance | ETH/EUR | $3,980.21 | $6,380,321 | 0.09% | |
Huobi | ETH/USDC | $3,985.04 | $6,262,865 | 0.09% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,985.39 | $6,003,919 | 0.08% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,980.55 | $5,813,259 | 0.08% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $3,985.96 | $5,178,547 | 0.07% | |
Binance | BNB/ETH | $3,987.79 | $5,067,978 | 0.07% | |
Kucoin | ETH/USDC | $3,988.74 | $4,942,872 | 0.07% | |
WhiteBIT | ETH/EUR | $3,981.37 | $4,819,697 | 0.07% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,970.67 | $4,778,103 | 0.07% | |
HitBTC | ETH/USDC | $3,990.84 | $4,342,614 | 0.06% | |
BTCTurk | ETH/USDT | $3,984.67 | $4,323,069 | 0.06% | |
Itbit | ETH/USD | $3,988.15 | $4,208,047 | 0.06% | |
Bitstamp | ETH/EUR | $3,985.08 | $4,185,839 | 0.06% | |
Binance | ETH/BRL | $4,027.45 | $4,047,638 | 0.06% | |
Bitkub | ETH/THB | $4,000.04 | $3,976,592 | 0.06% | |
SUSHI UNIV3 (Base) | ETH/USDC | $3,989.69 | $3,861,614 | 0.05% | |
Coinbase Pro | ETH/GBP | $3,984.67 | $3,796,569 | 0.05% | |
Exmo | ETH/USDT | $3,983.30 | $3,700,469 | 0.05% | |
Max | ETH/TWD | $4,034.88 | $3,517,761 | 0.05% | |
Dex-Trade | ETH/USDC | $3,987.84 | $3,465,547 | 0.05% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,986.96 | $3,192,214 | 0.04% | |
Exmo | ETH/BTC | $3,991.52 | $3,126,423 | 0.04% | |
BTCTurk | ETH/TRY | $4,001.15 | $3,043,402 | 0.04% | |
Kucoin | XMR/ETH | $3,990.05 | $2,875,339 | 0.04% | |
Bitstamp | ETH/USDT | $3,986.17 | $2,843,960 | 0.04% | |
Bitstamp | ETH/BTC | $3,989.25 | $2,776,376 | 0.04% | |
Dex-Trade | ETH/BTC | $3,990.65 | $2,683,672 | 0.04% | |
Kucoin | ETH/BTC | $3,988.66 | $2,660,298 | 0.04% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $4,000.66 | $2,579,979 | 0.04% | |
Crypto.com Exchange | ETH/BTC | $3,989.26 | $2,365,456 | 0.03% | |
Binance | LINK/ETH | $3,993.82 | $2,265,749 | 0.03% | |
Max | ETH/USDT | $3,988.54 | $2,171,315 | 0.03% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $3,996.54 | $1,868,882 | 0.03% | |
Bibox | UMA/ETH | $3,904.90 | $1,866,312 | 0.03% | |
KickEX | ETH/USDT | $3,993.28 | $1,776,610 | 0.02% | |
Bibox | XRP/ETH | $3,976.56 | $1,768,584 | 0.02% | |
Indodax | ETH/IDR | $3,987.52 | $1,727,598 | 0.02% | |
Kraken | XRP/ETH | $3,986.61 | $1,674,719 | 0.02% | |
Binance | ADA/ETH | $3,994.48 | $1,579,725 | 0.02% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,992.23 | $1,492,803 | 0.02% | |
Bibox | LTC/ETH | $3,924.73 | $1,298,817 | 0.02% | |
Kraken | ETH/GBP | $3,984.13 | $1,284,087 | 0.02% | |
DigiFinex | XRP/ETH | $3,991.29 | $1,281,968 | 0.02% | |
Binance.US | ETH/USDT | $3,985.11 | $1,187,252 | 0.02% | |
Binance | FTM/ETH | $4,002.48 | $1,184,538 | 0.02% | |
Huobi | ETH/BTC | $3,990.56 | $1,174,366 | 0.02% | |
Bibox | BSV/ETH | $3,896.81 | $1,122,955 | 0.02% | |
Bilaxy | ETH/BTC | $3,989.66 | $1,114,515 | 0.02% | |
Binance | XLM/ETH | $3,988.02 | $1,035,771 | 0.01% | |
Bibox | ALGO/ETH | $3,901.42 | $1,023,468 | 0.01% | |
Coinbase Pro | SOL/ETH | $3,991.78 | $1,004,449 | 0.01% | |
WhiteBIT | ETH/UAH | $4,140.31 | $1,002,276 | 0.01% | |
Bibox | ETC/ETH | $3,939.75 | $962,701 | 0.01% | |
Luno | ETH/MYR | $3,995.25 | $941,150 | 0.01% | |
Kraken | AAVE/ETH | $3,990.86 | $932,636 | 0.01% | |
Currency.com | ETH/BTC | $3,986.66 | $896,066 | 0.01% | |
Bitso | ETH/USD | $3,989.00 | $884,881 | 0.01% | |
Binance | TRX/ETH | $3,989.55 | $859,785 | 0.01% | |
Exmo | QTUM/ETH | $3,996.23 | $847,295 | 0.01% | |
Kraken | ETH/USDC | $3,998.70 | $828,894 | 0.01% | |
Bibox | AAVE/ETH | $3,915.10 | $823,337 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $3,982.97 | $685,154 | 0.01% | |
Independent Reserve | ETH/NZD | $4,018.70 | $680,757 | 0.01% | |
Independent Reserve | ETH/AUD | $4,018.70 | $680,757 | 0.01% | |
Independent Reserve | ETH/USD | $4,018.42 | $680,709 | 0.01% | |
Independent Reserve | ETH/SGD | $3,998.35 | $677,310 | 0.01% | |
BTCMarket | ETH/AUD | $3,988.81 | $596,789 | 0.01% | |
Exmo | BCH/ETH | $3,996.42 | $585,376 | 0.01% | |
Exmo | ETH/USDC | $3,999.82 | $563,318 | 0.01% | |
Kucoin | XRP/ETH | $3,981.64 | $546,401 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,978.02 | $544,306 | 0.01% | |
Luno | ETH/BTC | $3,988.86 | $529,880 | 0.01% | |
Binance | GALA/ETH | $3,991.07 | $527,243 | 0.01% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,946.83 | $526,425 | 0.01% | |
Tidex | ETH/USDC | $3,989.28 | $524,621 | 0.01% | |
Bibox | DOGE/ETH | $4,206.19 | $514,341 | 0.01% | |
Kraken | ETH/CHF | $3,959.66 | $507,776 | 0.01% | |
Bibox | BAT/ETH | $3,929.70 | $502,743 | 0.01% | |
Bilaxy | BNB/ETH | $3,987.79 | $492,946 | 0.01% | |
Bilaxy | IOTX/ETH | $4,056.91 | $491,267 | 0.01% | |
Bibox | COMP/ETH | $3,984.84 | $490,000 | 0.01% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,988.59 | $488,443 | 0.01% | |
Luno | ETH/ZAR | $4,043.67 | $478,329 | 0.01% | |
Bitso | ETH/MXN | $3,993.26 | $466,497 | 0.01% | |
Gemini | DOGE/ETH | $4,030.50 | $462,435 | 0.01% | |
Dex-Trade | XRP/ETH | $3,994.10 | $441,360 | 0.01% | |
Bibox | ONG/ETH | $4,002.44 | $434,459 | 0.01% | |
Gemini | ETH/SGD | $3,982.31 | $418,665 | 0.01% | |
Binance | DOT/ETH | $3,988.85 | $407,515 | 0.01% | |
WhiteBIT | TRX/ETH | $3,994.59 | $407,094 | 0.01% | |
HitBTC | ADA/ETH | $3,982.67 | $407,026 | 0.01% | |
Binance | AVAX/ETH | $3,993.61 | $380,261 | 0.01% | |
Binance | LTC/ETH | $3,984.51 | $379,388 | 0.01% | |
Gate | ETH/BTC | $3,989.66 | $374,513 | 0.01% | |
Bitstamp | ETH/GBP | $3,982.99 | $373,586 | 0.01% | |
Bibox | MKR/ETH | $3,921.21 | $372,241 | 0.01% | |
Kraken | ETH/CAD | $3,995.78 | $366,510 | 0.01% | |
Kucoin | FTM/ETH | $4,002.48 | $365,201 | 0.01% | |
HitBTC | BNB/ETH | $3,987.73 | $361,616 | 0.01% | |
Binance | ADX/ETH | $3,986.00 | $359,740 | 0% | |
Gemini | ETH/BTC | $3,989.66 | $352,644 | 0% | |
Binance | ETH/DAI | $3,989.87 | $337,815 | 0% | |
Bitfinex | LEO/ETH | $3,966.15 | $323,811 | 0% | |
Bibox | ETH/USDC | $3,990.10 | $306,583 | 0% | |
Binance | EOS/ETH | $3,984.97 | $288,587 | 0% | |
Kraken | ETH/AUD | $3,995.00 | $286,880 | 0% | |
Bibox | KSM/ETH | $3,930.95 | $281,793 | 0% | |
Luno | ETH/USDC | $3,988.53 | $270,590 | 0% | |
Bibox | QTUM/ETH | $3,957.25 | $267,545 | 0% | |
Binance | VET/ETH | $3,989.16 | $261,543 | 0% | |
Gate | FORTH/ETH | $4,023.30 | $256,191 | 0% | |
Binance.US | ETH/BTC | $3,978.67 | $241,121 | 0% | |
Max | ETH/BTC | $3,987.86 | $236,949 | 0% | |
Bibox | TRX/ETH | $4,207.10 | $226,223 | 0% | |
Gate | XED/ETH | $3,988.62 | $216,363 | 0% | |
Paribu | ETH/USDT | $3,971.59 | $211,344 | 0% | |
Kraken | ADA/ETH | $3,998.51 | $208,601 | 0% | |
Binance | IOTX/ETH | $4,040.39 | $189,724 | 0% | |
Exmo | ETH/LTC | $3,978.17 | $184,558 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDT | $83,387.19 | $178,158 | 0% | |
Bitso | ETH/BRL | $4,031.50 | $167,546 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,989.87 | $163,547 | 0% | |
Binance | ETC/ETH | $3,995.88 | $157,664 | 0% | |
Coinbase Pro | LINK/ETH | $3,991.29 | $156,023 | 0% | |
Bibox | UQC/ETH | $3,957.80 | $154,261 | 0% | |
Kraken | LINK/ETH | $3,982.10 | $146,633 | 0% | |
Gate | ETH/USDC | $4,001.63 | $145,251 | 0% | |
Binance | DENT/ETH | $4,015.97 | $144,359 | 0% | |
HitBTC | ETH/DAI | $3,995.37 | $138,191 | 0% | |
Tidex | SOL/ETH | $3,991.89 | $126,403 | 0% | |
Bibox | PHA/ETH | $4,154.68 | $126,256 | 0% | |
HitBTC | LINK/ETH | $3,984.52 | $120,843 | 0% | |
Kraken | ALGO/ETH | $3,997.14 | $119,787 | 0% | |
Kucoin | TRX/ETH | $3,997.62 | $117,793 | 0% | |
Binance | XVG/ETH | $3,996.90 | $112,532 | 0% | |
Kraken | DOT/ETH | $4,001.17 | $104,400 | 0% | |
Bilaxy | INST/ETH | $3,988.59 | $100,336 | 0% | |
Binance | AXS/ETH | $3,988.34 | $99,833 | 0% | |
Exmo | XRP/ETH | $4,000.98 | $91,170 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $4,004.14 | $89,964 | 0% | |
Binance | ZEC/ETH | $4,003.58 | $87,536 | 0% | |
Tidex | TRX/ETH | $3,988.55 | $84,085 | 0% | |
Huobi | SNC/ETH | $4,002.80 | $77,621 | 0% | |
Bilaxy | PENDLE/ETH | $4,175.29 | $76,853 | 0% | |
Bitfinex | ETH/JPY | $3,985.67 | $76,569 | 0% | |
Binance | MANA/ETH | $3,972.38 | $74,759 | 0% | |
Bitfinex | ETH/GBP | $3,976.75 | $72,531 | 0% | |
Gate | KLV/ETH | $3,995.43 | $71,453 | 0% | |
Bilaxy | RPL/ETH | $3,846.86 | $67,570 | 0% | |
Dex-Trade | LINK/ETH | $3,984.03 | $65,581 | 0% | |
Binance | GRT/ETH | $3,991.06 | $64,041 | 0% | |
Kraken | UNI/ETH | $3,965.73 | $63,600 | 0% | |
Bitfinex | ETH/EUR | $3,970.28 | $62,627 | 0% | |
Bilaxy | DSLA/ETH | $3,890.58 | $61,062 | 0% | |
Crypto.com Exchange | ETH/CRO | $3,983.46 | $60,942 | 0% | |
Cex | ETH/USD | $4,019.39 | $60,908 | 0% | |
Huobi | SWFTC/ETH | $3,732.23 | $59,196 | 0% | |
Kucoin | LTC/ETH | $3,991.28 | $57,575 | 0% | |
Gemini | ETH/GBP | $3,988.29 | $57,161 | 0% | |
Bilaxy | RBC/ETH | $3,810.80 | $55,633 | 0% | |
Bilaxy | ORAI/ETH | $4,162.10 | $55,528 | 0% | |
Bilaxy | HEX/ETH | $3,988.59 | $54,893 | 0% | |
Kucoin | XDC/ETH | $3,995.11 | $54,731 | 0% | |
Bilaxy | AMP/ETH | $3,747.16 | $54,368 | 0% | |
Huobi | ACH/ETH | $3,987.41 | $54,242 | 0% | |
Exmo | DAI/ETH | $3,957.35 | $53,230 | 0% | |
Kucoin | ALGO/ETH | $4,001.04 | $53,091 | 0% | |
Kucoin | ETH/DAI | $4,002.30 | $52,835 | 0% | |
Bilaxy | ID/ETH | $3,988.59 | $52,019 | 0% | |
Binance | HOT/ETH | $3,967.36 | $51,967 | 0% | |
Bilaxy | KEL/ETH | $3,988.59 | $51,890 | 0% | |
Bilaxy | DEXT/ETH | $3,988.59 | $51,798 | 0% | |
Bilaxy | NFTX/ETH | $3,988.59 | $51,697 | 0% | |
Binance | IOTA/ETH | $3,981.79 | $51,352 | 0% | |
Bilaxy | RARI/ETH | $3,751.99 | $51,065 | 0% | |
Bilaxy | AKITA/ETH | $3,988.59 | $50,450 | 0% | |
Bilaxy | LTX/ETH | $3,988.59 | $50,119 | 0% | |
Bilaxy | FRM/ETH | $3,815.54 | $50,043 | 0% | |
Kucoin | TEL/ETH | $3,990.10 | $49,714 | 0% | |
Bilaxy | BNSD/ETH | $3,989.73 | $49,140 | 0% | |
Bilaxy | URQA/ETH | $3,988.59 | $49,040 | 0% | |
Bilaxy | CHAIN/ETH | $3,958.76 | $48,670 | 0% | |
Binance | QTUM/ETH | $3,990.63 | $48,014 | 0% | |
Bilaxy | DAFI/ETH | $3,993.66 | $48,001 | 0% | |
Bilaxy | ELON/ETH | $3,807.29 | $47,721 | 0% | |
Gate | BTRST/ETH | $4,018.60 | $47,663 | 0% | |
Bilaxy | LCX/ETH | $4,025.84 | $47,294 | 0% | |
Binance.US | ETH/USDC | $3,964.74 | $46,945 | 0% | |
ProBit | EOS/ETH | $3,962.01 | $46,381 | 0% | |
Kraken | LTC/ETH | $3,995.21 | $46,087 | 0% | |
Bilaxy | DPI/ETH | $3,988.59 | $45,973 | 0% | |
Bilaxy | VIDYA/ETH | $3,988.59 | $45,847 | 0% | |
Bilaxy | SHROOM/ETH | $3,988.59 | $45,609 | 0% | |
Bilaxy | HYVE/ETH | $4,080.41 | $45,430 | 0% | |
Dex-Trade | ADA/ETH | $3,977.10 | $45,012 | 0% | |
Bilaxy | BIRD/ETH | $3,988.59 | $44,816 | 0% | |
Bilaxy | BLANK/ETH | $3,988.59 | $44,356 | 0% |
Urolithin A and Akuma Inu earned their title as the top gainers for the day as Bitcoin reclaims $100,000. The overall cryptocurrency market seems to be cooling down from its recent rally, but Urolithin A (URO) has surged over 100%…...
Read MoreThe crypto market just wrapped a highly bullish phase, with the global crypto market cap surging by $220 billion to reach a record-high valuation of $3.8 billion as of Sunday. This upward trend was largely driven by Bitcoin (BTC), which…...
Read MoreMeme coins are gaining traction and whales are likely to push the assets further as the market cap hits a new all-time high....
Read More