# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
756 | GlobalBoost BSTY | $0.0494 | $0 | 0 BSTY | $898 | 412.74% |
551 | ShineChain SHE | $0.006504 | $0 | 0 SHE | $386.38K | 242.11% |
520 | ChainGuardians CGG | $0.0222 | $1362.08K | 61.48M CGG | $79,384 | 83.98% |
696 | Innova INN | $0.004389 | $30,290 | 6901.77K INN | $196 | 75.44% |
439 | DeFiChain DFI | $0.0296 | $24.54M | 828.94M DFI | $1274.45K | 66.94% |
638 | SALT SALT | $0.009616 | $1153.93K | 120.00M SALT | $8,340 | 46.94% |
779 | Klaytn KLAY | $0.296 | $0 | 0 KLAY | $130 | 46.31% |
521 | InsurAce INSUR | $0.0282 | $1264.11K | 44.89M INSUR | $82,232 | 37.25% |
89 | SushiSwap SUSHI | $2.58 | $675.60M | 261.79M SUSHI | $322.70M | 36.67% |
593 | XSGD XSGD | $1.000 | $46.12M | 46.12M XSGD | $84 | 34.21% |
260 | PARSIQ PRQ | $0.157 | $47.97M | 305.26M PRQ | $1866.26K | 32.94% |
801 | LedgerScore LED | $0.004729 | $0 | 0 LED | $1 | 31.13% |
496 | DSLA Protocol DSLA | $0.00074551 | $4094.20K | 5.49B DSLA | $99,479 | 28.5% |
499 | Voyager Token VGX | $0.0178 | $3737.41K | 210.53M VGX | $2418.95K | 27.83% |
507 | ChainX PCX | $0.213 | $2659.07K | 12.51M PCX | $29,715 | 27.58% |
482 | Muse MUSE | $15.59 | $7926.23K | 508.55K MUSE | $12,679 | 27.21% |
283 | Paris Saint-Germain Fan Token PSG | $3.89 | $27.06M | 6953.74K PSG | $47.54M | 24.14% |
436 | Dragonchain DRGN | $0.0727 | $26.96M | 370.77M DRGN | $134.84K | 24.02% |
309 | Push Protocol PUSH | $0.159 | $9.59M | 60.37M PUSH | $1564.20K | 22.59% |
532 | LABS Group LABS | $0.00022614 | $501.33K | 2.22B LABS | $46,929 | 22.03% |
161 | Hive HIVE | $0.392 | $196.47M | 500.75M HIVE | $46.06M | 21.86% |
274 | SingularityDAO SDAO | $0.444 | $36.73M | 82.73M SDAO | $956.63K | 21.4% |
134 | Wilder World WILD | $0.796 | $300.02M | 376.98M WILD | $3339.05K | 20.75% |
426 | SwftCoin SWFTC | $0.0107 | $42.84M | 4.00B SWFTC | $1893.90K | 20.38% |
233 | Enzyme MLN | $25.85 | $68.96M | 2667.23K MLN | $15.39M | 18.58% |
377 | Rubic RBC | $0.0235 | $0 | 0 RBC | $182.24K | 17.76% |
763 | Monero Classic XMC | $0.669 | $0 | 0 XMC | $668 | 17.14% |
495 | Lattice Token LTX | $0.148 | $4227.60K | 28.65M LTX | $53,733 | 16.93% |
291 | Suku SUKU | $0.128 | $22.77M | 178.40M SUKU | $4830.58K | 16.76% |
210 | Rootstock Infrastructure Framework RIF | $0.0897 | $89.74M | 1.00B RIF | $39.49M | 16.23% |
741 | Edgeless EDG | $0.00014409 | $0 | 0 EDG | $1,484 | 16.22% |
695 | SynchroBitcoin SNB | $0.00058237 | $46,761 | 80.30M SNB | $971 | 15.93% |
449 | Dvision Network DVI | $0.0233 | $18.93M | 813.40M DVI | $19,898 | 15.85% |
805 | GoldMaxCoin GMX | $52.95 | $0 | 0 GMX | $9,490 | 15.54% |
644 | PEAKDEFI PEAK | $0.00043427 | $719.91K | 1.66B PEAK | $27 | 15.43% |
443 | Æternity AE | $0.0581 | $22.33M | 384.03M AE | $407.08K | 14.28% |
566 | Chain Games CHAIN | $0.0261 | $0 | 0 CHAIN | $55,792 | 14.19% |
628 | TenX PAY | $0.008825 | $1810.96K | 205.22M PAY | $5,027 | 13.93% |
554 | Newton NEW | $0.0000657114 | $0 | 0 NEW | $251.19K | 13.81% |
562 | Matrix AI Network MAN | $0.0361 | $0 | 0 MAN | $97,058 | 13.52% |
81 | Synthetix SNX | $3.59 | $837.99M | 233.72M SNX | $66.12M | 13.39% |
719 | Medicalchain MTN | $0.00050802 | $0 | 0 MTN | $4,601 | 13.22% |
314 | Lambda LAMB | $0.004748 | $7817.14K | 1.65B LAMB | $4281.45K | 12.86% |
168 | Vulcan Forged (PYR) PYR | $4.76 | $186.60M | 39.21M PYR | $6415.13K | 12.54% |
235 | Assemble AI ASM | $0.0444 | $66.54M | 1.50B ASM | $6594.62K | 12.38% |
419 | Morpheus AI MOR | $25.11 | $57.03M | 2271.39K MOR | $706.60K | 12.23% |
568 | HEX HEX | $0.005489 | $0 | 0 HEX | $49,102 | 11.92% |
732 | Zus ZCN | $0.0665 | $0 | 0 ZCN | $2,093 | 11.41% |
661 | OptionRoom ROOM | $0.0360 | $449.42K | 12.49M ROOM | $1,935 | 11.4% |
437 | FC Barcelona Fan Token BAR | $2.75 | $24.90M | 9.07M BAR | $18.27M | 11.19% |
The crypto market just wrapped a highly bullish phase, with the global crypto market cap surging by $220 billion to reach a record-high valuation of $3.8 billion as of Sunday. This upward trend was largely driven by Bitcoin (BTC), which…...
Read MoreMeme coins are gaining traction and whales are likely to push the assets further as the market cap hits a new all-time high....
Read MoreDigital identity is one of the world's most significant technology trends, and governments worldwide recognize their strategic advantages....
Read More