# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
624 | Decentr DEC | $0.004721 | $513.53K | 108.77M DEC | $5,068 | 177.63% |
471 | Konomi Network KONO | $0.008417 | $841.72K | 100.00M KONO | $97,293 | 164.5% |
725 | Sirius Chain XPX | $0.001048 | $0 | 0 XPX | $186 | 109.47% |
597 | Leverj Gluon L2 | $0.006160 | $1350.03K | 219.17M L2 | $389 | 44.81% |
634 | Zap ZAP | $0.001590 | $375.58K | 236.14M ZAP | $276 | 44.53% |
774 | MidasProtocol MAS | $0.0000999281 | $0 | 0 MAS | $7 | 42.7% |
517 | Everex EVX | $0.006388 | $0 | 0 EVX | $13,561 | 40.64% |
425 | ABBC Coin ABBC | $0.007748 | $9.48M | 1.22B ABBC | $60,582 | 36.44% |
294 | Energi NRG | $0.0958 | $7739.61K | 80.78M NRG | $148.82K | 31.85% |
230 | Polkastarter POLS | $0.394 | $39.17M | 99.40M POLS | $871.20K | 27.95% |
460 | Efforce WOZX | $0.002519 | $1327.95K | 527.14M WOZX | $35,951 | 24.92% |
429 | Karura KAR | $0.0694 | $7808.09K | 112.50M KAR | $79,492 | 24.7% |
277 | Nimiq NIM | $0.001311 | $16.16M | 12.32B NIM | $137.24K | 24.62% |
756 | Enecuum ENQ | $0.00021606 | $0 | 0 ENQ | $52 | 24.13% |
509 | Cardstack CARD | $0.00052922 | $0 | 0 CARD | $32,641 | 22.13% |
566 | TABOO TOKEN TABOO | $0.00052045 | $5091.36K | 9.78B TABOO | $3,834 | 19.13% |
601 | Hiblocks HIBS | $0.00011008 | $1110.31K | 10.09B HIBS | $955 | 18.89% |
226 | Aleph.im ALEPH | $0.162 | $40.10M | 247.22M ALEPH | $222.93K | 17.93% |
480 | PowerTrade Fuel PTF | $0.0123 | $287.05K | 23.31M PTF | $155.91K | 17.07% |
589 | saffron.finance SFI | $19.37 | $1770.82K | 91,423 SFI | $4,236 | 15.35% |
438 | Everest ID | $0.0422 | $4928.21K | 116.70M ID | $30,303 | 15.1% |
439 | BOSagora BOA | $0.0152 | $4730.25K | 311.11M BOA | $19,444 | 14.51% |
212 | Elastos ELA | $1.97 | $43.84M | 22.26M ELA | $477.98K | 14.35% |
513 | Instadapp INST | $1.15 | $0 | 0 INST | $28,008 | 13.83% |
487 | Orbit Chain ORC | $0.004207 | $22,912 | 5445.89K ORC | $19,437 | 13.27% |
444 | Fusion FSN | $0.0499 | $3837.13K | 76.94M FSN | $18,178 | 13.05% |
441 | Covalent CQT | $0.004925 | $4216.79K | 856.18M CQT | $74,180 | 12.91% |
189 | ARPA ARPA | $0.0412 | $62.68M | 1.52B ARPA | $16.65M | 12.66% |
392 | DeFi Pulse Index DPI | $78.69 | $43.99M | 558.98K DPI | $29,943 | 12.39% |
62 | Pendle PENDLE | $3.54 | $560.53M | 158.30M PENDLE | $4668.42K | 12.16% |
434 | Fuse FUSE | $0.0272 | $5989.91K | 219.88M FUSE | $34,446 | 12.03% |
219 | Reef REEF | $0.001835 | $41.88M | 22.82B REEF | $25.84M | 11.62% |
356 | SIX SIX | $0.0222 | $0 | 0 SIX | $234.60K | 11.46% |
118 | COTI COTI | $0.100 | $172.35M | 1.72B COTI | $18.03M | 10.46% |
617 | Quantstamp QSP | $0.00088873 | $634.38K | 713.80M QSP | $832 | 10.03% |
343 | BinaryX (old) BNX | $1.61 | $0 | 0 BNX | $14.12M | 9.78% |
274 | Morpheus.Network MNW | $0.390 | $18.38M | 47.18M MNW | $209.14K | 9.67% |
507 | Matrix AI Network MAN | $0.0190 | $0 | 0 MAN | $46,490 | 9.29% |
741 | Remme REM | $0.0000523613 | $0 | 0 REM | $105 | 9.05% |
116 | Centrifuge CFG | $0.360 | $180.35M | 500.47M CFG | $737.27K | 8.47% |
570 | Muse MUSE | $8.28 | $4212.97K | 508.55K MUSE | $3,795 | 8.39% |
222 | Bella Protocol BEL | $0.565 | $40.84M | 72.27M BEL | $2765.99K | 8.37% |
533 | Ark ARK | $0.301 | $55.29M | 183.39M ARK | $17 | 8.36% |
730 | Nebulas NAS | $0.005410 | $0 | 0 NAS | $154 | 7.95% |
445 | Cashaa CAS | $0.003555 | $3555.09K | 1.00B CAS | $89,276 | 7.84% |
353 | Ocean Protocol OCEAN | $0.611 | $0 | 0 OCEAN | $586.77K | 7.74% |
547 | Counterparty XCP | $5.81 | $15.05M | 2592.32K XCP | $3,112 | 7.56% |
713 | GSENetwork GSE | $0.0000298420 | $0 | 0 GSE | $320 | 7.52% |
426 | Skey Network SKEY | $0.0504 | $9.15M | 181.63M SKEY | $86,903 | 7.49% |
454 | PolkaBridge PBR | $0.0282 | $2116.27K | 75.04M PBR | $68,830 | 7.32% |
Whales have started accumulating Dogecoin as bullish on-chain signals surfaced for the largest meme coin. According to data provided by IntoTheBlock, the Dogecoin (DOGE) large holders’ inflow increased by 970% on Sept. 11 — rising from 46.25 million to 493.15…...
Read MoreZodia Custody has partnered with non-custodial liquid staking protocol Marinade to enable Solana staking through Zodia Gateway. Standard Chartered-backed crypto custodian Zodia Custody has integrated with Marinade, a stake automation platform on the Solana blockchain, to offer its institutional clients…...
Read MoreIndia’s Financial Intelligence Unit is looking to recoup at least $345 million in goods and services tax from 7 seven foreign cryptocurrency exchanges that operated in the nation. Sources familiar with the matter told the Economic Times that India’s anti-money…...
Read More