Bitcoin current market price is $62,190.28 with a 24 hour trading volume of $14.88B. The total available supply of Bitcoin is 19.77M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.23T. The BTC price is 0.68% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $62,356.83 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$62,190.28
$62,356.83
0.68%
$1.23T
$14.88B
19.77M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $62,197.86 | $1,485,266,872 | 9.98% | |
Binance | BTC/USDT | $62,174.52 | $1,124,473,322 | 7.56% | |
AscendEX (Bitmax) | BTC/USDT | $62,175.75 | $467,452,178 | 3.14% | |
LBank | BTC/USDT | $62,143.57 | $448,771,076 | 3.02% | |
Coinbase Pro | BTC/USD | $62,174.10 | $385,607,812 | 2.59% | |
DigiFinex | BTC/USDT | $62,189.19 | $365,089,338 | 2.45% | |
WhiteBIT | BTC/USDT | $62,191.28 | $329,259,617 | 2.21% | |
DigiFinex | BTC/USDC | $62,193.68 | $246,352,018 | 1.66% | |
ProBit | ETH/BTC | $62,190.07 | $196,140,629 | 1.32% | |
Huobi | BTC/USDT | $62,066.47 | $184,533,657 | 1.24% | |
Binance | BTC/USDC | $62,175.59 | $157,521,985 | 1.06% | |
Gate | BTC/USDT | $62,184.40 | $148,161,744 | 1% | |
ProBit | BTC/USDT | $62,163.51 | $144,892,156 | 0.97% | |
YoBit | ETH/BTC | $62,148.43 | $139,712,285 | 0.92% | |
BigONE | BTC/USDT | $62,174.66 | $134,163,074 | 0.9% | |
Tidex | BTC/USDT | $62,198.48 | $126,421,356 | 0.85% | |
Kucoin | BTC/USDT | $62,196.40 | $98,940,248 | 0.66% | |
Kraken | BTC/USD | $62,140.40 | $84,139,854 | 0.57% | |
Bitstamp | BTC/USD | $62,166.00 | $69,241,524 | 0.47% | |
Dex-Trade | BTC/USDT | $62,163.45 | $58,551,727 | 0.39% | |
Gemini | BTC/USD | $62,157.08 | $46,705,054 | 0.31% | |
coincheck | BTC/JPY | $62,316.72 | $45,049,392 | 0.3% | |
Bilaxy | BTC/USDT | $62,178.90 | $41,147,651 | 0.28% | |
Binance | ETH/BTC | $62,158.40 | $40,844,892 | 0.27% | |
BigONE | ETH/BTC | $62,191.66 | $39,653,776 | 0.27% | |
Currency.com | BTC/USD | $62,139.45 | $32,200,066 | 0.22% | |
YoBit | ZEC/BTC | $61,811.06 | $31,453,868 | 0.21% | |
Binance | BNB/BTC | $62,200.89 | $29,260,211 | 0.2% | |
Alterdice | BTC/USDT | $62,203.33 | $26,029,734 | 0.17% | |
WhiteBIT | BTC/EUR | $62,252.02 | $25,787,817 | 0.17% | |
Coinbase Pro | BTC/USDT | $62,192.34 | $23,182,248 | 0.16% | |
Kraken | BTC/EUR | $62,207.33 | $22,918,583 | 0.15% | |
Bitfinex | ETH/BTC | $62,197.99 | $22,655,617 | 0.15% | |
Bitfinex | BTC/USD | $62,243.00 | $20,554,882 | 0.14% | |
WhiteBIT | ETH/BTC | $62,159.98 | $20,208,562 | 0.14% | |
LBank | BTC/USDC | $62,074.58 | $20,085,597 | 0.13% | |
Kraken | BTC/USDT | $62,158.91 | $18,374,184 | 0.12% | |
Binance | SOL/BTC | $62,205.49 | $16,795,903 | 0.11% | |
Binance | WBTC/BTC | $62,186.05 | $16,593,932 | 0.11% | |
HitBTC | BTC/USDT | $62,177.38 | $14,225,036 | 0.1% | |
YoBit | LTC/BTC | $61,871.51 | $12,142,462 | 0.08% | |
YoBit | DASH/BTC | $61,938.30 | $11,407,221 | 0.08% | |
HitBTC | BTC/USDC | $62,200.75 | $10,742,514 | 0.07% | |
Bitstamp | BTC/EUR | $62,220.16 | $9,847,087 | 0.07% | |
Coinbase Pro | BTC/EUR | $62,228.18 | $9,139,050 | 0.06% | |
Binance | BTC/EUR | $62,227.07 | $7,956,912 | 0.05% | |
Coinbase Pro | BTC/GBP | $62,256.79 | $7,949,816 | 0.05% | |
Bitfinex | BTC/USDT | $62,191.50 | $7,930,162 | 0.05% | |
Bitbank | BTC/JPY | $62,315.03 | $7,662,070 | 0.05% | |
YoBit | ETC/BTC | $67,969.53 | $7,194,183 | 0.05% | |
Kraken | BTC/CHF | $62,238.48 | $6,296,930 | 0.04% | |
Binance | BTC/BRL | $62,412.06 | $6,288,802 | 0.04% | |
Itbit | BTC/USD | $62,159.50 | $5,642,051 | 0.04% | |
Dex-Trade | BTC/USDC | $62,183.70 | $5,345,863 | 0.04% | |
Exmo | BTC/USD | $63,257.87 | $5,222,087 | 0.04% | |
Coinbase Pro | ETH/BTC | $62,190.07 | $5,178,538 | 0.03% | |
Kraken | BTC/USDC | $62,165.25 | $4,765,048 | 0.03% | |
Huobi | BTC/USDC | $62,139.21 | $4,684,258 | 0.03% | |
Bibox | BTC/USDT | $62,173.81 | $4,258,092 | 0.03% | |
BigONE | LTC/BTC | $62,222.22 | $4,135,653 | 0.03% | |
DigiFinex | ETH/BTC | $62,205.92 | $3,851,000 | 0.03% | |
Tidex | ETH/BTC | $62,174.23 | $3,730,899 | 0.03% | |
Binance | RUNE/BTC | $62,268.32 | $3,693,713 | 0.02% | |
Exmo | BTC/UAH | $65,557.19 | $3,473,867 | 0.02% | |
Exmo | BTC/USDT | $62,200.93 | $3,430,575 | 0.02% | |
Tidex | BTC/USDC | $62,198.13 | $3,335,686 | 0.02% | |
WhiteBIT | BTC/USDC | $62,189.64 | $3,297,332 | 0.02% | |
Currency.com | BTC/EUR | $62,201.63 | $3,188,891 | 0.02% | |
Binance | LTC/BTC | $62,340.40 | $3,090,042 | 0.02% | |
WhiteBIT | SAND/BTC | $62,128.96 | $2,993,028 | 0.02% | |
BTCTurk | BTC/USDT | $62,172.51 | $2,984,777 | 0.02% | |
Bitkub | BTC/THB | $62,188.58 | $2,915,159 | 0.02% | |
Binance | XRP/BTC | $62,234.42 | $2,907,776 | 0.02% | |
BTCTurk | BTC/TRY | $62,315.34 | $2,870,670 | 0.02% | |
Mercatox | ETH/BTC | $61,825.86 | $2,832,902 | 0.02% | |
Independent Reserve | BTC/USD | $62,555.47 | $2,029,297 | 0.01% | |
Independent Reserve | BTC/SGD | $62,533.24 | $2,028,576 | 0.01% | |
Independent Reserve | BTC/NZD | $62,504.73 | $2,027,651 | 0.01% | |
Binance | TRX/BTC | $62,107.12 | $2,025,752 | 0.01% | |
Independent Reserve | BTC/AUD | $62,169.35 | $2,016,760 | 0.01% | |
Bitstamp | BTC/GBP | $62,197.66 | $1,978,815 | 0.01% | |
Luno | BTC/ZAR | $63,258.90 | $1,963,891 | 0.01% | |
Kraken | BTC/GBP | $62,191.50 | $1,933,957 | 0.01% | |
Binance | FTM/BTC | $62,142.56 | $1,744,174 | 0.01% | |
KickEX | BTC/USDT | $62,105.54 | $1,720,646 | 0.01% | |
Binance | DOGE/BTC | $62,368.89 | $1,628,985 | 0.01% | |
Exmo | ETH/BTC | $62,167.47 | $1,622,606 | 0.01% | |
Max | BTC/TWD | $62,314.04 | $1,601,324 | 0.01% | |
WhiteBIT | DOGE/BTC | $62,182.69 | $1,598,123 | 0.01% | |
Tidex | SOL/BTC | $62,189.63 | $1,557,501 | 0.01% | |
Tidex | WBTC/BTC | $62,186.05 | $1,545,733 | 0.01% | |
Kucoin | XMR/BTC | $62,182.43 | $1,441,266 | 0.01% | |
Binance | ADA/BTC | $62,172.85 | $1,365,560 | 0.01% | |
WhiteBIT | BTC/UAH | $65,357.69 | $1,310,904 | 0.01% | |
Dex-Trade | ETH/BTC | $62,237.64 | $1,294,143 | 0.01% | |
Exmo | BTC/EUR | $62,343.80 | $1,268,789 | 0.01% | |
Bitso | BTC/USD | $62,169.00 | $1,253,916 | 0.01% | |
Binance.US | BTC/USDT | $62,149.86 | $1,235,781 | 0.01% | |
Kraken | BTC/AUD | $62,131.17 | $1,212,711 | 0.01% | |
HitBTC | ETH/BTC | $62,188.49 | $1,201,483 | 0.01% | |
Kucoin | BTC/USDC | $62,166.82 | $1,201,453 | 0.01% | |
Kraken | BTC/CAD | $62,068.73 | $1,157,937 | 0.01% | |
Binance.US | BTC/USDC | $62,167.01 | $1,148,831 | 0.01% | |
Binance | CFX/BTC | $61,988.01 | $1,137,121 | 0.01% | |
Exmo | BTC/GBP | $64,728.35 | $1,109,402 | 0.01% | |
WhiteBIT | BCH/BTC | $62,230.41 | $1,034,691 | 0.01% | |
Kucoin | ETH/BTC | $62,174.23 | $1,018,516 | 0.01% | |
Dex-Trade | BNB/BTC | $62,240.72 | $1,005,970 | 0.01% | |
BTCMarket | BTC/AUD | $62,213.14 | $986,145 | 0.01% | |
Binance | FET/BTC | $62,174.47 | $978,679 | 0.01% | |
Kraken | ETH/BTC | $62,237.64 | $975,202 | 0.01% | |
Mercatox | LTC/BTC | $61,493.62 | $963,630 | 0.01% | |
Binance | BCH/BTC | $62,242.27 | $940,440 | 0.01% | |
WhiteBIT | TRX/BTC | $62,136.02 | $927,670 | 0.01% | |
WhiteBIT | CHZ/BTC | $62,466.50 | $926,005 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $62,188.49 | $916,859 | 0.01% | |
Bitso | BTC/MXN | $62,076.21 | $891,850 | 0.01% | |
Binance | LINK/BTC | $62,357.14 | $846,657 | 0.01% | |
Indodax | BTC/IDR | $62,274.02 | $806,101 | 0.01% | |
Luno | BTC/MYR | $62,276.71 | $786,614 | 0.01% | |
Gate | ETH/BTC | $62,152.07 | $782,116 | 0.01% | |
Max | BTC/USDT | $62,198.87 | $756,092 | 0.01% | |
Binance | FIL/BTC | $62,285.50 | $745,579 | 0.01% | |
Bibox | BCH/BTC | $62,120.30 | $720,822 | 0% | |
Bitso | BTC/USDT | $62,169.51 | $719,713 | 0% | |
Bilaxy | ETH/BTC | $62,110.95 | $719,122 | 0% | |
Exmo | DOGE/BTC | $62,368.89 | $708,734 | 0% | |
Exmo | BTC/USDC | $62,196.80 | $691,711 | 0% | |
Binance | STX/BTC | $62,229.54 | $682,150 | 0% | |
Binance | VIB/BTC | $62,189.19 | $681,826 | 0% | |
Bibox | XRP/BTC | $62,307.30 | $667,179 | 0% | |
AscendEX (Bitmax) | XRP/BTC | $62,052.98 | $647,607 | 0% | |
Coinmate | BTC/CZK | $62,297.05 | $616,524 | 0% | |
HitBTC | BNB/BTC | $62,241.39 | $611,720 | 0% | |
Binance | AVAX/BTC | $62,039.31 | $610,381 | 0% | |
BTCBOX | BTC/JPY | $62,213.12 | $573,487 | 0% | |
Binance | CHZ/BTC | $61,971.08 | $564,879 | 0% | |
Bibox | KSM/BTC | $62,654.64 | $557,585 | 0% | |
Luno | BTC/NGN | $64,446.38 | $541,504 | 0% | |
Binance | DOT/BTC | $62,328.97 | $533,893 | 0% | |
AscendEX (Bitmax) | LINK/BTC | $62,291.80 | $528,196 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $62,058.57 | $527,791 | 0% | |
AscendEX (Bitmax) | XTZ/BTC | $62,580.09 | $513,558 | 0% | |
Coinbase Pro | WBTC/BTC | $62,248.41 | $513,001 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $62,404.15 | $497,014 | 0% | |
Binance | INJ/BTC | $62,215.69 | $492,176 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $62,310.05 | $489,488 | 0% | |
Binance | ETC/BTC | $60,570.55 | $481,832 | 0% | |
WhiteBIT | LINK/BTC | $62,251.93 | $464,906 | 0% | |
Exmo | BTC/PLN | $62,480.42 | $445,240 | 0% | |
WhiteBIT | ZEC/BTC | $62,750.27 | $440,894 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $62,328.23 | $424,727 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $62,637.82 | $418,325 | 0% | |
WhiteBIT | XRP/BTC | $62,176.24 | $413,360 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $62,449.91 | $400,718 | 0% | |
Bibox | ETC/BTC | $60,527.58 | $399,117 | 0% | |
Binance | ADX/BTC | $62,346.00 | $397,597 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $62,471.62 | $396,484 | 0% | |
Binance | MATIC/BTC | $56,962.49 | $389,759 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $62,268.11 | $383,386 | 0% | |
Binance | NEAR/BTC | $62,165.61 | $383,243 | 0% | |
Gemini | BTC/SGD | $61,951.27 | $382,374 | 0% | |
WhiteBIT | ADA/BTC | $62,229.32 | $379,232 | 0% | |
Coinbase Pro | SOL/BTC | $62,319.20 | $376,830 | 0% | |
WhiteBIT | LTC/BTC | $62,281.25 | $365,507 | 0% | |
Bibox | AAVE/BTC | $62,196.64 | $343,854 | 0% | |
Bibox | BSV/BTC | $62,153.65 | $343,223 | 0% | |
Binance | FORTH/BTC | $62,206.73 | $341,889 | 0% | |
Bibox | BAT/BTC | $61,736.16 | $331,795 | 0% | |
Binance | GAS/BTC | $62,225.00 | $331,690 | 0% | |
DigiFinex | WBTC/BTC | $62,186.67 | $331,043 | 0% | |
Bibox | ONG/BTC | $62,221.12 | $327,401 | 0% | |
WhiteBIT | DOT/BTC | $62,234.39 | $324,001 | 0% | |
Bitfinex | ADA/BTC | $62,285.90 | $317,073 | 0% | |
Binance | PAXG/BTC | $62,243.43 | $316,903 | 0% | |
Bibox | OMG/BTC | $62,967.75 | $314,385 | 0% | |
WhiteBIT | SUSHI/BTC | $62,260.66 | $312,142 | 0% | |
Bibox | LINK/BTC | $62,222.97 | $290,314 | 0% | |
Bitstamp | BTC/USDT | $62,163.51 | $284,125 | 0% | |
Binance | UNI/BTC | $62,045.52 | $282,766 | 0% | |
Binance | POWR/BTC | $62,273.06 | $266,369 | 0% | |
Gemini | ETH/BTC | $62,396.74 | $258,833 | 0% | |
Huobi | ETH/BTC | $62,323.45 | $253,421 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $62,026.34 | $251,972 | 0% | |
Mercatox | BTC/USDC | $62,249.98 | $251,465 | 0% | |
Binance | MKR/BTC | $62,041.20 | $250,694 | 0% | |
Kucoin | EWT/BTC | $61,887.70 | $250,662 | 0% | |
WhiteBIT | CRV/BTC | $62,192.73 | $247,818 | 0% | |
Currency.com | ETH/BTC | $62,253.51 | $243,767 | 0% | |
Binance | XTZ/BTC | $62,163.29 | $239,824 | 0% | |
Crypto.com Exchange | CRO/BTC | $61,999.98 | $239,051 | 0% | |
Bitstamp | ETH/BTC | $62,181.91 | $238,743 | 0% | |
Binance | SAND/BTC | $62,283.13 | $236,146 | 0% | |
Kraken | LTC/BTC | $62,104.48 | $233,031 | 0% | |
Bitfinex | XRP/BTC | $62,089.18 | $228,411 | 0% | |
Bibox | PHA/BTC | $61,406.06 | $226,262 | 0% | |
Bitfinex | XMR/BTC | $61,839.99 | $223,649 | 0% | |
Binance | ATOM/BTC | $62,183.03 | $221,012 | 0% | |
Kraken | DOGE/BTC | $62,018.50 | $218,915 | 0% | |
ProBit | LINK/BTC | $62,284.54 | $216,805 | 0% | |
Binance | BTC/DAI | $62,122.26 | $208,682 | 0% | |
DigiFinex | XRP/BTC | $62,118.18 | $206,015 | 0% | |
Binance | ZEC/BTC | $62,886.39 | $205,849 | 0% | |
Binance | AAVE/BTC | $62,219.02 | $203,655 | 0% | |
Bitso | BTC/BRL | $62,390.92 | $203,520 | 0% | |
Bibox | LTC/BTC | $62,278.30 | $199,169 | 0% | |
Binance | SUPER/BTC | $62,049.47 | $195,320 | 0% | |
Binance | DIA/BTC | $62,319.03 | $185,546 | 0% | |
Binance | VET/BTC | $60,691.17 | $183,345 | 0% | |
Binance | XLM/BTC | $61,918.48 | $181,921 | 0% | |
DigiFinex | TRX/BTC | $62,131.20 | $180,361 | 0% | |
Binance | BNX/BTC | $62,266.55 | $177,532 | 0% | |
Kraken | XMR/BTC | $62,030.89 | $174,326 | 0% | |
Binance | ORN/BTC | $62,001.53 | $174,252 | 0% | |
Binance | HBAR/BTC | $62,536.70 | $173,564 | 0% | |
HitBTC | FTM/BTC | $62,160.65 | $173,485 | 0% | |
Gate | BTC/USDC | $62,075.29 | $173,455 | 0% | |
Exmo | GAS/BTC | $61,698.20 | $168,347 | 0% | |
Mercatox | TRX/BTC | $62,107.12 | $168,075 | 0% | |
Binance | JST/BTC | $61,560.68 | $167,068 | 0% | |
Huobi | ACH/BTC | $62,195.00 | $166,306 | 0% | |
Binance | UNFI/BTC | $62,333.44 | $165,745 | 0% | |
HitBTC | ZIL/BTC | $62,092.59 | $164,395 | 0% | |
Bitstamp | XRP/BTC | $62,161.72 | $163,575 | 0% | |
WhiteBIT | ETC/BTC | $60,550.08 | $155,780 | 0% | |
Huobi | SNC/BTC | $61,992.93 | $154,244 | 0% | |
Bitstamp | BTC/USDC | $62,199.03 | $154,130 | 0% | |
Kucoin | TRX/BTC | $62,155.30 | $150,703 | 0% | |
ProBit | TRX/BTC | $62,203.55 | $149,095 | 0% | |
Gate | XMR/BTC | $62,207.76 | $145,333 | 0% | |
Binance | FIDA/BTC | $62,545.27 | $144,830 | 0% | |
Kucoin | ZEC/BTC | $62,574.19 | $139,250 | 0% | |
Bibox | QTUM/BTC | $62,134.37 | $139,165 | 0% | |
Crypto.com Exchange | BCH/BTC | $62,258.88 | $136,777 | 0% | |
Mercatox | NEXO/BTC | $70,666.90 | $136,389 | 0% | |
Binance | MLN/BTC | $62,330.72 | $135,708 | 0% | |
Gemini | BTC/GBP | $62,249.96 | $131,156 | 0% | |
DigiFinex | BCH/BTC | $62,242.27 | $130,586 | 0% | |
Binance | ICP/BTC | $62,150.23 | $128,554 | 0% | |
Binance | NEO/BTC | $62,230.37 | $128,510 | 0% | |
Binance | OXT/BTC | $62,386.77 | $127,757 | 0% | |
Bitfinex | BTC/EUR | $62,098.44 | $127,480 | 0% | |
Crypto.com Exchange | ADA/BTC | $62,251.94 | $126,189 | 0% | |
AscendEX (Bitmax) | TRX/BTC | $62,690.28 | $123,199 | 0% | |
Binance | ROSE/BTC | $62,337.20 | $118,958 | 0% | |
Upbit | SUN/BTC | $64,514.33 | $117,525 | 0% | |
WhiteBIT | XLM/BTC | $62,169.72 | $117,312 | 0% | |
Kraken | XRP/BTC | $62,089.18 | $116,588 | 0% | |
Binance | WAN/BTC | $62,216.74 | $115,872 | 0% | |
Kucoin | VSYS/BTC | $62,106.71 | $115,374 | 0% |
Bitcoin developer Peter Todd’s snarky reply to an X user’s post asking about the name of his pets has been turned into a viral meme coin that has soared past 130% in the past 24 hours. Todd was recently claimed…...
Read MoreBitcoin—a distributed, battle-tested, and censorship-resistance peer-to-peer network—can lay the foundation for a robust DeFi sector....
Read MoreEthiopia is emerging as a fast-growing Bitcoin mining hub, with local miners already consuming 600MW of power and more capacity expected to come online this year. Ethiopia’s Bitcoin (BTC) mining industry is gaining momentum, with crypto miners currently consuming 600MW…...
Read More