Bitcoin current market price is $100,263.90 with a 24 hour trading volume of $9.43B. The total available supply of Bitcoin is 19.79M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.98T. The BTC price is 0.91% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $99,829.42 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$100,263.90
$99,829.42
0.91%
$1.98T
$9.43B
19.79M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $100,182.64 | $1,335,153,657 | 14.16% | |
Crypto.com Exchange | BTC/USDT | $100,129.21 | $1,016,814,152 | 10.78% | |
AscendEX (Bitmax) | BTC/USDT | $100,171.03 | $944,059,568 | 10.01% | |
WhiteBIT | BTC/USDT | $100,271.66 | $756,245,340 | 8.02% | |
DigiFinex | BTC/USDT | $100,154.17 | $567,621,485 | 6.02% | |
LBank | BTC/USDT | $100,226.35 | $527,703,612 | 5.6% | |
Coinbase Pro | BTC/USD | $100,092.11 | $398,547,033 | 4.23% | |
DigiFinex | BTC/USDC | $100,112.40 | $290,666,029 | 3.08% | |
YoBit | ETH/BTC | $100,116.66 | $224,953,253 | 2.38% | |
ProBit | BTC/USDT | $100,262.35 | $215,061,909 | 2.28% | |
Huobi | BTC/USDT | $100,265.35 | $185,034,888 | 1.96% | |
ProBit | ETH/BTC | $100,180.86 | $180,336,966 | 1.91% | |
Binance | BTC/USDC | $100,191.27 | $177,470,657 | 1.88% | |
Bilaxy | BTC/USDT | $100,229.40 | $176,860,039 | 1.88% | |
Gate | BTC/USDT | $100,162.78 | $164,062,560 | 1.74% | |
BigONE | BTC/USDT | $100,170.57 | $158,443,651 | 1.68% | |
Bitfinex | ETH/BTC | $100,185.89 | $152,387,341 | 1.62% | |
Tidex | BTC/USDT | $100,120.57 | $125,905,261 | 1.34% | |
Kucoin | BTC/USDT | $100,109.35 | $114,300,023 | 1.21% | |
Kraken | BTC/USD | $100,090.10 | $96,637,999 | 1.02% | |
BigONE | ETH/BTC | $100,331.89 | $85,825,027 | 0.91% | |
Binance | DOGE/BTC | $100,243.70 | $84,545,872 | 0.9% | |
Bitstamp | BTC/USD | $100,133.00 | $81,042,288 | 0.86% | |
Binance | ETH/BTC | $100,155.73 | $79,512,214 | 0.84% | |
Binance | XRP/BTC | $100,162.43 | $78,134,866 | 0.83% | |
YoBit | ZEC/BTC | $100,325.43 | $74,386,761 | 0.79% | |
Binance | SOL/BTC | $100,132.24 | $59,359,710 | 0.63% | |
coincheck | BTC/JPY | $100,177.08 | $54,808,897 | 0.58% | |
Dex-Trade | BTC/USDT | $100,120.53 | $54,381,461 | 0.58% | |
Coinbase Pro | BTC/USDT | $100,115.01 | $40,091,876 | 0.43% | |
YoBit | DASH/BTC | $99,830.86 | $33,845,087 | 0.36% | |
Bitfinex | BTC/USD | $100,160.00 | $33,164,024 | 0.35% | |
LBank | BTC/USDC | $100,230.74 | $31,728,843 | 0.34% | |
Alterdice | BTC/USDT | $100,174.32 | $29,603,481 | 0.31% | |
WhiteBIT | ETH/BTC | $100,208.51 | $25,837,062 | 0.27% | |
Binance | WBTC/BTC | $100,167.00 | $22,548,655 | 0.24% | |
Kraken | BTC/EUR | $100,060.46 | $21,894,971 | 0.23% | |
Binance | BNB/BTC | $100,133.02 | $21,402,895 | 0.23% | |
Binance | BTC/BRL | $101,039.77 | $19,188,290 | 0.2% | |
Coinbase Pro | BTC/EUR | $100,115.24 | $18,965,588 | 0.2% | |
HitBTC | BTC/USDT | $100,114.47 | $18,680,532 | 0.2% | |
YoBit | LTC/BTC | $99,837.07 | $18,154,232 | 0.19% | |
Binance | HBAR/BTC | $100,415.60 | $17,503,310 | 0.18% | |
Gemini | BTC/USD | $100,122.41 | $17,242,892 | 0.18% | |
DigiFinex | ETH/BTC | $100,130.62 | $16,821,760 | 0.18% | |
Binance | BTC/EUR | $99,960.66 | $14,915,099 | 0.16% | |
Exmo | BTC/USD | $100,203.90 | $13,640,694 | 0.14% | |
WhiteBIT | BTC/USDC | $100,306.68 | $13,221,425 | 0.14% | |
YoBit | ETC/BTC | $100,207.60 | $12,266,968 | 0.13% | |
Binance | ADA/BTC | $100,189.89 | $12,117,511 | 0.13% | |
HitBTC | BTC/USDC | $100,134.77 | $11,633,836 | 0.12% | |
Kraken | ETH/BTC | $100,130.62 | $11,588,683 | 0.12% | |
WhiteBIT | BTC/EUR | $100,154.66 | $11,360,173 | 0.12% | |
Bitbank | BTC/JPY | $100,181.68 | $10,803,563 | 0.11% | |
Binance | LINK/BTC | $100,225.23 | $10,039,795 | 0.11% | |
Bitstamp | BTC/EUR | $100,166.06 | $9,965,725 | 0.11% | |
DigiFinex | XRP/BTC | $100,029.00 | $9,751,929 | 0.1% | |
Bitfinex | BTC/USDT | $100,130.56 | $9,564,437 | 0.1% | |
Kraken | BTC/USDT | $100,084.43 | $9,553,066 | 0.1% | |
Coinbase Pro | ETH/BTC | $100,155.73 | $9,502,791 | 0.1% | |
Currency.com | BTC/USD | $100,271.15 | $9,372,465 | 0.1% | |
WhiteBIT | DOGE/BTC | $100,080.88 | $9,162,218 | 0.1% | |
Itbit | BTC/USD | $100,139.50 | $8,604,347 | 0.09% | |
Coinbase Pro | DOGE/BTC | $100,243.70 | $8,482,277 | 0.09% | |
Exmo | BTC/UAH | $101,036.29 | $7,823,071 | 0.08% | |
WhiteBIT | XRP/BTC | $100,241.08 | $7,671,549 | 0.08% | |
BigONE | LTC/BTC | $100,051.48 | $7,508,370 | 0.08% | |
Coinbase Pro | BTC/GBP | $100,059.71 | $7,377,050 | 0.08% | |
Binance | XLM/BTC | $100,231.60 | $7,048,602 | 0.07% | |
Kraken | XRP/BTC | $100,359.29 | $6,827,103 | 0.07% | |
HitBTC | ETH/BTC | $100,175.83 | $6,742,048 | 0.07% | |
Tidex | ETH/BTC | $100,155.73 | $6,447,549 | 0.07% | |
Binance | LTC/BTC | $100,126.15 | $6,322,713 | 0.07% | |
Huobi | BTC/USDC | $100,266.64 | $5,995,479 | 0.06% | |
Kucoin | BTC/USDC | $100,120.60 | $5,702,618 | 0.06% | |
Bitkub | BTC/THB | $100,328.96 | $5,647,838 | 0.06% | |
BTCTurk | BTC/TRY | $100,413.64 | $5,521,720 | 0.06% | |
Exmo | ALGO/BTC | $100,364.87 | $5,026,524 | 0.05% | |
Bibox | BTC/USDT | $100,106.34 | $5,006,620 | 0.05% | |
Luno | BTC/ZAR | $101,520.19 | $4,928,542 | 0.05% | |
Bitstamp | XRP/BTC | $100,123.15 | $4,897,656 | 0.05% | |
Currency.com | BTC/EUR | $100,242.49 | $4,794,438 | 0.05% | |
Tidex | SOL/BTC | $100,170.38 | $4,327,293 | 0.05% | |
Binance | TRX/BTC | $99,931.74 | $4,240,713 | 0.04% | |
Kraken | BTC/USDC | $100,195.37 | $4,120,959 | 0.04% | |
Exmo | BTC/USDT | $100,119.45 | $4,046,027 | 0.04% | |
Dex-Trade | BTC/USDC | $100,295.73 | $3,812,894 | 0.04% | |
Binance | DOT/BTC | $100,250.26 | $3,801,029 | 0.04% | |
Binance | AVAX/BTC | $100,153.30 | $3,768,831 | 0.04% | |
Luno | BTC/MYR | $100,486.48 | $3,587,276 | 0.04% | |
Binance | ALGO/BTC | $99,766.28 | $3,418,965 | 0.04% | |
Tidex | BTC/USDC | $100,132.40 | $3,180,431 | 0.03% | |
Kraken | BTC/GBP | $100,054.41 | $3,169,045 | 0.03% | |
Binance | UNI/BTC | $100,198.79 | $3,164,389 | 0.03% | |
Exmo | ETH/BTC | $100,241.24 | $3,133,269 | 0.03% | |
Gate | DOGE/BTC | $100,026.72 | $3,016,295 | 0.03% | |
Kucoin | XRP/BTC | $100,044.68 | $3,012,959 | 0.03% | |
Gate | BTC/USDC | $100,182.64 | $2,980,968 | 0.03% | |
Kraken | DOGE/BTC | $100,243.70 | $2,932,319 | 0.03% | |
BTCTurk | BTC/USDT | $100,125.56 | $2,885,329 | 0.03% | |
Bitstamp | ETH/BTC | $100,157.16 | $2,858,075 | 0.03% | |
Kucoin | ETH/BTC | $100,130.62 | $2,804,906 | 0.03% | |
WhiteBIT | ADA/BTC | $100,081.82 | $2,767,133 | 0.03% | |
Dex-Trade | DOGE/BTC | $100,461.62 | $2,748,978 | 0.03% | |
WhiteBIT | LINK/BTC | $100,191.23 | $2,718,372 | 0.03% | |
KickEX | BTC/USDT | $99,995.47 | $2,710,195 | 0.03% | |
Max | BTC/TWD | $101,192.17 | $2,691,540 | 0.03% | |
Dex-Trade | ETH/BTC | $100,130.62 | $2,679,056 | 0.03% | |
Dex-Trade | XRP/BTC | $100,201.74 | $2,649,275 | 0.03% | |
Coinbase Pro | SOL/BTC | $100,085.70 | $2,443,971 | 0.03% | |
Crypto.com Exchange | ETH/BTC | $100,138.15 | $2,364,810 | 0.03% | |
Binance | FTM/BTC | $100,242.65 | $2,355,057 | 0.02% | |
Bitfinex | BTC/JPY | $99,796.65 | $2,339,630 | 0.02% | |
Binance | VET/BTC | $101,353.21 | $2,323,441 | 0.02% | |
Binance | DYDX/BTC | $99,616.58 | $2,294,743 | 0.02% | |
Kucoin | XMR/BTC | $100,228.36 | $2,245,811 | 0.02% | |
Indodax | BTC/IDR | $100,155.94 | $2,217,423 | 0.02% | |
Exmo | BTC/EUR | $99,596.11 | $2,143,860 | 0.02% | |
Binance | ETC/BTC | $100,161.33 | $2,084,535 | 0.02% | |
Binance | SUSHI/BTC | $99,521.18 | $2,051,306 | 0.02% | |
Binance | HIVE/BTC | $100,250.19 | $1,979,709 | 0.02% | |
Independent Reserve | BTC/AUD | $100,065.46 | $1,968,674 | 0.02% | |
Independent Reserve | BTC/NZD | $99,562.51 | $1,958,779 | 0.02% | |
Independent Reserve | BTC/SGD | $99,558.89 | $1,958,708 | 0.02% | |
Independent Reserve | BTC/USD | $99,548.87 | $1,958,511 | 0.02% | |
Binance.US | BTC/USDC | $100,218.70 | $1,957,989 | 0.02% | |
Bitfinex | XRP/BTC | $100,319.85 | $1,908,917 | 0.02% | |
Bitso | BTC/USD | $100,155.00 | $1,873,522 | 0.02% | |
Coinbase Pro | LTC/BTC | $100,126.15 | $1,865,138 | 0.02% | |
Binance | SAND/BTC | $100,201.85 | $1,801,125 | 0.02% | |
Binance | ONE/BTC | $100,262.76 | $1,788,793 | 0.02% | |
Tidex | WBTC/BTC | $100,167.00 | $1,780,618 | 0.02% | |
Binance.US | BTC/USDT | $100,244.77 | $1,762,771 | 0.02% | |
BTCMarket | BTC/AUD | $100,162.61 | $1,644,665 | 0.02% | |
Coinbase Pro | WBTC/BTC | $100,167.00 | $1,627,004 | 0.02% | |
Exmo | XRP/BTC | $100,280.45 | $1,618,185 | 0.02% | |
Binance | FET/BTC | $100,109.30 | $1,571,369 | 0.02% | |
WhiteBIT | XLM/BTC | $100,116.47 | $1,556,426 | 0.02% | |
Binance | FIL/BTC | $100,145.85 | $1,555,500 | 0.02% | |
Max | BTC/USDT | $100,152.95 | $1,537,838 | 0.02% | |
Bibox | XRP/BTC | $100,636.19 | $1,525,676 | 0.02% | |
Binance | QNT/BTC | $100,184.82 | $1,508,690 | 0.02% | |
Binance | AAVE/BTC | $100,144.91 | $1,507,689 | 0.02% | |
Binance | STX/BTC | $100,155.88 | $1,480,861 | 0.02% | |
Kucoin | DOGE/BTC | $100,005.07 | $1,432,845 | 0.02% | |
Binance | NEAR/BTC | $100,326.38 | $1,432,619 | 0.02% | |
Binance | GALA/BTC | $98,738.00 | $1,385,187 | 0.01% | |
WhiteBIT | BCH/BTC | $100,208.46 | $1,370,759 | 0.01% | |
Currency.com | XRP/BTC | $100,280.45 | $1,276,500 | 0.01% | |
WhiteBIT | CRV/BTC | $99,372.22 | $1,269,139 | 0.01% | |
Binance | INJ/BTC | $100,088.64 | $1,214,420 | 0.01% | |
Binance | ICP/BTC | $100,189.96 | $1,186,203 | 0.01% | |
Coinbase Pro | ICP/BTC | $100,328.92 | $1,160,620 | 0.01% | |
Bilaxy | ETH/BTC | $100,180.86 | $1,137,608 | 0.01% | |
Bitstamp | BTC/GBP | $100,107.41 | $1,112,613 | 0.01% | |
WhiteBIT | LTC/BTC | $100,275.81 | $1,081,501 | 0.01% | |
AscendEX (Bitmax) | XRP/BTC | $100,489.64 | $992,995 | 0.01% | |
Bitfinex | DOGE/BTC | $100,243.70 | $988,665 | 0.01% | |
Bitstamp | BTC/USDT | $100,216.62 | $981,143 | 0.01% | |
WhiteBIT | BTC/UAH | $104,109.54 | $974,710 | 0.01% | |
Binance | YFI/BTC | $100,265.00 | $972,526 | 0.01% | |
Binance | XTZ/BTC | $100,134.61 | $946,363 | 0.01% | |
Bitfinex | XLM/BTC | $100,231.60 | $906,539 | 0.01% | |
Huobi | XRP/BTC | $99,981.99 | $897,654 | 0.01% | |
AscendEX (Bitmax) | LINK/BTC | $99,998.99 | $891,183 | 0.01% | |
Currency.com | ETH/BTC | $100,256.32 | $887,793 | 0.01% | |
ProBit | LINK/BTC | $100,036.62 | $876,995 | 0.01% | |
Coinbase Pro | LINK/BTC | $100,300.87 | $873,349 | 0.01% | |
Binance | LPT/BTC | $99,984.98 | $867,782 | 0.01% | |
Kraken | BTC/CAD | $100,136.14 | $856,878 | 0.01% | |
Binance | RUNE/BTC | $100,012.83 | $856,083 | 0.01% | |
Bitso | BTC/USDT | $100,192.60 | $851,562 | 0.01% | |
Binance | CHZ/BTC | $100,999.56 | $848,647 | 0.01% | |
AscendEX (Bitmax) | BNB/BTC | $99,555.31 | $841,022 | 0.01% | |
AscendEX (Bitmax) | DOGE/BTC | $99,918.58 | $838,497 | 0.01% | |
Binance | ATOM/BTC | $100,191.28 | $836,207 | 0.01% | |
Crypto.com Exchange | DOGE/BTC | $100,182.85 | $817,888 | 0.01% | |
AscendEX (Bitmax) | KAVA/BTC | $98,856.31 | $817,618 | 0.01% | |
Bibox | BCH/BTC | $100,241.06 | $815,205 | 0.01% | |
AscendEX (Bitmax) | XTZ/BTC | $101,116.89 | $803,658 | 0.01% | |
Kraken | BTC/CHF | $99,459.69 | $795,817 | 0.01% | |
Binance | IOTA/BTC | $100,243.32 | $772,324 | 0.01% | |
Binance | OM/BTC | $100,480.04 | $765,161 | 0.01% | |
Binance | SUPER/BTC | $100,451.31 | $736,820 | 0.01% | |
Kraken | LINK/BTC | $99,620.44 | $734,650 | 0.01% | |
ProBit | XRP/BTC | $100,359.29 | $726,817 | 0.01% | |
WhiteBIT | DOT/BTC | $100,058.94 | $721,039 | 0.01% | |
Exmo | BTC/PLN | $100,114.33 | $720,003 | 0.01% | |
Dex-Trade | BNB/BTC | $100,268.34 | $715,348 | 0.01% | |
Luno | XRP/BTC | $100,123.15 | $713,662 | 0.01% | |
Coinbase Pro | XLM/BTC | $100,026.20 | $711,583 | 0.01% | |
Exmo | DOGE/BTC | $100,461.62 | $701,629 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $99,950.17 | $688,180 | 0.01% | |
AscendEX (Bitmax) | LTC/BTC | $99,679.82 | $682,408 | 0.01% | |
Binance | ZEC/BTC | $99,241.75 | $673,968 | 0.01% | |
AscendEX (Bitmax) | ATOM/BTC | $100,152.19 | $672,526 | 0.01% | |
AscendEX (Bitmax) | ALGO/BTC | $100,164.54 | $671,245 | 0.01% | |
AscendEX (Bitmax) | QTUM/BTC | $100,528.24 | $644,238 | 0.01% | |
Luno | BTC/NGN | $101,402.07 | $624,180 | 0.01% | |
Kraken | ADA/BTC | $100,273.17 | $615,672 | 0.01% | |
Binance | EOS/BTC | $100,297.34 | $593,446 | 0.01% | |
HitBTC | ALGO/BTC | $100,184.54 | $593,354 | 0.01% | |
Gemini | BTC/SGD | $99,953.04 | $587,892 | 0.01% | |
Crypto.com Exchange | CRO/BTC | $100,086.89 | $587,730 | 0.01% | |
Binance | CFX/BTC | $99,819.21 | $584,644 | 0.01% | |
ProBit | XLM/BTC | $100,231.60 | $582,998 | 0.01% | |
Binance | BTC/DAI | $100,136.55 | $573,230 | 0.01% | |
Bitso | BTC/MXN | $100,364.98 | $571,591 | 0.01% | |
Kraken | LTC/BTC | $100,200.93 | $561,086 | 0.01% | |
Bibox | AAVE/BTC | $100,259.14 | $557,529 | 0.01% | |
Binance | YGG/BTC | $100,268.75 | $536,613 | 0.01% | |
Huobi | BCH/BTC | $99,836.90 | $524,813 | 0.01% | |
Luno | ETH/BTC | $100,233.67 | $520,748 | 0.01% | |
WhiteBIT | TRX/BTC | $100,106.53 | $507,673 | 0.01% | |
BTCBOX | BTC/JPY | $100,185.02 | $505,534 | 0.01% | |
Bitfinex | ADA/BTC | $100,023.73 | $497,206 | 0.01% | |
Binance | THETA/BTC | $99,868.02 | $483,533 | 0.01% | |
Binance | CELO/BTC | $100,125.95 | $477,886 | 0.01% | |
Crypto.com Exchange | VET/BTC | $99,848.04 | $477,642 | 0.01% | |
Gemini | ETH/BTC | $100,306.68 | $470,303 | 0% | |
Binance | MANA/BTC | $100,008.49 | $469,400 | 0% | |
Bibox | OMG/BTC | $100,679.36 | $468,778 | 0% | |
Bibox | BAT/BTC | $99,383.75 | $456,207 | 0% | |
DigiFinex | BCH/BTC | $100,257.13 | $450,924 | 0% | |
DigiFinex | WBTC/BTC | $100,127.86 | $447,034 | 0% | |
Binance | GRT/BTC | $100,063.35 | $446,090 | 0% | |
Bibox | KSM/BTC | $100,457.34 | $444,451 | 0% | |
Bitfinex | BTC/GBP | $100,123.97 | $442,527 | 0% | |
Bibox | LINK/BTC | $103,443.20 | $439,861 | 0% | |
ProBit | DOGE/BTC | $100,298.09 | $438,491 | 0% | |
Coinbase Pro | AVAX/BTC | $100,108.70 | $431,151 | 0% | |
Coinbase Pro | UNI/BTC | $99,938.27 | $430,051 | 0% | |
Binance | COMP/BTC | $100,314.99 | $425,461 | 0% | |
Gate | ETH/BTC | $100,140.66 | $419,101 | 0% | |
Binance | RVN/BTC | $99,883.38 | $412,190 | 0% | |
Binance | AXS/BTC | $99,970.77 | $409,106 | 0% | |
Coinbase Pro | BCH/BTC | $100,257.13 | $403,940 | 0% | |
Binance | SNX/BTC | $99,870.25 | $398,620 | 0% | |
Binance | AR/BTC | $100,090.72 | $397,417 | 0% | |
Binance | PERP/BTC | $100,047.23 | $392,378 | 0% | |
WhiteBIT | ETC/BTC | $100,079.79 | $390,434 | 0% | |
Dex-Trade | ADA/BTC | $100,106.74 | $390,148 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $99,694.37 | $389,457 | 0% | |
Binance | MKR/BTC | $100,284.44 | $386,917 | 0% | |
Kraken | XMR/BTC | $100,078.69 | $382,603 | 0% | |
Gemini | DOGE/BTC | $99,767.58 | $377,895 | 0% | |
Binance | EGLD/BTC | $100,266.70 | $376,293 | 0% | |
Bibox | ONG/BTC | $100,258.16 | $369,985 | 0% | |
Kucoin | ADA/BTC | $100,273.17 | $367,703 | 0% | |
Kraken | BTC/AUD | $100,269.49 | $359,957 | 0% |
The crypto market just wrapped a highly bullish phase, with the global crypto market cap surging by $220 billion to reach a record-high valuation of $3.8 billion as of Sunday. This upward trend was largely driven by Bitcoin (BTC), which…...
Read MoreMeme coins are gaining traction and whales are likely to push the assets further as the market cap hits a new all-time high....
Read MoreDigital identity is one of the world's most significant technology trends, and governments worldwide recognize their strategic advantages....
Read More