Solana current market price is $53.10 with a 24 hour trading volume of $1.57B. The total available supply of Solana is 339.14M SOL with a maximum supply of (Not Available) SOL. It has secured Rank 9 in the cryptocurrency market with a marketcap of $18.01B. The SOL price is 7.7% up in the last 24 hours.
The lowest price of the Solana is $49.30 & the highest price is $53.52 in the last 24 hours. Live Solana prices from all markets and SOL coin market Capitalization. Stay up to date with the latest Solana price movements. Check our coin stats data and see when there is an opportunity to buy or sell Solana at best price in the market.
#9
$53.10
$3.79 7.7%
$49.30 / $53.52
$18.01B 8.9%
$1.57B
339.14M SOL
(Not Available) SOL
Want to convert more cryptocurrencies?
7.7%
18.92%
-37.25%
-51.08%
-40.07%
48.49%
Compare live prices of Solana on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
WOO Network | SOL/USDT | $52.78 | $19,683,215 | |
Binance | SOL/USDT | $52.68 | $263,593,923 | |
Digifinex | SOL/USDT | $52.63 | $64,022,578 | |
Coinbase Exchange | SOL/USD | $52.72 | $108,929,648 | |
Binance | SOL/BUSD | $52.89 | $138,176,454 | |
Hoo.com | SOL/USDT | $52.75 | $134,632,888 | |
WhiteBIT | SOL/USDT | $52.77 | $120,413,989 | |
MEXC Global | SOL/USDT | $52.79 | $12,951,398 | |
FTX | SOL/USD | $52.68 | $154,698,458 | |
Kraken | SOL/USD | $52.60 | $22,889,078 | |
Nominex | SOL/BUSD | $52.87 | $189,096 | |
HitBTC | SOL/USDT | $52.81 | $62,054,051 | |
FTX.US | SOL/USD | $52.56 | $26,170,146 | |
Phemex | SOL/USDT | $52.72 | $6,787,504 | |
OKX | SOL/USDT | $52.77 | $49,002,212 | |
XT.COM | SOL/USDT | $52.76 | $8,684,597 | |
Crypto.com Exchange | SOL/USDT | $52.56 | $4,383,939 | |
BKEX | SOL/USDT | $52.65 | $31,405,514 | |
Gate.io | SOL/USDT | $52.75 | $17,932,471 | |
Kraken | SOL/EUR | $52.59 | $5,576,335 | |
FTX | SOL/USDT | $52.70 | $25,389,096 | |
Bitfinex | SOL/USD | $52.73 | $3,879,392 | |
Tidex | SOL/USDT | $52.65 | $5,099,474 | |
ZB | SOL/USDC | $52.72 | $8,259,178 | |
FTX.US | SOL/USDT | $52.64 | $1,475,093 | |
BingX | SOL/USDT | $52.53 | $27,728,083 | |
Coinbase Exchange | SOL/USDT | $52.59 | $3,300,685 | |
FTX.US | SOL/BTC | $52.62 | $624,491 | |
AEX | SOL/USDT | $52.78 | $3,951,923 | |
Coinbase Exchange | SOL/EUR | $52.70 | $6,312,927 | |
FTX | SOL/BTC | $52.68 | $12,668,657 | |
Binance | SOL/BTC | $52.72 | $30,554,765 | |
Gemini | SOL/USD | $52.72 | $3,904,392 | |
Coinbase Exchange | SOL/BTC | $52.72 | $2,480,255 | |
HitBTC | SOL/BTC | $52.82 | $6,187,363 | |
Huobi Global | SOL/USDT | $52.71 | $26,602,499 | |
BitMart | SOL/USDT | $52.84 | $5,470,629 | |
LBank | SOL/USDT | $52.68 | $17,166,085 | |
Binance US | SOL/USD | $52.74 | $12,489,841 | |
Coinbase Exchange | SOL/GBP | $52.70 | $1,790,972 | |
Bybit (Spot) | SOL/USDT | $52.82 | $19,365,654 | |
Delta Exchange | SOL/USDT | $52.86 | $210,687 | |
eToroX | SOL/USD | $52.80 | $978,893 | |
KuCoin | SOL/USDT | $52.70 | $46,509,646 | |
AEX | SOL/USDC | $52.82 | $25,218,613 | |
Bibox | SOL/USDT | $52.93 | $11,533,173 | |
Nominex | SOL/BTC | $52.69 | $41,997 | |
Crypto.com Exchange | SOL/BTC | $52.48 | $242,598 | |
Bitget | SOL/USDT | $52.85 | $719,933 | |
Decoin | SOL/BTC | $52.67 | $992,866 | |
Binance | SOL/USDC | $52.54 | $6,815,769 | |
Coinsbit | SOL/USDT | $52.57 | $34,874,110 | |
Bitfinex | SOL/BTC | $52.65 | $109,956 | |
Bitvavo | SOL/EUR | $52.53 | $2,548,857 | |
Bitazza | SOL/USDT | $52.71 | $78,976 | |
BTSE | SOL/USD | $52.70 | $695,726 | |
BTSE | SOL/USDC | $52.77 | $62,362 | |
AAX | SOL/USDT | $52.95 | $19,569,062 | |
Crypto.com Exchange | SOL/USDC | $52.67 | $891,880 | |
BTSE | SOL/USDT | $52.74 | $33,286 | |
Binance | SOL/EUR | $52.94 | $7,981,983 | |
BtcTurk PRO | SOL/USDT | $52.64 | $1,917,957 | |
Binance | SOL/BNB | $52.63 | $5,455,533 | |
Bithumb | SOL/KRW | $53.30 | $7,087,041 | |
Binance US | SOL/USDT | $52.78 | $2,139,726 | |
Hotbit | SOL/USDT | $52.49 | $1,737,747 | |
OKX | SOL/BTC | $52.65 | $5,173,775 | |
WhiteBIT | SOL/BTC | $52.58 | $489,937 | |
Decoin | SOL/USDT | $52.79 | $878,026 | |
BtcTurk PRO | SOL/TRY | $53.10 | $1,872,269 | |
Huobi Global | SOL/BTC | $52.73 | $1,734,921 | |
Dex-Trade | SOL/USDT | $52.79 | $6,305,866 | |
OKX | SOL/ETH | $52.61 | $361,792 | |
ExMarkets | SOL/USDT | $52.73 | $4,378,946 | |
CoinEx | SOL/USDT | $52.60 | $1,818,826 | |
Tidex | SOL/USDC | $52.59 | $565,324 | |
Liquid | SOL/JPY | $52.91 | $4,598,681 | |
Tidex | SOL/BTC | $52.68 | $35,196 | |
Kraken | SOL/GBP | $53.04 | $366,700 | |
Binance | SOL/ETH | $52.72 | $3,090,710 | |
Binance | SOL/TRY | $53.34 | $4,804,241 | |
BTCEX | SOL/USDT | $52.69 | $14,042,077 | |
Coinsbit | SOL/BTC | $52.67 | $4,311,721 | |
Coinlist | SOL/USD | $52.74 | $154,506 | |
Binance US | SOL/BTC | $52.65 | $371,892 | |
Coinlist | SOL/USDT | $52.71 | $92,750 | |
Bitkub | SOL/THB | $52.54 | $1,199,013 | |
XT.COM | SOL/USDC | $52.85 | $9,173 | |
Dex-Trade | SOL/BTC | $52.69 | $1,894,244 | |
Indodax | SOL/IDR | $52.45 | $100,149 | |
BitMart | SOL/USDC | $52.64 | $1,343,801 | |
LATOKEN | SOL/USDT | $52.69 | $6,136,176 | |
Coinsbit | SOL/ETH | $52.74 | $519,823 | |
CEX.IO | SOL/USD | $52.81 | $221,406 | |
Binance | SOL/GBP | $53.11 | $517,358 | |
AscendEX (BitMax) | SOL/USDT | $52.69 | $307,712 | |
Bitrue | SOL/USDC | $52.65 | $1,158,512 | |
Bitforex | SOL/USDT | $52.61 | $961,548 | |
Coinbase Exchange | SOL/ETH | $52.53 | $282,880 | |
Binance | SOL/AUD | $52.58 | $623,999 |
Solana crypto is a high throughput blockchain based on the Proof of History (PoH) and Proof of Stake (PoS) consensus. Built by a team of networking engineers, Solana aims to become the blockchain infrastucture for modern internet applications.
https://discordapp.com/invite/pquxPsq
https://medium.com/solana-labs
https://www.reddit.com/r/solana