AscendEX (Bitmax) exchange 24 hours trading volume is $851,416,693 and has 167 trading pairs. AscendEX (Bitmax) exchangee secured Rank 7 in the cryptocurrency exchange market with a total volume of 4.61%.
Live AscendEX (Bitmax) exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
AscendEX (Bitmax)
7
167
$851,416,693
4.61%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $61,925.34 | $470,337,924 | 55.55% | 530 |
2 | Ethereum | ETH/USDT | $2,400.99 | $257,196,861 | 30.38% | 530 |
3 | Xrp | XRP/USDT | $0.528 | $39,587,553 | 4.68% | 530 |
4 | Binance Coin | BNB/USDT | $553.01 | $10,192,968 | 1.2% | 530 |
5 | Solana | SOL/USDT | $142.17 | $9,385,915 | 1.11% | 530 |
6 | Cardano | ADA/USDT | $0.350 | $3,849,971 | 0.45% | 530 |
7 | Dogecoin | DOGE/USDT | $0.108 | $3,239,224 | 0.38% | 530 |
8 | Filecoin | FIL/USDT | $3.63 | $2,709,249 | 0.32% | 392 |
9 | Avalanche | AVAX/USDT | $25.89 | $2,259,220 | 0.27% | 530 |
10 | Shiba Inu | SHIB/USDT | $0.0000173665 | $2,259,114 | 0.27% | 530 |
11 | Near Protocol | NEAR/USDT | $4.74 | $2,219,761 | 0.26% | 530 |
12 | Cosmos | ATOM/USDT | $4.60 | $2,182,086 | 0.26% | 530 |
13 | Tron | TRX/USDT | $0.155 | $2,069,510 | 0.24% | 530 |
14 | Eos | EOS/USDT | $0.474 | $1,995,570 | 0.24% | 530 |
15 | Chainlink | LINK/USDT | $11.09 | $1,732,471 | 0.2% | 530 |
16 | Bitmax Token | ASD/USDT | $0.0373 | $1,238,270 | 0.15% | 530 |
17 | Fetch | FET/USDT | $1.44 | $1,046,729 | 0.12% | 530 |
18 | Neo | NEO/USDT | $9.84 | $1,033,258 | 0.12% | 530 |
19 | Ontology | ONT/USDT | $0.176 | $1,006,613 | 0.12% | 530 |
20 | 0x | ZRX/USDT | $0.313 | $991,001 | 0.12% | 530 |
21 | Zilliqa | ZIL/USDT | $0.0140 | $860,493 | 0.1% | 530 |
22 | Vechain | VET/USDT | $0.0226 | $837,608 | 0.1% | 530 |
23 | Bitcoin Cash | BCH/USDT | $322.96 | $825,106 | 0.1% | 530 |
24 | Basic Attention Token | BAT/USDT | $0.168 | $819,878 | 0.1% | 530 |
25 | Algorand | ALGO/USDT | $0.126 | $709,362 | 0.08% | 530 |
26 | Qtum | QTUM/USDT | $2.36 | $700,077 | 0.08% | 530 |
27 | Zcash | ZEC/USDT | $26.69 | $674,070 | 0.08% | 530 |
28 | Polkadot | DOT/USDT | $4.17 | $664,228 | 0.08% | 530 |
29 | Iostoken | IOST/USDT | $0.004914 | $662,563 | 0.08% | 530 |
30 | Xrp | XRP/BTC | $0.527 | $627,411 | 0.07% | 530 |
31 | Nem | XEM/USDT | $0.0184 | $590,709 | 0.07% | 456 |
32 | Ethereum Classic | ETC/USDT | $18.60 | $571,267 | 0.07% | 530 |
33 | Binance Coin | BNB/BTC | $554.18 | $532,841 | 0.06% | 530 |
34 | Chainlink | LINK/BTC | $11.01 | $518,412 | 0.06% | 530 |
35 | Kava | KAVA/BTC | $0.333 | $517,228 | 0.06% | 530 |
36 | Tezos | XTZ/BTC | $0.654 | $461,195 | 0.05% | 530 |
37 | Dogecoin | DOGE/BTC | $0.107 | $458,768 | 0.05% | 436 |
38 | Cosmos | ATOM/BTC | $4.59 | $438,281 | 0.05% | 530 |
39 | Qtum | QTUM/BTC | $2.37 | $436,996 | 0.05% | 530 |
40 | Litecoin | LTC/BTC | $64.90 | $435,191 | 0.05% | 530 |
41 | 1inch | 1INCH/USDT | $0.255 | $428,313 | 0.05% | 530 |
42 | Ethereum | ETH/BTC | $2,393.81 | $423,323 | 0.05% | 530 |
43 | Algorand | ALGO/BTC | $0.125 | $413,425 | 0.05% | 530 |
44 | Wootrade | WOO/USDT | $0.176 | $383,941 | 0.05% | 530 |
45 | Aave | AAVE/USDT | $149.52 | $376,306 | 0.04% | 530 |
46 | Lto Network | LTO/USDT | $0.119 | $362,823 | 0.04% | 530 |
47 | Uniswap | UNI/USDT | $6.69 | $357,914 | 0.04% | 530 |
48 | Fio Protocol | FIO/USDT | $0.0353 | $355,859 | 0.04% | 530 |
49 | Curve Dao Token | CRV/USDT | $0.258 | $355,299 | 0.04% | 530 |
50 | Ravencoin | RVN/USDT | $0.0166 | $350,627 | 0.04% | 530 |
51 | Fantom | FTM/USDT | $0.620 | $341,580 | 0.04% | 530 |
52 | Tezos | XTZ/USDT | $0.650 | $336,973 | 0.04% | 530 |
53 | Ternoa | CAPS/USDT | $0.002871 | $301,109 | 0.04% | 530 |
54 | Router Protocol | ROUTE/USDT | $0.0424 | $296,321 | 0.03% | 530 |
55 | Ultra | UOS/USDT | $0.0836 | $293,795 | 0.03% | 530 |
56 | Elrond Egld | EGLD/USDT | $25.05 | $293,471 | 0.03% | 530 |
57 | Nervos Network | CKB/USDT | $0.0154 | $292,247 | 0.03% | 530 |
58 | Autonio | NIOX/USDT | $0.001218 | $283,214 | 0.03% | 530 |
59 | Dash | DASH/USDT | $23.62 | $281,047 | 0.03% | 530 |
60 | Zeroswap | ZEE/USDT | $0.009905 | $279,739 | 0.03% | 530 |
61 | Persistence | XPRT/USDT | $0.195 | $279,598 | 0.03% | 530 |
62 | Aelf | ELF/USDT | $0.369 | $276,858 | 0.03% | 530 |
63 | Unmarshal Token | MARSH/USDT | $0.0626 | $276,556 | 0.03% | 530 |
64 | 0x | ZRX/BTC | $0.313 | $261,087 | 0.03% | 530 |
65 | Sri Lankan Rupee | LKR/USDT | $0.001010 | $258,503 | 0.03% | 530 |
66 | Xcad Network | XCAD/USDT | $0.348 | $257,883 | 0.03% | 530 |
67 | Chainlink | LINK/ETH | $10.40 | $254,131 | 0.03% | - |
68 | Thorchain | RUNE/USDT | $4.75 | $252,311 | 0.03% | 530 |
69 | Hathor | HTR/USDT | $0.0353 | $250,063 | 0.03% | 530 |
70 | Hard Protocol | HARD/USDT | $0.105 | $240,912 | 0.03% | 530 |
71 | Casper | CSPR/USDT | $0.0125 | $227,414 | 0.03% | 530 |
72 | Ftx Token | FTT/USDT | $2.39 | $221,406 | 0.03% | 530 |
73 | Kava | KAVA/USDT | $0.332 | $212,966 | 0.03% | 530 |
74 | Geeq | GEEQ/USDT | $0.0453 | $183,721 | 0.02% | - |
75 | Cudos | CUDOS/USDT | $0.0118 | $175,639 | 0.02% | 514 |
76 | Dia | DIA/USDT | $0.806 | $173,246 | 0.02% | 430 |
77 | Akash Network | AKT/USDT | $2.51 | $167,011 | 0.02% | 530 |
78 | Betprotocol | BEPRO/USDT | $0.00043696 | $166,008 | 0.02% | - |
79 | Sp8de | SPX/USDT | $0.260 | $165,369 | 0.02% | - |
80 | Ecomi | OMI/USDT | $0.00038685 | $161,836 | 0.02% | 530 |
81 | Stellar | XLM/USDT | $0.0920 | $154,450 | 0.02% | 530 |
82 | Chiliz | CHZ/USDT | $0.0631 | $152,839 | 0.02% | 530 |
83 | Oneledger | OLT/USDT | $0.00067125 | $150,522 | 0.02% | 530 |
84 | Litecoin | LTC/USDT | $65.01 | $150,328 | 0.02% | 530 |
85 | Sentinel | DVPN/USDT | $0.00069426 | $149,481 | 0.02% | 530 |
86 | The Graph | GRT/USDT | $0.157 | $147,712 | 0.02% | 530 |
87 | Monsta Infinite | MONI/USDT | $0.006484 | $147,252 | 0.02% | 530 |
88 | Divi | DIVI/USDT | $0.00098157 | $146,700 | 0.02% | 530 |
89 | Stratos | STOS/USDT | $0.417 | $146,041 | 0.02% | 498 |
90 | Hopr | HOPR/USDT | $0.0544 | $145,641 | 0.02% | 530 |
91 | Pancakeswap | CAKE/USDT | $1.87 | $145,114 | 0.02% | 530 |
92 | Umbrella Network | UMB/USDT | $0.007989 | $144,206 | 0.02% | 530 |
93 | Pluton | PLU/USDT | $2.27 | $143,713 | 0.02% | 530 |
94 | Band Protocol | BAND/USDT | $1.13 | $143,396 | 0.02% | 529 |
95 | Kin | KIN/USDT | $0.0000137582 | $143,364 | 0.02% | 530 |
96 | Ontology Gas | ONG/USDT | $0.299 | $143,018 | 0.02% | 530 |
97 | Ecash | XEC/USDT | $0.0000352133 | $142,913 | 0.02% | 530 |
98 | Powertrade Fuel | PTF/USDT | $0.0109 | $142,706 | 0.02% | 530 |
99 | Sushiswap | SUSHI/USDT | $0.742 | $141,600 | 0.02% | 530 |
100 | Mantra Dao | OM/USDT | $1.34 | $141,354 | 0.02% | 530 |
101 | Synthetix Network Token | SNX/USDT | $1.39 | $140,679 | 0.02% | 530 |
102 | Chromia | CHR/USDT | $0.174 | $140,644 | 0.02% | 388 |
103 | Frax Share | FXS/USDT | $1.96 | $140,588 | 0.02% | 530 |
104 | Maps | MAPS/USDT | $0.0153 | $139,619 | 0.02% | 530 |
105 | Orion Protocol | ORN/USDT | $1.06 | $139,410 | 0.02% | 530 |
106 | Ferrum Network | FRM/USDT | $0.0171 | $139,354 | 0.02% | 530 |
107 | Celer Network | CELR/USDT | $0.0113 | $138,934 | 0.02% | 530 |
108 | Trustswap | SWAP/USDT | $0.111 | $138,491 | 0.02% | 530 |
109 | Coti | COTI/USDT | $0.0981 | $138,145 | 0.02% | 530 |
110 | Belarusian Ruble | BYN/USDT | $0.001438 | $137,199 | 0.02% | 530 |
111 | Ankr | ANKR/USDT | $0.0264 | $137,009 | 0.02% | 530 |
112 | Star Atlas Polis | POLIS/USDT | $0.194 | $135,188 | 0.02% | 530 |
113 | Oddz | ODDZ/USDT | $0.006891 | $135,130 | 0.02% | 4 |
114 | Akropolis | AKRO/USDT | $0.004162 | $133,794 | 0.02% | 530 |
115 | Unilend | UFT/USDT | $0.228 | $131,351 | 0.02% | 530 |
116 | Mahadao | MAHA/USDT | $1.71 | $130,289 | 0.02% | 530 |
117 | Julswap | JULD/USDT | $0.001200 | $130,080 | 0.02% | 530 |
118 | Crypto Com Coin | CRO/USDT | $0.0788 | $129,088 | 0.02% | 530 |
119 | Axie Infinity | AXS/USDT | $4.63 | $128,155 | 0.02% | 528 |
120 | Bonfida | FIDA/USDT | $0.269 | $123,104 | 0.01% | 530 |
121 | Verasity | VRA/USDT | $0.003070 | $118,967 | 0.01% | 530 |
122 | Compound | COMP/USDT | $44.32 | $116,776 | 0.01% | 490 |
123 | Tron | TRX/BTC | $0.155 | $104,416 | 0.01% | 530 |
124 | Mixmarvel | MIX/USDT | $0.001120 | $104,393 | 0.01% | 235 |
125 | Bitcoin Sv | BSV/USDT | $45.50 | $103,087 | 0.01% | - |
126 | Crowns | CWS/USDT | $0.185 | $85,211 | 0.01% | 530 |
127 | Cardano | ADA/BTC | $0.351 | $63,601 | 0.01% | 530 |
128 | Taraxa | TARA/USDT | $0.004802 | $59,053 | 0.01% | 222 |
129 | Syrian Pound | SYP/USDT | $0.00068766 | $47,907 | 0.01% | 530 |
130 | Harmony | ONE/USDT | $0.0122 | $37,960 | 0% | 530 |
131 | Nimiq | NIM/USDT | $0.001227 | $32,254 | 0% | 412 |
132 | Hedget | HGET/USDT | $0.159 | $3,396 | 0% | 35 |
133 | Decentr | DEC/USDT | $0.001781 | $3,096 | 0% | - |
134 | Flex | FLEX/USDT | $3.30 | $0 | 0% | - |
135 | Bolt | BOLT/USDT | $0.00083531 | $0 | 0% | - |
136 | Bittorrent | BTTOLD/USDT | $0.0000006855 | $0 | 0% | - |
137 | Bitmax Token | ASD/BTC | $0.0372 | $0 | 0% | 530 |
138 | Hapi One | HAPI/USDT | $9.64 | $0 | 0% | - |
139 | Kira Network | KEX/USDT | $0.0221 | $0 | 0% | - |
140 | Stafi | FIS/USDT | $0.320 | $0 | 0% | 161 |
141 | Binance Coin | BNB/PERP | $0.0000000000 | $0 | 0% | 530 |
142 | Tron | TRX/PERP | $0.0000000000 | $0 | 0% | 530 |
143 | Bitcoin Cash | BCH/PERP | $0.0000000000 | $0 | 0% | 529 |
144 | Fantom | FTM/PERP | $0.0000000000 | $0 | 0% | 530 |
145 | Stellar | XLM/PERP | $0.0000000000 | $0 | 0% | 530 |
146 | Wootrade | WOO/PERP | $0.0000000000 | $0 | 0% | 530 |
147 | Solana | SOL/PERP | $0.0000000000 | $0 | 0% | 530 |
148 | Polkadot | DOT/PERP | $0.0000000000 | $0 | 0% | 530 |
149 | Xrp | XRP/PERP | $0.0000000000 | $0 | 0% | 530 |
150 | Cardano | ADA/PERP | $0.0000000000 | $0 | 0% | 530 |
151 | Vechain | VET/PERP | $0.0000000000 | $0 | 0% | 530 |
152 | Ethereum Classic | ETC/PERP | $0.0000000000 | $0 | 0% | 530 |
153 | Ethereum | ETH/PERP | $0.0000000000 | $0 | 0% | 417 |
154 | Algorand | ALGO/PERP | $0.0000000000 | $0 | 0% | 530 |
155 | Chainlink | LINK/PERP | $0.0000000000 | $0 | 0% | 530 |
156 | Uniswap | UNI/PERP | $0.0000000000 | $0 | 0% | 529 |
157 | Dogecoin | DOGE/PERP | $0.0000000000 | $0 | 0% | 530 |
158 | Bitcoin | BTC/PERP | $0.0000000000 | $0 | 0% | 416 |
159 | Eos | EOS/PERP | $0.0000000000 | $0 | 0% | 528 |
160 | Tezos | XTZ/PERP | $0.0000000000 | $0 | 0% | 530 |
161 | Cosmos | ATOM/PERP | $0.0000000000 | $0 | 0% | 527 |
162 | Filecoin | FIL/PERP | $0.0000000000 | $0 | 0% | 528 |
163 | Elrond Egld | EGLD/PERP | $0.0000000000 | $0 | 0% | 529 |
164 | Litecoin | LTC/PERP | $0.0000000000 | $0 | 0% | 530 |
165 | Harmony | ONE/PERP | $0.0000000000 | $0 | 0% | 530 |
166 | Iostoken | IOST/PERP | $0.0000000000 | $0 | 0% | 529 |
A bold prediction for 2024 sparks excitement in the crypto ETF market; analysts see ETFSwap surging, rivaling Dogecoin. #sponsoredcontent...
Read MoreCryptocurrencies attempted to shrug off geopolitical conflict-driven market slump ahead of October’s first weekend. Major cryptocurrencies and the total digital asset market cap jumped north of 2% on Oct. 4 as ecosystem leaders like Bitcoin (BTC) and Ethereum (ETH) staged…...
Read MoreAs HBO’s documentary promises to reveal Bitcoin’s creator, bettors on Polymarket speculate if Len Sassaman is the real Satoshi Nakamoto. Len Sassaman, a name not widely known outside of cryptography or cryptocurrency circles, has emerged as a key figure in…...
Read More