Celo current market price is $0.703 with a 24 hour trading volume of $25.43M. The total available supply of Celo is 483.25M CELO with a maximum supply of 1.00B CELO. It has secured Rank 116 in the cryptocurrency market with a marketcap of $339.99M. The CELO price is -9.66% down in the last 24 hours.
The lowest price of the Celo is $0.698 & the highest price is $0.782 in the last 24 hours. Live Celo prices from all markets and CELO coin market Capitalization. Stay up to date with the latest Celo price movements. Check our coin stats data and see when there is an opportunity to buy or sell Celo at best price in the market.
#116
$0.703
$-0.08 -9.66%
$0.698 / $0.782
$339.99M -9.74%
$25.43M
483.25M CELO
1.00B CELO
Want to convert more cryptocurrencies?
-9.66%
-7.16%
-3.03%
48.18%
18.21%
-76.8%
Compare live prices of Celo on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | CELO/USDT | $0.701 | $4,687,519 | |
DigiFinex | CELO/USDT | $0.699 | $520,698 | |
Bitget | CELO/USDT | $0.700 | $412,490 | |
MEXC Global | CELO/USDT | $0.699 | $145,452 | |
Deepcoin | CELO/USDT | $0.700 | $252,546 | |
Pionex | CELO/USDT | $0.701 | $75,868 | |
BKEX | CELO/USDT | $0.701 | $172,861 | |
BitMart | CELO/USDT | $0.698 | $106,498 | |
Binance | CELO/BUSD | $0.699 | $1,069,792 | |
BingX | CELO/USDT | $0.698 | $227,065 | |
Coinbase Exchange | CGLD/USD | $0.700 | $662,312 | |
Tokenize | CELO/USD | $0.693 | $693,000 | |
KuCoin | CELO/USDT | $0.700 | $387,465 | |
Bitrue | CELO/USDT | $0.700 | $1,069,577 | |
OKX | CELO/USDT | $0.701 | $445,766 | |
Binance | CELO/BTC | $0.700 | $206,721 | |
Gate.io | CELO/USDT | $0.700 | $70,674 | |
WhiteBIT | CELO/USDT | $0.700 | $122,563 | |
LBank | CELO/USDT | $0.701 | $523,775 | |
Huobi | CELO/USDT | $0.701 | $78,114 | |
Ubeswap | 0X471EC.../0X91814... | $0.701 | $95,985 | |
Bybit | CELO/USDT | $0.697 | $110,381 | |
Coinlist | CELO/USD | $0.700 | $7,016 | |
Coinbase Exchange | CGLD/BTC | $0.706 | $20,628 | |
Ubeswap | 0X00BE9.../0X471EC... | $0.701 | $671 | |
Bitrue | CELO/BUSD | $0.700 | $157,321 | |
Bitkub | CELO/THB | $0.702 | $27,147 | |
CoinEx | CELO/USDT | $0.699 | $9,176 | |
Ubeswap | 0X765DE.../0X471EC... | $0.701 | $31,563 | |
Ubeswap | 0XE273A.../0X471EC... | $0.701 | $6,061 | |
BigONE | CELO/USDT | $0.701 | $173,581 | |
KuCoin | CELO/BTC | $0.699 | $3,001 | |
Ubeswap | 0X46C97.../0X471EC... | $0.701 | $1,234 | |
OKX | CELO/BTC | $0.702 | $2,178 | |
CoinEx | CELO/BTC | $0.699 | $7,647 | |
LATOKEN | CELO/USDT | $0.701 | $55,723 | |
Coinbase Exchange | CGLD/GBP | $0.701 | $8,422 | |
Bitrue | CELO/USDC | $0.699 | $107,081 | |
Coinbase Exchange | CGLD/EUR | $0.704 | $15,983 | |
Bittrex | CELO/BTC | $0.711 | $482 | |
Ubeswap | 0X9802D.../0X471EC... | $0.701 | $706 | |
LCX Exchange | CELO/LCX | $0.710 | $1,045 | |
CoinDCX | CELO/USDT | $0.699 | $4,676,797 | |
TokoCrypto | CELO/USDT | $0.700 | $1,326 | |
Nominex | CELO/USDT | $0.705 | $6,393 | |
WOO Network | CELO/USDT | $0.701 | $206 | |
Nominex | CELO/BUSD | $0.701 | $1,307 | |
Tokenize | CELO/SGD | $0.692 | $821 | |
Binance US | CELO/USD | $0.702 | $13,502 | |
Nominex | CELO/BTC | $0.705 | $317 | |
TokoCrypto | CELO/BTC | $0.706 | $3 | |
CoinDCX | CELO/BTC | $0.700 | $206,714 | |
OKX | CELO/USDC | $0.704 | $1,302 | |
Sushiswap Celo | 0XE919F.../0X471EC... | $0.699 | $3,522 | |
Upbit | CELO/BTC | $0.702 | $1,536 | |
Bittrex | CELO/USDT | $0.709 | $330 | |
Ubeswap | 0X73A21.../0X471EC... | $0.701 | $5 | |
Ubeswap | 0X20677.../0X471EC... | $0.701 | $131 | |
Ubeswap | 0X17700.../0X471EC... | $0.701 | $96 | |
Ubeswap | 0X8427B.../0X471EC... | $0.701 | $27 | |
Ubeswap | 0XE8537.../0X471EC... | $0.697 | $39 | |
HitBTC | CELO/USDT | $0.706 | $4 | |
Bittrex | CELO/ETH | $0.702 | $7 | |
Sushiswap Celo | 0X5927F.../0X471EC... | $0.700 | $55 | |
Upbit | CELO/KRW | $0.709 | $8,398,354 | |
Binance US | CELO/USDT | $0.710 | $6,991 | |
Bittrex | CELO/USD | $0.774 | $201 | |
LCX Exchange | CELO/ETH | $0.670 | $714 | |
Energiswap | 0X35EF8.../0XA55F2... | $0.704 | $188 | |
Indodax | CELO/IDR | $0.753 | $1,245 | |
LCX Exchange | CELO/EUR | $0.715 | $232 | |
Coinmetro | CELO/EUR | $0.740 | $0 | |
Coinmetro | CELO/USD | $0.740 | $0 | |
Upbit Indonesia | CELO/BTC | $0.702 | $4,833 | |
Ref Finance | CELO/WNEAR | $0.700 | $2,559 | |
Sushiswap Celo | 0XD15EC.../0X471EC... | $0.700 | $20 | |
HitBTC | CELO/BTC | $0.723 | $0 | |
HitBTC | CELO/USDC | $0.778 | $1 | |
Blockchain.com | CELO/USD | $0.760 | $8 | |
CoinDCX | CELO/INR | $0.831 | $6 | |
Coinlist | CELO/BTC | $0.735 | $7 | |
Sushiswap Celo | 0XF3608.../0X471EC... | $0.776 | $12 |
Celo enables participation on the Platform, with the opportunity to earn rewards through network participation. Celo’s stability mechanism and token economics are designed in such a way that demand for cGLD directly increases as demand for Celo Dollars (cUSD) and other stable value assets increases.cGLD is a native cryptographic digital asset created at the mainnet release of the Celo Platform. cGLD has no relationship to physical gold.cGLD is a utility and governance asset required to participate on the Celo Platform. Some uses include:Running a validator to secure and operate aspects of the Celo PlatformVoting for validators working to secure and operate the Celo PlatformParticipating in governance decisions to influence the future of the Celo PlatformSupporting applications on the platformcGLD forms part of the overcollateralized reserve that supports the Celo stable value assets (initially Celo Dollar or cUSD).The Celo Protocol automatically adds cGLD to the reserve whenever the Celo stable value asset supply increases.
https://explorer.celo.org/tokens/0x471EcE3750Da237f93B8E339c536989b8978a438/token-transfers