Stacks current market price is $0.402 with a 24 hour trading volume of $16.83M. The total available supply of Stacks is 1.33B STX with a maximum supply of 1.82B STX. It has secured Rank 85 in the cryptocurrency market with a marketcap of $533.35M. The STX price is -13.25% down in the last 24 hours.
The lowest price of the Stacks is $0.400 & the highest price is $0.464 in the last 24 hours. Live Stacks prices from all markets and STX coin market Capitalization. Stay up to date with the latest Stacks price movements. Check our coin stats data and see when there is an opportunity to buy or sell Stacks at best price in the market.
#85
$0.402
$-0.06 -13.25%
$0.400 / $0.464
$533.35M -13.36%
$16.83M
1.33B STX
1.82B STX
Want to convert more cryptocurrencies?
-13.25%
-20.83%
-16.9%
-10.52%
12.55%
-70.7%
Compare live prices of Stacks on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Upbit | STX/KRW | $0.408 | $7,798,158 | |
Digifinex | STX/USDT | $0.396 | $656,779 | |
Crypto.com Exchange | STX/USDT | $0.395 | $205,979 | |
Coinbase Exchange | STX/USD | $0.395 | $485,081 | |
Binance | STX/USDT | $0.396 | $1,806,130 | |
Gate.io | STX/USDT | $0.396 | $1,326,758 | |
OKX | STX/USDT | $0.396 | $1,592,032 | |
Binance | STX/BTC | $0.396 | $275,304 | |
Crypto.com Exchange | STX/USDC | $0.395 | $291,645 | |
Okcoin | STX/USD | $0.395 | $299,922 | |
KuCoin | STX/USDT | $0.396 | $282,280 | |
OKX | STX/BTC | $0.396 | $119,127 | |
Binance | STX/BUSD | $0.397 | $325,216 | |
Coinbase Exchange | STX/USDT | $0.396 | $14,546 | |
Binance | STX/BNB | $0.395 | $66,927 | |
Okcoin | STX/BTC | $0.396 | $17,840 | |
BtcTurk PRO | STX/TRY | $0.403 | $148,668 | |
KuCoin | STX/BTC | $0.396 | $59,187 | |
OKX | STX/USDC | $0.396 | $422,998 | |
CoinEx | STX/USDT | $0.397 | $7,652 | |
Gate.io | STX/ETH | $0.396 | $16,334 | |
BtcTurk PRO | STX/USDT | $0.396 | $46,777 | |
BKEX | STX/USDT | $0.398 | $487,279 | |
CoinEx | STX/USDC | $0.395 | $4,316 | |
Bybit (Spot) | STX/USDT | $0.395 | $10,968 | |
CoinEx | STX/BTC | $0.397 | $4,268 | |
Crypto.com Exchange | STX/BTC | $0.397 | $9,806 | |
Mercado Bitcoin | STX/BRL | $0.403 | $2,757 | |
Nominex | STX/USDT | $0.396 | $2,602 | |
Nominex | STX/BTC | $0.394 | $326 | |
Nominex | STX/BUSD | $0.397 | $99 | |
Okcoin | STX/USDT | $0.405 | $10,869 | |
Blockchain.com | STX/USD | $0.400 | $11,925 | |
Blockchain.com | STX/USDT | $0.400 | $11,035 | |
NiceHash | STX/BTC | $0.399 | $276 | |
Okcoin | MIA/STX | $0.396 | $177 | |
WazirX | STX/INR | $0.462 | $1,775 | |
NiceHash | STX/USDT | $0.408 | $51 | |
WazirX | STX/USDT | $0.410 | $19 | |
Energiswap | 0X7FFAB.../0XA55F2... | $0.459 | $1,089 | |
Blockchain.com | STX/USDC | $0.405 | $677 | |
Upbit | STX/BTC | $0.390 | $2,430 | |
Nominex | STX/BNB | $0.479 | $79 | |
AAX | STX/USDT | $0.487 | $567,871 |
Stacks brings Apps and Smart Contracts to Bitcoin. Apps built on Stacks inherit all of Bitcoin’s powers. They run their logic on the blockchain with smart contracts, are controlled by code instead of companies, and are accessible to anyone. This enables decentralized apps to do things that regular apps can’t.
https://t.me/BlockstackChinese