Kucoin exchange 24 hours trading volume is $331,806,380 and has 522 trading pairs. Kucoin exchangee secured Rank 12 in the cryptocurrency exchange market with a total volume of 1.8%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
12
522
$331,806,380
1.8%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $62,055.37 | $113,149,852 | 34.71% | 2,600 |
2 | Ethereum | ETH/USDT | $2,416.66 | $82,158,569 | 25.21% | 2,506 |
3 | Xrp | XRP/USDT | $0.532 | $10,427,234 | 3.2% | 2,513 |
4 | Monero | XMR/USDT | $150.31 | $7,477,216 | 2.29% | 2,500 |
5 | Shiba Inu | SHIB/USDT | $0.0000176865 | $7,071,525 | 2.17% | 2,443 |
6 | Ftx Token | FTT/USDT | $2.53 | $6,628,180 | 2.03% | 2,258 |
7 | Fantom | FTM/USDT | $0.632 | $6,623,361 | 2.03% | 2,500 |
8 | Near Protocol | NEAR/USDT | $4.84 | $5,630,537 | 1.73% | 2,500 |
9 | Usd Coin | USDC/USDT | $1.00 | $3,828,929 | 1.17% | 2,513 |
10 | Dogecoin | DOGE/USDT | $0.109 | $3,346,865 | 1.03% | 2,500 |
11 | Avalanche | AVAX/USDT | $26.11 | $3,314,356 | 1.02% | 2,500 |
12 | Stacks | STX/USDT | $1.86 | $3,200,605 | 0.98% | 2,470 |
13 | Reef | REEF/USDT | $0.006865 | $2,619,028 | 0.8% | 1,502 |
14 | Chainlink | LINK/USDT | $11.11 | $2,615,586 | 0.8% | 2,500 |
15 | Injective Protocol | INJ/USDT | $20.31 | $2,593,228 | 0.8% | 2,500 |
16 | Bitcoin | BTC/USDC | $62,041.80 | $2,347,170 | 0.72% | 2,410 |
17 | Tron | TRX/USDT | $0.156 | $2,330,581 | 0.72% | 2,592 |
18 | Binance Coin | BNB/USDT | $555.95 | $2,162,321 | 0.66% | 2,500 |
19 | Polkadot | DOT/USDT | $4.19 | $2,047,268 | 0.63% | 2,500 |
20 | Litecoin | LTC/USDT | $65.31 | $1,979,721 | 0.61% | 2,500 |
21 | Monero | XMR/BTC | $150.25 | $1,924,493 | 0.59% | 2,235 |
22 | Aave | AAVE/USDT | $150.15 | $1,821,630 | 0.56% | 2,500 |
23 | Internet Computer | ICP/USDT | $8.30 | $1,774,557 | 0.54% | 2,500 |
24 | Cardano | ADA/USDT | $0.353 | $1,701,238 | 0.52% | 2,500 |
25 | Ethereum | ETH/BTC | $2,417.36 | $1,560,427 | 0.48% | 2,492 |
26 | Tether | USDT/USDC | $1.00 | $1,473,037 | 0.45% | 2,206 |
27 | Arweave | AR/USDT | $18.80 | $1,402,641 | 0.43% | 2,198 |
28 | Monero | XMR/ETH | $150.56 | $1,401,788 | 0.43% | 1,313 |
29 | Verasity | VRA/USDT | $0.003084 | $1,344,268 | 0.41% | 2,500 |
30 | Oasis Network | ROSE/USDT | $0.0695 | $1,078,729 | 0.33% | 2,254 |
31 | Mask Network | MASK/USDT | $2.48 | $1,075,951 | 0.33% | 2,020 |
32 | Hedera Hashgraph | HBAR/USDT | $0.0546 | $1,053,565 | 0.32% | - |
33 | Cosmos | ATOM/USDT | $4.64 | $836,938 | 0.26% | 2,500 |
34 | Velo | VELO/USDT | $0.0148 | $821,661 | 0.25% | 2,500 |
35 | Digitalbits | XDB/USDT | $0.00026070 | $809,137 | 0.25% | 2,500 |
36 | Dia | DIA/USDT | $0.817 | $756,406 | 0.23% | 484 |
37 | Vidt Datalink | VIDT/USDT | $0.0420 | $719,498 | 0.22% | 1,651 |
38 | Bitcoin Cash | BCH/USDT | $323.84 | $699,712 | 0.21% | 2,441 |
39 | Ethereum | ETH/USDC | $2,418.52 | $678,896 | 0.21% | 2,564 |
40 | Tether | USDT/DAI | $1.00 | $672,108 | 0.21% | 428 |
41 | Telos | TLOS/USDT | $0.297 | $531,245 | 0.16% | 2,500 |
42 | Turbocoin | TURBO/USDT | $0.005286 | $517,579 | 0.16% | - |
43 | Constellation | DAG/USDT | $0.0242 | $516,780 | 0.16% | 2,384 |
44 | Zcash | ZEC/USDT | $26.87 | $510,342 | 0.16% | 2,295 |
45 | Xrp | XRP/USDC | $0.532 | $498,707 | 0.15% | 1,522 |
46 | Orion Protocol | ORN/USDT | $1.09 | $498,587 | 0.15% | 2,500 |
47 | Seedify Fund | SFUND/USDT | $1.41 | $497,754 | 0.15% | 2,449 |
48 | Theta | THETA/USDT | $1.29 | $497,402 | 0.15% | 2,432 |
49 | Energy Web Token | EWT/USDT | $1.29 | $493,669 | 0.15% | 2,478 |
50 | Akropolis | AKRO/USDT | $0.004195 | $487,034 | 0.15% | 2,500 |
51 | Algorand | ALGO/USDT | $0.126 | $484,110 | 0.15% | 2,500 |
52 | Jupiter | JUP/USDT | $0.783 | $472,104 | 0.14% | 2,475 |
53 | Curve Dao Token | CRV/USDT | $0.257 | $455,852 | 0.14% | 2,477 |
54 | Filecoin | FIL/USDT | $3.65 | $440,322 | 0.14% | 2,472 |
55 | Xcad Network | XCAD/USDT | $0.345 | $432,366 | 0.13% | 1,306 |
56 | Coti | COTI/USDT | $0.0991 | $411,523 | 0.13% | 2,093 |
57 | Energy Web Token | EWT/BTC | $1.29 | $399,859 | 0.12% | 2,354 |
58 | Uniswap | UNI/USDT | $6.72 | $389,965 | 0.12% | 2,339 |
59 | Oraichain Token | ORAI/USDT | $6.28 | $379,041 | 0.12% | 1,360 |
60 | Quant | QNT/USDT | $72.00 | $369,125 | 0.11% | 1,770 |
61 | Celo | CELO/USDT | $0.674 | $366,559 | 0.11% | 963 |
62 | Nervos Network | CKB/USDT | $0.0155 | $363,065 | 0.11% | 2,123 |
63 | Xch | XCH/USDT | $15.86 | $361,270 | 0.11% | 2,219 |
64 | Flux | FLUX/USDT | $0.543 | $351,247 | 0.11% | 2,498 |
65 | Kadena | KDA/USDT | $0.540 | $348,706 | 0.11% | 2,423 |
66 | Sun Token | SUN/USDT | $0.0190 | $338,016 | 0.1% | 2,500 |
67 | The Graph | GRT/USDT | $0.159 | $337,258 | 0.1% | 2,348 |
68 | Aioz Network | AIOZ/USDT | $0.479 | $337,136 | 0.1% | 2,310 |
69 | Stellar | XLM/USDT | $0.0923 | $306,357 | 0.09% | 2,262 |
70 | Mantra Dao | OM/USDT | $1.34 | $304,487 | 0.09% | 1,513 |
71 | Pax Gold | PAXG/USDT | $2,665.88 | $302,524 | 0.09% | 1,337 |
72 | Kucoin Token | KCS/USDT | $7.80 | $302,023 | 0.09% | 2,500 |
73 | Eos | EOS/USDT | $0.476 | $296,817 | 0.09% | 2,366 |
74 | Uma | UMA/USDT | $2.95 | $285,509 | 0.09% | 1,124 |
75 | Vechain | VET/USDT | $0.0229 | $280,899 | 0.09% | 2,421 |
76 | Trias Token | TRIAS/USDT | $3.91 | $279,925 | 0.09% | 1,860 |
77 | Router Protocol | ROUTE/USDT | $0.0431 | $276,096 | 0.08% | - |
78 | Wootrade | WOO/USDT | $0.177 | $272,104 | 0.08% | 1,923 |
79 | Xinfin Network | XDC/USDT | $0.0293 | $260,471 | 0.08% | 2,025 |
80 | Hackenai | HAI/USDT | $0.0397 | $257,387 | 0.08% | 2,387 |
81 | Vulcan Forged Pyr | PYR/USDT | $2.64 | $246,571 | 0.08% | 1,920 |
82 | Decentraland | MANA/USDT | $0.297 | $237,813 | 0.07% | 1,594 |
83 | Dydx | DYDX/USDT | $0.880 | $236,136 | 0.07% | 2,001 |
84 | Unilayer | LAYER/USDT | $0.0356 | $231,576 | 0.07% | 2,066 |
85 | Gamercoin | GHX/USDT | $0.0854 | $231,455 | 0.07% | 1,734 |
86 | Proton | XPR/USDT | $0.00078659 | $229,336 | 0.07% | 2,500 |
87 | Chiliz | CHZ/USDT | $0.0630 | $228,025 | 0.07% | 1,682 |
88 | The Sandbox | SAND/USDT | $0.253 | $226,489 | 0.07% | 1,803 |
89 | Axie Infinity | AXS/USDT | $4.67 | $212,294 | 0.07% | 2,283 |
90 | Maker | MKR/USDT | $1,452.66 | $210,734 | 0.06% | 1,472 |
91 | Smartkey | SKEY/USDT | $0.0463 | $186,682 | 0.06% | 2,372 |
92 | Telcoin | TEL/USDT | $0.001601 | $180,872 | 0.06% | 2,214 |
93 | Sushiswap | SUSHI/USDT | $0.738 | $179,154 | 0.05% | 1,698 |
94 | Harmony | ONE/USDT | $0.0123 | $175,104 | 0.05% | 2,295 |
95 | Illuvium | ILV/USDT | $37.18 | $166,132 | 0.05% | 1,681 |
96 | Phantasma | SOUL/USDT | $0.0555 | $164,965 | 0.05% | 2,433 |
97 | Tellor | TRB/USDT | $62.27 | $162,083 | 0.05% | 2,052 |
98 | Taraxa | TARA/USDT | $0.005193 | $150,810 | 0.05% | 1,769 |
99 | Streamr | DATA/USDT | $0.0373 | $149,838 | 0.05% | 2,496 |
100 | Vai | VAI/USDT | $0.0776 | $147,964 | 0.05% | 2,418 |
101 | Roobee | ROOBEE/USDT | $0.00054940 | $143,585 | 0.04% | - |
102 | Phala Network | PHA/USDT | $0.112 | $142,573 | 0.04% | 1,840 |
103 | Morpheus Network | MNW/USDT | $0.399 | $140,314 | 0.04% | 2,432 |
104 | Dego Finance | DEGO/USDT | $1.86 | $138,675 | 0.04% | 2,163 |
105 | Elrond Egld | EGLD/USDT | $25.18 | $138,207 | 0.04% | 1,713 |
106 | Elastos | ELA/USDT | $1.84 | $137,619 | 0.04% | 2,493 |
107 | Skale Network | SKL/USDT | $0.0378 | $135,871 | 0.04% | 622 |
108 | Ethereum Classic | ETC/USDT | $18.74 | $129,714 | 0.04% | 1,845 |
109 | Ampleforth | AMPL/USDT | $1.24 | $128,668 | 0.04% | 1,071 |
110 | Cardano | ADA/USDC | $0.353 | $125,034 | 0.04% | 845 |
111 | Yield Guild Games | YGG/USDT | $0.445 | $124,024 | 0.04% | 1,779 |
112 | Hot Cross | HOTCROSS/USDT | $0.006527 | $123,502 | 0.04% | 2,189 |
113 | Chromia | CHR/USDT | $0.177 | $123,124 | 0.04% | 1,906 |
114 | Solve | SOLVE/USDT | $0.009063 | $122,896 | 0.04% | 2,048 |
115 | Polkamarkets | POLK/USDT | $0.0169 | $120,392 | 0.04% | 1,382 |
116 | Adx Net | ADX/USDT | $0.145 | $119,799 | 0.04% | 291 |
117 | Epns | PUSH/USDT | $0.0782 | $114,691 | 0.04% | 2,495 |
118 | Stacks | STX/BTC | $1.85 | $113,415 | 0.03% | 542 |
119 | Xrp | XRP/BTC | $0.531 | $113,186 | 0.03% | 1,493 |
120 | Unizen | ZCX/USDT | $0.0917 | $110,493 | 0.03% | 2,445 |
121 | Dash | DASH/USDT | $23.77 | $110,384 | 0.03% | 2,071 |
122 | V Systems | VSYS/BTC | $0.00046547 | $108,710 | 0.03% | 665 |
123 | Ontology | ONT/USDT | $0.177 | $108,094 | 0.03% | 877 |
124 | Polkastarter | POLS/USDT | $0.297 | $105,710 | 0.03% | 1,733 |
125 | Orbs | ORBS/USDT | $0.0275 | $105,582 | 0.03% | 1,349 |
126 | Ferrum Network | FRM/USDT | $0.0174 | $103,801 | 0.03% | 1,792 |
127 | Openocean | OOE/USDT | $0.007538 | $103,293 | 0.03% | 1,820 |
128 | Zilliqa | ZIL/USDT | $0.0142 | $102,601 | 0.03% | 1,497 |
129 | Request | REQ/USDT | $0.0963 | $102,456 | 0.03% | 801 |
130 | Egyptian Pound | EGP/USDT | $5.03 | $102,309 | 0.03% | - |
131 | Dfyn Network | DFYN/USDT | $0.007833 | $102,106 | 0.03% | 2,391 |
132 | Deeper Network | DPR/USDT | $0.001522 | $101,255 | 0.03% | 1,605 |
133 | Dogelon | ELON/USDT | $0.0000001230 | $100,249 | 0.03% | 1,147 |
134 | 1inch | 1INCH/USDT | $0.258 | $99,955 | 0.03% | 1,578 |
135 | Mahadao | MAHA/USDT | $1.68 | $99,626 | 0.03% | 2,193 |
136 | Klever | KLV/USDT | $0.001704 | $99,080 | 0.03% | 1,972 |
137 | Crypto Com Coin | CRO/USDT | $0.0809 | $98,616 | 0.03% | 2,423 |
138 | Betprotocol | BEPRO/USDT | $0.00043336 | $97,222 | 0.03% | - |
139 | Solanium | SLIM/USDT | $0.109 | $96,432 | 0.03% | 226 |
140 | Zcash | ZEC/BTC | $26.85 | $96,219 | 0.03% | 644 |
141 | Livepeer | LPT/USDT | $12.27 | $95,588 | 0.03% | 622 |
142 | Monsta Infinite | MONI/USDT | $0.006432 | $92,931 | 0.03% | 2,308 |
143 | Xrp | XRP/ETH | $0.532 | $92,746 | 0.03% | 655 |
144 | Bittorrent | BTTOLD/USDT | $0.0000009243 | $91,396 | 0.03% | 2,362 |
145 | Ren | REN/USDT | $0.0352 | $79,901 | 0.02% | 641 |
146 | Iotex | IOTX/USDT | $0.0378 | $77,332 | 0.02% | 2,350 |
147 | Travala | AVA/BTC | $0.477 | $76,832 | 0.02% | 2,281 |
148 | Wrapped Bitcoin | WBTC/BTC | $62,007.84 | $76,425 | 0.02% | 35 |
149 | Polkabridge | PBR/USDT | $0.0304 | $76,129 | 0.02% | 975 |
150 | Moonriver | MOVR/USDT | $9.55 | $75,556 | 0.02% | 1,497 |
151 | Oddz | ODDZ/USDT | $0.007023 | $75,541 | 0.02% | 1,331 |
152 | Fantom | FTM/USDC | $0.631 | $74,641 | 0.02% | 315 |
153 | Numeraire | NMR/USDT | $14.50 | $73,384 | 0.02% | 450 |
154 | Travala | AVA/USDT | $0.476 | $73,208 | 0.02% | 1,948 |
155 | Avalanche | AVAX/USDC | $26.15 | $72,922 | 0.02% | 178 |
156 | Cashaa | CAS/USDT | $0.004015 | $72,854 | 0.02% | 2,191 |
157 | Origin Protocol | OGN/USDT | $0.0817 | $71,340 | 0.02% | 1,705 |
158 | Swipe | SXP/USDT | $0.240 | $69,271 | 0.02% | 813 |
159 | Tower Token | TOWER/USDT | $0.001520 | $68,587 | 0.02% | 519 |
160 | Waves | WAVES/USDT | $1.13 | $67,644 | 0.02% | 1,875 |
161 | Rlc | RLC/USDT | $1.48 | $66,801 | 0.02% | 885 |
162 | Shiba Inu | SHIB/USDC | $0.0000176551 | $63,977 | 0.02% | 297 |
163 | Aave | AAVE/BTC | $149.88 | $63,758 | 0.02% | 238 |
164 | Nimiq | NIM/USDT | $0.001227 | $63,692 | 0.02% | 2,500 |
165 | Launchpool | LPOOL/USDT | $0.0723 | $61,873 | 0.02% | 766 |
166 | Aergo | AERGO/USDT | $0.0993 | $60,633 | 0.02% | 80 |
167 | Audius | AUDIO/USDT | $0.120 | $59,090 | 0.02% | 1,475 |
168 | Epns | PUSH/BTC | $0.0782 | $58,520 | 0.02% | 2,493 |
169 | Pancakeswap | CAKE/USDT | $1.87 | $57,975 | 0.02% | 1,672 |
170 | Unobtanium | UNO/USDT | $0.0129 | $57,815 | 0.02% | 2,232 |
171 | Sylo | SYLO/USDT | $0.00090663 | $57,601 | 0.02% | 1,785 |
172 | Ankr | ANKR/USDT | $0.0267 | $56,279 | 0.02% | 876 |
173 | Fetch | FET/BTC | $1.47 | $56,243 | 0.02% | 2,099 |
174 | Lossless | LSS/USDT | $0.0579 | $56,230 | 0.02% | 1,456 |
175 | Hathor | HTR/USDT | $0.0356 | $56,175 | 0.02% | 876 |
176 | Bitcoin Sv | BSV/USDT | $45.91 | $56,132 | 0.02% | 793 |
177 | Trust Wallet Token | TWT/USDT | $1.07 | $56,036 | 0.02% | 902 |
178 | Synthetix Network Token | SNX/USDT | $1.41 | $54,272 | 0.02% | 1,121 |
179 | Ultra | UOS/USDT | $0.0837 | $54,145 | 0.02% | 968 |
180 | Unifi Protocol Dao | UNFI/USDT | $2.53 | $53,178 | 0.02% | 905 |
181 | Tron | TRX/BTC | $0.156 | $51,699 | 0.02% | 1,249 |
182 | Tron | TRX/ETH | $0.156 | $51,555 | 0.02% | 2,083 |
183 | Dogecoin | DOGE/USDC | $0.109 | $51,131 | 0.02% | 588 |
184 | Tron | TRX/USDC | $0.156 | $50,664 | 0.02% | 365 |
185 | Hyve | HYVE/USDT | $0.0132 | $50,448 | 0.02% | 1,781 |
186 | Tezos | XTZ/USDT | $0.656 | $50,326 | 0.02% | 770 |
187 | Enjin Coin | ENJ/USDT | $0.148 | $50,054 | 0.02% | 1,018 |
188 | Fetch | FET/ETH | $1.47 | $49,613 | 0.02% | 1,154 |
189 | Polkadot | DOT/USDC | $4.19 | $49,320 | 0.02% | 77 |
190 | Neo | NEO/USDT | $9.90 | $49,145 | 0.02% | 1,837 |
191 | Crowns | CWS/USDT | $0.194 | $48,242 | 0.01% | 2,007 |
192 | Centrifuge | CFG/USDT | $0.354 | $47,865 | 0.01% | 962 |
193 | Liquid Apps | DAPP/USDT | $0.268 | $47,523 | 0.01% | - |
194 | Unmarshal Token | MARSH/USDT | $0.0630 | $47,451 | 0.01% | 2,406 |
195 | Band Protocol | BAND/USDT | $1.14 | $47,093 | 0.01% | 344 |
196 | Api3 | API3/USDT | $1.37 | $46,748 | 0.01% | 1,291 |
197 | Ftx Token | FTT/BTC | $2.54 | $46,308 | 0.01% | 158 |
198 | Lto Network | LTO/USDT | $0.120 | $46,180 | 0.01% | 1,290 |
199 | Sharetoken | SHR/USDT | $0.001374 | $44,994 | 0.01% | 2,484 |
200 | Acent | ACE/USDT | $0.002258 | $44,823 | 0.01% | 2,438 |
201 | Presearch | PRE/USDT | $0.008301 | $44,270 | 0.01% | 2,517 |
202 | Hydra | HYDRA/USDT | $0.238 | $43,702 | 0.01% | 728 |
203 | Wanchain | WAN/BTC | $0.164 | $42,989 | 0.01% | 2,500 |
204 | Origin Dollar | OUSD/USDT | $0.999 | $42,533 | 0.01% | 316 |
205 | Newscrypto | NWC/USDT | $0.0744 | $42,101 | 0.01% | 756 |
206 | Aleph Im | ALEPH/USDT | $0.167 | $41,639 | 0.01% | 1,103 |
207 | Wanchain | WAN/ETH | $0.163 | $41,521 | 0.01% | 2,295 |
208 | Fantom | FTM/BTC | $0.632 | $41,078 | 0.01% | 312 |
209 | Barnbridge | BOND/USDT | $1.60 | $40,927 | 0.01% | 617 |
210 | Wink | WIN/USDT | $0.0000847510 | $40,824 | 0.01% | 2,476 |
211 | Omg | OMG/USDT | $0.257 | $40,524 | 0.01% | 672 |
212 | Dodo | DODO/USDT | $0.118 | $37,336 | 0.01% | 1,813 |
213 | Revv | REVV/USDT | $0.004723 | $37,274 | 0.01% | 2,392 |
214 | Skycoin | SKY/USDT | $0.0607 | $36,672 | 0.01% | - |
215 | Xyo | XYO/USDT | $0.005851 | $36,311 | 0.01% | 1,482 |
216 | Litecoin | LTC/USDC | $65.37 | $35,213 | 0.01% | 289 |
217 | Bitcoin | BTC/DAI | $62,199.68 | $34,914 | 0.01% | 34 |
218 | Litecoin | LTC/ETH | $65.27 | $34,554 | 0.01% | 290 |
219 | Binance Coin | BNB/USDC | $555.81 | $34,370 | 0.01% | 206 |
220 | Multivac | MTV/USDT | $0.00061773 | $34,202 | 0.01% | 469 |
221 | Sentinel | DVPN/USDT | $0.00070176 | $33,866 | 0.01% | 1,123 |
222 | Chromia | CHR/BTC | $0.176 | $33,826 | 0.01% | 116 |
223 | Kusama | KSM/USDT | $18.46 | $33,639 | 0.01% | 1,104 |
224 | Golem Network Tokens | GLM/USDT | $0.339 | $33,138 | 0.01% | 293 |
225 | Kava | KAVA/USDT | $0.335 | $32,819 | 0.01% | 1,528 |
226 | Iostoken | IOST/USDT | $0.004919 | $32,346 | 0.01% | 323 |
227 | Dia | DIA/BTC | $0.816 | $31,892 | 0.01% | 46 |
228 | Compound | COMP/USDT | $44.36 | $31,520 | 0.01% | 783 |
229 | Just | JST/USDT | $0.0288 | $31,080 | 0.01% | 1,522 |
230 | Apenft | NFT/USDT | $0.0000004144 | $30,520 | 0.01% | 2,207 |
231 | Matrix Ai Network | MAN/USDT | $0.0209 | $29,745 | 0.01% | 2,268 |
232 | Ergo | ERG/USDT | $0.683 | $29,614 | 0.01% | 1,027 |
233 | Ethereum | ETH/DAI | $2,431.34 | $29,493 | 0.01% | 39 |
234 | Nimiq | NIM/BTC | $0.001227 | $28,931 | 0.01% | 2,492 |
235 | Meter Governance | MTRG/USDT | $0.471 | $28,896 | 0.01% | 694 |
236 | Function X | FX/BTC | $0.137 | $28,763 | 0.01% | 1,637 |
237 | Tidal Finance | TIDAL/USDT | $0.00011214 | $28,194 | 0.01% | 1,715 |
238 | Travala | AVA/ETH | $0.476 | $28,193 | 0.01% | 2,299 |
239 | Frax Share | FXS/USDT | $1.98 | $28,005 | 0.01% | 741 |
240 | Gamee | GMEE/USDT | $0.0117 | $27,257 | 0.01% | 2,228 |
241 | Lithium | LITH/USDT | $0.00014585 | $26,985 | 0.01% | 502 |
242 | Singularitydao | SDAO/USDT | $0.275 | $26,901 | 0.01% | 1,744 |
243 | Digibyte | DGB/USDT | $0.006423 | $26,800 | 0.01% | 1,085 |
244 | Defichain | DFI/USDT | $0.0163 | $26,212 | 0.01% | 674 |
245 | Loopring | LRC/USDT | $0.121 | $26,134 | 0.01% | 695 |
246 | Perpetual Protocol | PERP/USDT | $0.562 | $25,985 | 0.01% | 1,044 |
247 | Cosmos | ATOM/BTC | $4.63 | $25,810 | 0.01% | 231 |
248 | Dao | DAO/USDT | $0.284 | $25,645 | 0.01% | - |
249 | Babb | BAX/USDT | $0.0000558204 | $25,602 | 0.01% | 545 |
250 | Curate | XCUR/USDT | $0.006361 | $25,497 | 0.01% | 1,857 |
A bold prediction for 2024 sparks excitement in the crypto ETF market; analysts see ETFSwap surging, rivaling Dogecoin. #sponsoredcontent...
Read MoreCryptocurrencies attempted to shrug off geopolitical conflict-driven market slump ahead of October’s first weekend. Major cryptocurrencies and the total digital asset market cap jumped north of 2% on Oct. 4 as ecosystem leaders like Bitcoin (BTC) and Ethereum (ETH) staged…...
Read MoreAs HBO’s documentary promises to reveal Bitcoin’s creator, bettors on Polymarket speculate if Len Sassaman is the real Satoshi Nakamoto. Len Sassaman, a name not widely known outside of cryptography or cryptocurrency circles, has emerged as a key figure in…...
Read More