Kraken exchange 24 hours trading volume is $576,382,439 and has 322 trading pairs. Kraken exchangee secured Rank 10 in the cryptocurrency exchange market with a total volume of 3.12%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
10
322
$576,382,439
3.12%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/EUR | $1.00 | $144,955,671 | 25.49% | 22,468 |
2 | Tether | USDT/USD | $1.00 | $104,799,117 | 18.43% | 18,431 |
3 | Bitcoin | BTC/USD | $62,010.10 | $94,366,593 | 16.59% | 20,775 |
4 | Usd Coin | USDC/USD | $1.00 | $26,256,886 | 4.62% | 4,858 |
5 | Bitcoin | BTC/EUR | $62,029.64 | $24,827,346 | 4.37% | 16,990 |
6 | Ethereum | ETH/USD | $2,414.23 | $23,309,307 | 4.1% | 9,459 |
7 | Tether | USDT/GBP | $1.00 | $22,170,048 | 3.9% | 4,647 |
8 | Bitcoin | BTC/USDT | $62,039.13 | $18,732,528 | 3.29% | 4,856 |
9 | Usd Coin | USDC/EUR | $1.00 | $11,519,422 | 2.03% | 4,608 |
10 | Ethereum | ETH/EUR | $2,415.29 | $9,804,679 | 1.72% | 14,207 |
11 | Usd Coin | USDC/USDT | $1.00 | $6,951,582 | 1.22% | 2,281 |
12 | Dogecoin | DOGE/USD | $0.109 | $6,661,306 | 1.17% | 8,296 |
13 | Xrp | XRP/USD | $0.531 | $6,521,518 | 1.15% | 6,312 |
14 | Euro | EUR/USD | $1.10 | $6,143,730 | 1.08% | 16,999 |
15 | Ethereum | ETH/BTC | $2,413.06 | $5,021,027 | 0.88% | 1,412 |
16 | Bitcoin | BTC/USDC | $62,042.14 | $3,960,977 | 0.7% | 1,600 |
17 | Xrp | XRP/EUR | $0.531 | $2,980,853 | 0.52% | 4,898 |
18 | British Pound Sterling | GBP/USD | $1.31 | $2,728,849 | 0.48% | 3,383 |
19 | Bitcoin | BTC/GBP | $62,019.69 | $2,646,921 | 0.47% | 3,009 |
20 | Ethereum | ETH/USDT | $2,417.33 | $2,496,891 | 0.44% | 1,335 |
21 | Usd Coin | USDC/GBP | $1.000 | $2,392,152 | 0.42% | 1,088 |
22 | Tether | USDT/AUD | $1.00 | $2,323,911 | 0.41% | 1,805 |
23 | Bitcoin | BTC/CHF | $62,022.40 | $2,046,930 | 0.36% | 1,550 |
24 | Polkadot | DOT/USD | $4.19 | $1,561,106 | 0.27% | 4,157 |
25 | Aave | AAVE/USD | $149.89 | $1,432,714 | 0.25% | 2,514 |
26 | Ethereum | ETH/USDC | $2,414.88 | $1,331,724 | 0.23% | 864 |
27 | Pax Gold | PAXG/USD | $2,665.44 | $1,115,843 | 0.2% | 240 |
28 | Dogecoin | DOGE/EUR | $0.109 | $963,859 | 0.17% | 1,459 |
29 | Bitcoin | BTC/AUD | $62,236.01 | $940,421 | 0.17% | 1,006 |
30 | Bitcoin Cash | BCH/USD | $323.37 | $887,921 | 0.16% | 1,499 |
31 | Litecoin | LTC/EUR | $65.32 | $856,381 | 0.15% | 5,837 |
32 | Uniswap | UNI/USD | $6.70 | $795,340 | 0.14% | 1,519 |
33 | United States Dollar | USD/CHF | $1.00 | $785,578 | 0.14% | 3,496 |
34 | Ethereum | ETH/GBP | $2,414.82 | $767,565 | 0.13% | 814 |
35 | Injective Protocol | INJ/USD | $20.29 | $750,987 | 0.13% | 2,011 |
36 | Monero | XMR/USD | $150.19 | $744,676 | 0.13% | 5,668 |
37 | Chainlink | LINK/USD | $11.11 | $718,703 | 0.13% | 3,803 |
38 | Australian Dollar | AUD/USD | $0.679 | $713,625 | 0.13% | 702 |
39 | Cardano | ADA/USD | $0.352 | $708,973 | 0.12% | 2,928 |
40 | Xrp | XRP/USDT | $0.532 | $679,848 | 0.12% | 1,847 |
41 | Litecoin | LTC/USD | $65.26 | $654,625 | 0.12% | 3,599 |
42 | Euro | EUR/GBP | $1.10 | $632,921 | 0.11% | 3,218 |
43 | Polkadot | DOT/EUR | $4.19 | $618,795 | 0.11% | 971 |
44 | Bitcoin | BTC/CAD | $62,095.28 | $606,321 | 0.11% | 1,409 |
45 | United States Dollar | USD/CAD | $1.00 | $572,414 | 0.1% | 2,371 |
46 | Tether | USDT/CAD | $1.00 | $538,531 | 0.09% | 2,152 |
47 | Usd Coin | USDC/AUD | $1.00 | $518,725 | 0.09% | 749 |
48 | Dogecoin | DOGE/USDT | $0.109 | $474,092 | 0.08% | 669 |
49 | Litecoin | LTC/USDT | $65.34 | $450,282 | 0.08% | 1,866 |
50 | Cardano | ADA/EUR | $0.353 | $423,583 | 0.07% | 1,388 |
51 | Tron | TRX/USD | $0.155 | $399,846 | 0.07% | 3,061 |
52 | Pax Gold | PAXG/EUR | $2,667.91 | $388,682 | 0.07% | 169 |
53 | Xrp | XRP/GBP | $0.531 | $382,648 | 0.07% | 678 |
54 | Xrp | XRP/BTC | $0.531 | $373,469 | 0.07% | 602 |
55 | Multi Collateral Dai | DAI/EUR | $1.00 | $368,573 | 0.06% | 1,285 |
56 | Polygon | MATIC/USD | $0.383 | $364,145 | 0.06% | 2,551 |
57 | Filecoin | FIL/USD | $3.65 | $363,829 | 0.06% | 616 |
58 | Monero | XMR/BTC | $150.11 | $317,883 | 0.06% | 2,006 |
59 | Ethereum | ETH/CAD | $2,416.01 | $300,957 | 0.05% | 584 |
60 | Euro | EUR/CHF | $1.10 | $284,448 | 0.05% | 597 |
61 | The Graph | GRT/EUR | $0.160 | $281,711 | 0.05% | 275 |
62 | Tron | TRX/EUR | $0.156 | $272,627 | 0.05% | 1,588 |
63 | Chainlink | LINK/EUR | $11.13 | $256,934 | 0.05% | 1,622 |
64 | Bitcoin | BTC/DAI | $62,095.04 | $251,836 | 0.04% | 87 |
65 | Aave | AAVE/EUR | $150.30 | $246,476 | 0.04% | 697 |
66 | Bitcoin Cash | BCH/EUR | $323.82 | $241,697 | 0.04% | 532 |
67 | Ethereum | ETH/AUD | $2,422.14 | $231,929 | 0.04% | 351 |
68 | Multi Collateral Dai | DAI/USD | $1.00 | $226,133 | 0.04% | 1,568 |
69 | Cardano | ADA/USDT | $0.352 | $219,630 | 0.04% | 1,029 |
70 | Wrapped Bitcoin | WBTC/BTC | $61,844.22 | $219,243 | 0.04% | 182 |
71 | Curve Dao Token | CRV/USD | $0.257 | $216,665 | 0.04% | 615 |
72 | Monero | XMR/EUR | $150.38 | $214,482 | 0.04% | 1,778 |
73 | Ethereum | ETH/CHF | $2,416.49 | $212,814 | 0.04% | 395 |
74 | Maker | MKR/EUR | $1,452.72 | $209,634 | 0.04% | 175 |
75 | Maker | MKR/USD | $1,451.90 | $205,803 | 0.04% | 305 |
76 | Stellar | XLM/USD | $0.0923 | $194,646 | 0.03% | 522 |
77 | Pax Gold | PAXG/ETH | $2,655.31 | $190,767 | 0.03% | 29 |
78 | Decentraland | MANA/USD | $0.296 | $189,985 | 0.03% | 146 |
79 | Litecoin | LTC/GBP | $65.28 | $184,662 | 0.03% | 1,034 |
80 | Polkadot | DOT/USDT | $4.19 | $182,466 | 0.03% | 599 |
81 | Cosmos | ATOM/USD | $4.62 | $182,239 | 0.03% | 1,103 |
82 | The Graph | GRT/USD | $0.158 | $156,392 | 0.03% | 970 |
83 | Mina | MINA/USD | $0.516 | $153,390 | 0.03% | 496 |
84 | Kava | KAVA/USD | $0.334 | $147,241 | 0.03% | 158 |
85 | Aave | AAVE/BTC | $149.86 | $143,203 | 0.03% | 107 |
86 | Kusama | KSM/USD | $18.43 | $131,765 | 0.02% | 452 |
87 | Litecoin | LTC/ETH | $64.74 | $124,138 | 0.02% | 206 |
88 | Xrp | XRP/CAD | $0.532 | $122,922 | 0.02% | 464 |
89 | Synthetix Network Token | SNX/EUR | $1.41 | $121,578 | 0.02% | 237 |
90 | Decentraland | MANA/EUR | $0.299 | $121,392 | 0.02% | 139 |
91 | Stellar | XLM/EUR | $0.0923 | $116,691 | 0.02% | 280 |
92 | Wrapped Bitcoin | WBTC/USD | $62,293.30 | $109,341 | 0.02% | 78 |
93 | Eos | EOS/USD | $0.477 | $106,507 | 0.02% | 287 |
94 | Xrp | XRP/ETH | $0.534 | $96,105 | 0.02% | 158 |
95 | Moonriver | MOVR/USD | $9.52 | $92,922 | 0.02% | 205 |
96 | Cosmos | ATOM/EUR | $4.63 | $91,931 | 0.02% | 385 |
97 | Uniswap | UNI/EUR | $6.75 | $87,282 | 0.02% | 1,302 |
98 | Multi Collateral Dai | DAI/USDT | $1.00 | $83,643 | 0.01% | 479 |
99 | Injective Protocol | INJ/EUR | $20.46 | $81,391 | 0.01% | 387 |
100 | Cardano | ADA/ETH | $0.352 | $81,022 | 0.01% | 77 |
101 | Algorand | ALGO/USD | $0.126 | $79,935 | 0.01% | 470 |
102 | Pax Gold | PAXG/BTC | $2,661.92 | $78,382 | 0.01% | 179 |
103 | Cardano | ADA/GBP | $0.353 | $77,955 | 0.01% | 160 |
104 | Algorand | ALGO/EUR | $0.126 | $65,738 | 0.01% | 207 |
105 | Raydium | RAY/USD | $1.74 | $65,673 | 0.01% | 170 |
106 | Dogecoin | DOGE/BTC | $0.108 | $64,953 | 0.01% | 129 |
107 | Energy Web Token | EWT/USD | $1.25 | $62,073 | 0.01% | 1,133 |
108 | Mina | MINA/EUR | $0.518 | $60,895 | 0.01% | 175 |
109 | Xrp | XRP/AUD | $0.533 | $59,357 | 0.01% | 113 |
110 | Filecoin | FIL/EUR | $3.68 | $58,756 | 0.01% | 250 |
111 | Chiliz | CHZ/USD | $0.0629 | $58,193 | 0.01% | 116 |
112 | Dydx | DYDX/USD | $0.879 | $58,157 | 0.01% | 173 |
113 | Ocean Protocol | OCEAN/USD | $0.631 | $57,527 | 0.01% | 3,488 |
114 | Cardano | ADA/BTC | $0.353 | $56,351 | 0.01% | 257 |
115 | Curve Dao Token | CRV/EUR | $0.258 | $55,773 | 0.01% | 134 |
116 | Tron | TRX/BTC | $0.155 | $53,808 | 0.01% | 658 |
117 | Siacoin | SC/USD | $0.004700 | $53,432 | 0.01% | 229 |
118 | Tezos | XTZ/USD | $0.657 | $53,070 | 0.01% | 261 |
119 | Litecoin | LTC/BTC | $65.30 | $52,746 | 0.01% | 755 |
120 | Bitcoin Cash | BCH/USDT | $324.61 | $52,553 | 0.01% | 398 |
121 | Polkadot | DOT/ETH | $4.19 | $51,491 | 0.01% | 100 |
122 | Bitcoin | BTC/JPY | $62,284.17 | $51,441 | 0.01% | 52 |
123 | Synthetix Network Token | SNX/USD | $1.41 | $50,717 | 0.01% | 394 |
124 | Enjin Coin | ENJ/USD | $0.149 | $50,129 | 0.01% | 250 |
125 | Cartesi | CTSI/USD | $0.123 | $46,156 | 0.01% | 41 |
126 | Chainlink | LINK/USDT | $11.11 | $44,301 | 0.01% | 767 |
127 | Ethereum Classic | ETC/USD | $18.73 | $44,298 | 0.01% | 302 |
128 | Phala Network | PHA/USD | $0.113 | $43,974 | 0.01% | 1,391 |
129 | Livepeer | LPT/USD | $12.35 | $43,751 | 0.01% | 104 |
130 | Zcash | ZEC/USD | $26.96 | $43,516 | 0.01% | 1,274 |
131 | Kusama | KSM/EUR | $18.54 | $41,971 | 0.01% | 146 |
132 | Polygon | MATIC/EUR | $0.385 | $41,630 | 0.01% | 829 |
133 | Enjin Coin | ENJ/EUR | $0.149 | $40,307 | 0.01% | 115 |
134 | Skycoin | SKY/USD | $0.0602 | $39,813 | 0.01% | - |
135 | Tezos | XTZ/EUR | $0.658 | $39,520 | 0.01% | 107 |
136 | Litecoin | LTC/AUD | $65.51 | $38,755 | 0.01% | 89 |
137 | Dash | DASH/USD | $23.67 | $36,890 | 0.01% | 177 |
138 | Energy Web Token | EWT/EUR | $1.21 | $36,680 | 0.01% | 253 |
139 | Storj | STORJ/USD | $0.386 | $35,963 | 0.01% | 163 |
140 | Omg | OMG/EUR | $0.259 | $35,510 | 0.01% | 104 |
141 | Compound | COMP/EUR | $44.50 | $35,082 | 0.01% | 76 |
142 | Kava | KAVA/EUR | $0.336 | $34,461 | 0.01% | 120 |
143 | Polkadot | DOT/BTC | $4.21 | $33,209 | 0.01% | 179 |
144 | The Sandbox | SAND/USD | $0.252 | $32,262 | 0.01% | 265 |
145 | Bitcoin Cash | BCH/BTC | $324.01 | $32,027 | 0.01% | 171 |
146 | Sushiswap | SUSHI/USD | $0.739 | $31,567 | 0.01% | 79 |
147 | Eos | EOS/EUR | $0.478 | $29,782 | 0.01% | 61 |
148 | Chainlink | LINK/BTC | $11.09 | $27,871 | 0% | 416 |
149 | The Sandbox | SAND/EUR | $0.255 | $27,547 | 0% | 61 |
150 | Storj | STORJ/EUR | $0.388 | $26,519 | 0% | 99 |
151 | Ankr | ANKR/USD | $0.0267 | $25,972 | 0% | 126 |
152 | Yearn Finance | YFI/USD | $5,014.00 | $25,157 | 0% | 40 |
153 | 0x | ZRX/USD | $0.317 | $24,512 | 0% | 128 |
154 | Ren | REN/USD | $0.0355 | $24,201 | 0% | 57 |
155 | Wrapped Bitcoin | WBTC/EUR | $61,588.99 | $23,883 | 0% | 42 |
156 | Ethereum | ETH/DAI | $2,423.85 | $23,735 | 0% | 31 |
157 | Raydium | RAY/EUR | $1.75 | $23,354 | 0% | 135 |
158 | Loopring | LRC/EUR | $0.121 | $22,423 | 0% | 46 |
159 | Axie Infinity | AXS/USD | $4.67 | $22,351 | 0% | 124 |
160 | Zcash | ZEC/EUR | $26.76 | $22,083 | 0% | 325 |
161 | Omg | OMG/USD | $0.259 | $20,567 | 0% | 137 |
162 | Gnosis Gno | GNO/USD | $157.21 | $20,419 | 0% | 147 |
163 | Polkadot | DOT/GBP | $4.19 | $19,928 | 0% | 229 |
164 | The Sandbox | SAND/BTC | $0.253 | $19,525 | 0% | 57 |
165 | Sushiswap | SUSHI/EUR | $0.738 | $18,167 | 0% | 43 |
166 | Chainlink | LINK/ETH | $11.03 | $17,869 | 0% | 106 |
167 | Perpetual Protocol | PERP/USD | $0.556 | $17,750 | 0% | 31 |
168 | Yearn Finance | YFI/EUR | $5,001.62 | $17,638 | 0% | 30 |
169 | Compound | COMP/USD | $44.56 | $17,247 | 0% | 195 |
170 | Aave | AAVE/ETH | $149.68 | $16,927 | 0% | 15 |
171 | Tron | TRX/ETH | $0.155 | $16,829 | 0% | 231 |
172 | Cosmos | ATOM/GBP | $4.67 | $16,726 | 0% | 62 |
173 | Serum | SRM/USD | $0.0310 | $16,337 | 0% | 211 |
174 | Chainlink | LINK/AUD | $11.20 | $16,239 | 0% | 126 |
175 | Perpetual Protocol | PERP/EUR | $0.563 | $15,929 | 0% | 29 |
176 | Basic Attention Token | BAT/EUR | $0.170 | $15,517 | 0% | 36 |
177 | Ankr | ANKR/EUR | $0.0269 | $15,282 | 0% | 52 |
178 | Cardano | ADA/AUD | $0.356 | $14,904 | 0% | 100 |
179 | Balancer | BAL/USD | $2.03 | $14,552 | 0% | 25 |
180 | Ethereum Classic | ETC/EUR | $18.81 | $14,220 | 0% | 75 |
181 | Chiliz | CHZ/EUR | $0.0629 | $13,763 | 0% | 67 |
182 | Basic Attention Token | BAT/USD | $0.170 | $13,686 | 0% | 137 |
183 | Band Protocol | BAND/USD | $1.14 | $13,577 | 0% | 13 |
184 | 0x | ZRX/EUR | $0.317 | $12,620 | 0% | 76 |
185 | Aave | AAVE/GBP | $150.45 | $12,603 | 0% | 59 |
186 | The Graph | GRT/BTC | $0.159 | $11,950 | 0% | 59 |
187 | 1inch | 1INCH/USD | $0.259 | $11,901 | 0% | 111 |
188 | Eos | EOS/BTC | $0.477 | $11,586 | 0% | 12 |
189 | Siacoin | SC/EUR | $0.004722 | $11,301 | 0% | 118 |
190 | Curve Dao Token | CRV/BTC | $0.260 | $11,101 | 0% | 91 |
191 | Dydx | DYDX/EUR | $0.880 | $11,071 | 0% | 119 |
192 | Qtum | QTUM/EUR | $2.36 | $11,002 | 0% | 33 |
193 | Origin Protocol | OGN/USD | $0.0820 | $10,823 | 0% | 792 |
194 | Synthetix Network Token | SNX/BTC | $1.40 | $10,528 | 0% | 272 |
195 | Band Protocol | BAND/EUR | $1.14 | $10,447 | 0% | 6 |
196 | Origin Protocol | OGN/EUR | $0.0817 | $10,246 | 0% | 290 |
197 | Stellar | XLM/GBP | $0.0919 | $10,237 | 0% | 78 |
198 | Enzyme | MLN/USD | $15.93 | $10,138 | 0% | 88 |
199 | Balancer | BAL/EUR | $2.02 | $10,134 | 0% | 10 |
200 | Rarible | RARI/USD | $1.99 | $10,102 | 0% | 114 |
201 | Polygon | MATIC/BTC | $0.383 | $10,084 | 0% | 156 |
202 | Icon | ICX/USD | $0.135 | $10,054 | 0% | 42 |
203 | Ocean Protocol | OCEAN/EUR | $0.627 | $10,030 | 0% | 2,045 |
204 | Maker | MKR/BTC | $1,452.79 | $9,753 | 0% | 36 |
205 | Moonriver | MOVR/EUR | $9.55 | $9,648 | 0% | 161 |
206 | Energy Web Token | EWT/BTC | $1.19 | $9,483 | 0% | 160 |
207 | The Sandbox | SAND/GBP | $0.253 | $9,378 | 0% | 18 |
208 | Memetic | MEME/USD | $0.0101 | $9,330 | 0% | - |
209 | Chainlink | LINK/GBP | $11.10 | $8,631 | 0% | 155 |
210 | Cosmos | ATOM/BTC | $4.63 | $8,211 | 0% | 105 |
211 | Decentraland | MANA/BTC | $0.300 | $8,133 | 0% | 4 |
212 | Uniswap | UNI/ETH | $6.72 | $8,007 | 0% | 27 |
213 | Lisk | LSK/USD | $0.807 | $7,802 | 0% | 75 |
214 | Icon | ICX/EUR | $0.134 | $7,424 | 0% | 13 |
215 | Dash | DASH/EUR | $23.73 | $7,303 | 0% | 109 |
216 | Stellar | XLM/BTC | $0.0923 | $7,182 | 0% | 90 |
217 | Algorand | ALGO/BTC | $0.126 | $6,994 | 0% | 89 |
218 | Uniswap | UNI/BTC | $6.72 | $6,906 | 0% | 83 |
219 | Livepeer | LPT/EUR | $12.28 | $6,626 | 0% | 82 |
220 | 1inch | 1INCH/EUR | $0.259 | $6,409 | 0% | 38 |
221 | Polygon | MATIC/GBP | $0.383 | $6,347 | 0% | 61 |
222 | Memetic | MEME/EUR | $0.0100 | $6,312 | 0% | - |
223 | Ocean Protocol | OCEAN/BTC | $0.610 | $6,238 | 0% | 3,942 |
224 | Bitcoin Cash | BCH/AUD | $324.26 | $5,912 | 0% | 37 |
225 | Eos | EOS/USDT | $0.479 | $5,470 | 0% | 45 |
226 | Badger Dao | BADGER/EUR | $2.71 | $5,393 | 0% | 28 |
227 | Algorand | ALGO/GBP | $0.126 | $5,245 | 0% | 36 |
228 | Orchid | OXT/USD | $0.0708 | $5,229 | 0% | 30 |
229 | The Graph | GRT/GBP | $0.158 | $5,161 | 0% | 29 |
230 | Cartesi | CTSI/EUR | $0.122 | $5,029 | 0% | 17 |
231 | Covalent | CQT/EUR | $0.004173 | $4,725 | 0% | 80 |
232 | Ankr | ANKR/BTC | $0.0268 | $4,542 | 0% | 7 |
233 | Covalent | CQT/USD | $0.004100 | $4,443 | 0% | 146 |
234 | Energy Web Token | EWT/GBP | $1.29 | $4,348 | 0% | 108 |
235 | Litentry | LIT/USD | $0.601 | $4,343 | 0% | - |
236 | Badger Dao | BADGER/USD | $2.72 | $4,068 | 0% | 41 |
237 | Loopring | LRC/USD | $0.121 | $3,983 | 0% | 88 |
238 | Algorand | ALGO/ETH | $0.126 | $3,973 | 0% | 10 |
239 | Storj | STORJ/BTC | $0.382 | $3,918 | 0% | 90 |
240 | Mirror Protocol | MIR/USD | $0.0150 | $3,878 | 0% | 38 |
241 | Kava | KAVA/BTC | $0.335 | $3,852 | 0% | 36 |
242 | Kyber Network | KNC/EUR | $0.447 | $3,772 | 0% | 16 |
243 | Bitcoin Cash | BCH/ETH | $323.47 | $3,758 | 0% | 51 |
244 | Oxygen | OXY/USD | $0.0250 | $3,635 | 0% | 13 |
245 | Compound | COMP/BTC | $44.23 | $3,620 | 0% | 17 |
246 | Tether | USDT/JPY | $1.00 | $3,499 | 0% | 45 |
247 | Ren | REN/EUR | $0.0354 | $3,128 | 0% | 14 |
248 | Enjin Coin | ENJ/GBP | $0.150 | $3,079 | 0% | 15 |
249 | Filecoin | FIL/GBP | $3.65 | $3,041 | 0% | 17 |
250 | Euro | EUR/CAD | $1.10 | $2,952 | 0% | 135 |
A bold prediction for 2024 sparks excitement in the crypto ETF market; analysts see ETFSwap surging, rivaling Dogecoin. #sponsoredcontent...
Read MoreCryptocurrencies attempted to shrug off geopolitical conflict-driven market slump ahead of October’s first weekend. Major cryptocurrencies and the total digital asset market cap jumped north of 2% on Oct. 4 as ecosystem leaders like Bitcoin (BTC) and Ethereum (ETH) staged…...
Read MoreAs HBO’s documentary promises to reveal Bitcoin’s creator, bettors on Polymarket speculate if Len Sassaman is the real Satoshi Nakamoto. Len Sassaman, a name not widely known outside of cryptography or cryptocurrency circles, has emerged as a key figure in…...
Read More