Coinbase Pro exchange 24 hours trading volume is $1,347,935,999 and has 211 trading pairs. Coinbase Pro exchangee secured Rank 3 in the cryptocurrency exchange market with a total volume of 7.3%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
3
211
$1,347,935,999
7.3%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $61,851.00 | $465,858,098 | 35.32% | - |
2 | Tether | USDT/USD | $1.000 | $301,085,482 | 22.83% | - |
3 | Ethereum | ETH/USD | $2,399.04 | $139,640,911 | 10.59% | - |
4 | Solana | SOL/USD | $141.79 | $106,314,262 | 8.06% | - |
5 | Shiba Inu | SHIB/USD | $0.0000172900 | $31,343,836 | 2.38% | - |
6 | Dogecoin | DOGE/USD | $0.108 | $27,677,138 | 2.1% | - |
7 | Bitcoin | BTC/USDT | $61,917.06 | $19,922,456 | 1.51% | - |
8 | Fetch | FET/USD | $1.45 | $18,917,509 | 1.43% | - |
9 | Usd Coin | USDC/EUR | $1.00 | $16,374,973 | 1.24% | - |
10 | Chainlink | LINK/USD | $11.06 | $14,252,797 | 1.08% | - |
11 | Bitcoin | BTC/EUR | $61,912.14 | $13,435,794 | 1.02% | - |
12 | Tether | USDT/EUR | $1.00 | $12,725,324 | 0.96% | - |
13 | Avalanche | AVAX/USD | $25.84 | $11,592,549 | 0.88% | - |
14 | Bitcoin | BTC/GBP | $61,869.07 | $10,840,411 | 0.82% | - |
15 | Ethereum | ETH/USDT | $2,399.94 | $10,811,776 | 0.82% | - |
16 | Ethereum | ETH/EUR | $2,400.80 | $8,510,301 | 0.65% | - |
17 | Aave | AAVE/USD | $149.70 | $7,814,142 | 0.59% | - |
18 | Ethereum | ETH/BTC | $2,400.61 | $6,740,742 | 0.51% | - |
19 | Litecoin | LTC/USD | $64.93 | $5,894,154 | 0.45% | - |
20 | Stellar | XLM/USD | $0.0922 | $5,421,564 | 0.41% | - |
21 | Solana | SOL/EUR | $142.04 | $5,302,539 | 0.4% | - |
22 | Cardano | ADA/USD | $0.349 | $4,507,914 | 0.34% | - |
23 | Civic | CVC/USD | $0.177 | $3,308,129 | 0.25% | - |
24 | Internet Computer | ICP/USD | $8.21 | $3,182,536 | 0.24% | - |
25 | Tether | USDT/GBP | $1.000 | $3,141,107 | 0.24% | - |
26 | Bitcoin Cash | BCH/USD | $322.03 | $3,063,403 | 0.23% | - |
27 | Polkadot | DOT/USD | $4.16 | $3,030,050 | 0.23% | - |
28 | Ethereum | ETH/GBP | $2,399.10 | $2,629,980 | 0.2% | - |
29 | Solana | SOL/USDT | $141.86 | $2,567,271 | 0.19% | - |
30 | Usd Coin | USDC/GBP | $1.000 | $2,377,549 | 0.18% | - |
31 | The Graph | GRT/USD | $0.157 | $2,247,180 | 0.17% | - |
32 | Solana | SOL/GBP | $141.71 | $2,235,078 | 0.17% | - |
33 | Uniswap | UNI/USD | $6.68 | $2,087,944 | 0.16% | - |
34 | Curve Dao Token | CRV/USD | $0.256 | $1,962,544 | 0.15% | - |
35 | Function X | FX/USD | $0.137 | $1,699,758 | 0.13% | - |
36 | Uma | UMA/USD | $2.88 | $1,678,742 | 0.13% | - |
37 | Fetch | FET/USDT | $1.45 | $1,351,486 | 0.1% | - |
38 | Polygon | MATIC/USD | $0.380 | $1,338,298 | 0.1% | - |
39 | Maker | MKR/USD | $1,443.61 | $1,338,001 | 0.1% | - |
40 | Cosmos | ATOM/USD | $4.59 | $1,317,610 | 0.1% | - |
41 | Solana | SOL/BTC | $141.80 | $1,274,485 | 0.1% | - |
42 | Shiba Inu | SHIB/EUR | $0.0000173163 | $1,198,026 | 0.09% | - |
43 | Solana | SOL/ETH | $141.87 | $1,099,526 | 0.08% | - |
44 | Lcx | LCX/USD | $0.179 | $1,052,081 | 0.08% | - |
45 | Filecoin | FIL/USD | $3.62 | $920,382 | 0.07% | - |
46 | Algorand | ALGO/USD | $0.125 | $838,267 | 0.06% | - |
47 | Skale Network | SKL/USD | $0.0370 | $835,659 | 0.06% | - |
48 | District0x | DNT/USD | $0.0343 | $742,407 | 0.06% | - |
49 | Bitcoin Cash | BCH/EUR | $322.79 | $716,010 | 0.05% | - |
50 | Ethereum Classic | ETC/USD | $18.60 | $713,198 | 0.05% | - |
51 | Request | REQ/USD | $0.0966 | $703,484 | 0.05% | - |
52 | Aave | AAVE/EUR | $150.00 | $698,511 | 0.05% | - |
53 | Shiba Inu | SHIB/USDT | $0.0000174065 | $692,106 | 0.05% | - |
54 | Quant | QNT/USD | $71.19 | $670,617 | 0.05% | - |
55 | Shiba Inu | SHIB/GBP | $0.0000174254 | $639,282 | 0.05% | - |
56 | Tellor | TRB/USD | $60.90 | $615,769 | 0.05% | - |
57 | Wrapped Bitcoin | WBTC/BTC | $61,800.72 | $585,518 | 0.04% | - |
58 | Clover | CLV/USD | $0.0346 | $532,524 | 0.04% | - |
59 | Compound | COMP/USD | $44.17 | $518,772 | 0.04% | - |
60 | Multi Collateral Dai | DAI/USD | $1.000 | $501,820 | 0.04% | - |
61 | Xyo | XYO/USD | $0.005800 | $487,865 | 0.04% | - |
62 | 0x | ZRX/USD | $0.312 | $476,262 | 0.04% | - |
63 | Avalanche | AVAX/EUR | $25.85 | $467,130 | 0.04% | - |
64 | Dogecoin | DOGE/EUR | $0.108 | $461,701 | 0.04% | - |
65 | Sushiswap | SUSHI/USD | $0.733 | $459,977 | 0.03% | - |
66 | Avalanche | AVAX/USDT | $25.91 | $443,419 | 0.03% | - |
67 | Eos | EOS/USD | $0.473 | $439,657 | 0.03% | - |
68 | Alchemy Pay | ACH/USD | $0.0188 | $439,094 | 0.03% | - |
69 | Truefi Token | TRU/USD | $0.0851 | $415,646 | 0.03% | - |
70 | Amp | AMP/USD | $0.003750 | $411,173 | 0.03% | - |
71 | Livepeer | LPT/USD | $12.14 | $386,542 | 0.03% | - |
72 | Aave | AAVE/BTC | $149.89 | $368,010 | 0.03% | - |
73 | Litecoin | LTC/EUR | $65.02 | $365,469 | 0.03% | - |
74 | Chainlink | LINK/EUR | $11.06 | $354,392 | 0.03% | - |
75 | Zcash | ZEC/USD | $26.65 | $345,290 | 0.03% | - |
76 | Mask Network | MASK/USD | $2.45 | $340,992 | 0.03% | - |
77 | Coti | COTI/USD | $0.0980 | $334,735 | 0.03% | - |
78 | Tezos | XTZ/USD | $0.653 | $326,839 | 0.02% | - |
79 | Dogecoin | DOGE/USDT | $0.108 | $315,034 | 0.02% | - |
80 | Ankr | ANKR/USD | $0.0265 | $313,680 | 0.02% | - |
81 | Yearn Finance | YFI/USD | $4,982.75 | $313,512 | 0.02% | - |
82 | Aave | AAVE/GBP | $148.59 | $309,199 | 0.02% | - |
83 | Loopring | LRC/USD | $0.120 | $306,516 | 0.02% | - |
84 | Orion Protocol | ORN/USD | $1.06 | $298,810 | 0.02% | - |
85 | Avalanche | AVAX/BTC | $25.84 | $298,512 | 0.02% | - |
86 | Assemble Protocol | ASM/USD | $0.0197 | $276,284 | 0.02% | - |
87 | Decentraland | MANA/USD | $0.293 | $274,948 | 0.02% | - |
88 | Axie Infinity | AXS/USD | $4.62 | $253,117 | 0.02% | - |
89 | Crypto Com Coin | CRO/USD | $0.0804 | $240,129 | 0.02% | - |
90 | Synthetix Network Token | SNX/USD | $1.39 | $231,831 | 0.02% | - |
91 | Cardano | ADA/EUR | $0.351 | $230,335 | 0.02% | - |
92 | Litecoin | LTC/GBP | $64.94 | $222,667 | 0.02% | - |
93 | Dogecoin | DOGE/BTC | $0.108 | $221,868 | 0.02% | - |
94 | Polygon | MATIC/EUR | $0.381 | $212,217 | 0.02% | - |
95 | Rlc | RLC/USD | $1.46 | $199,926 | 0.02% | - |
96 | Wrapped Bitcoin | WBTC/USD | $61,773.34 | $196,055 | 0.01% | - |
97 | Dash | DASH/USD | $23.51 | $190,458 | 0.01% | - |
98 | Iotex | IOTX/USD | $0.0378 | $188,871 | 0.01% | - |
99 | The Graph | GRT/EUR | $0.157 | $183,915 | 0.01% | - |
100 | Storj | STORJ/USD | $0.384 | $167,720 | 0.01% | - |
101 | Origintrail | TRAC/USD | $0.511 | $163,010 | 0.01% | - |
102 | Numeraire | NMR/USD | $14.26 | $156,793 | 0.01% | - |
103 | Suku | SUKU/USD | $0.0647 | $155,800 | 0.01% | - |
104 | Internet Computer | ICP/USDT | $8.19 | $142,948 | 0.01% | - |
105 | Fox Token | FOX/USD | $0.0363 | $142,843 | 0.01% | - |
106 | 1inch | 1INCH/USD | $0.255 | $124,525 | 0.01% | - |
107 | Rarible | RARI/USD | $2.00 | $124,095 | 0.01% | - |
108 | Radicle | RAD/USD | $1.07 | $123,185 | 0.01% | - |
109 | Dogecoin | DOGE/GBP | $0.108 | $119,326 | 0.01% | - |
110 | Perpetual Protocol | PERP/USD | $0.555 | $117,732 | 0.01% | - |
111 | Cartesi | CTSI/USD | $0.121 | $116,701 | 0.01% | - |
112 | Origin Protocol | OGN/USD | $0.0813 | $116,139 | 0.01% | - |
113 | Cardano | ADA/BTC | $0.349 | $115,633 | 0.01% | - |
114 | Chainlink | LINK/GBP | $11.05 | $113,736 | 0.01% | - |
115 | Ethereum | ETH/DAI | $2,401.69 | $110,005 | 0.01% | - |
116 | Braintrust | BTRST/USD | $0.379 | $107,526 | 0.01% | - |
117 | Basic Attention Token | BAT/USD | $0.168 | $104,030 | 0.01% | - |
118 | Internet Computer | ICP/EUR | $8.24 | $102,985 | 0.01% | - |
119 | Nkn | NKN/USD | $0.0695 | $100,887 | 0.01% | - |
120 | Yearn Finance | YFI/BTC | $4,969.55 | $96,432 | 0.01% | - |
121 | Curve Dao Token | CRV/EUR | $0.256 | $96,316 | 0.01% | - |
122 | Filecoin | FIL/EUR | $3.61 | $95,000 | 0.01% | - |
123 | Cosmos | ATOM/EUR | $4.60 | $91,929 | 0.01% | - |
124 | Chiliz | CHZ/USD | $0.0626 | $90,330 | 0.01% | - |
125 | Orchid | OXT/USD | $0.0701 | $88,396 | 0.01% | - |
126 | Stellar | XLM/EUR | $0.0924 | $86,304 | 0.01% | - |
127 | Bitcoin Cash | BCH/GBP | $322.83 | $83,362 | 0.01% | - |
128 | Ethereum Classic | ETC/EUR | $18.54 | $76,833 | 0.01% | - |
129 | Cardano | ADA/GBP | $0.350 | $71,567 | 0.01% | - |
130 | Chainlink | LINK/ETH | $11.06 | $68,909 | 0.01% | - |
131 | Decentraland | MANA/EUR | $0.293 | $58,178 | 0% | - |
132 | Enzyme | MLN/USD | $15.70 | $57,884 | 0% | - |
133 | Polkadot | DOT/EUR | $4.17 | $57,574 | 0% | - |
134 | Litecoin | LTC/BTC | $64.86 | $56,840 | 0% | - |
135 | Harvest Finance | FARM/USD | $40.66 | $54,677 | 0% | - |
136 | Cardano | ADA/ETH | $0.351 | $53,364 | 0% | - |
137 | Algorand | ALGO/EUR | $0.125 | $51,733 | 0% | - |
138 | Internet Computer | ICP/GBP | $8.27 | $51,078 | 0% | - |
139 | Horizen | ZEN/USD | $7.49 | $47,582 | 0% | - |
140 | Uniswap | UNI/EUR | $6.71 | $47,406 | 0% | - |
141 | Alchemix | ALCX/USD | $13.21 | $42,160 | 0% | - |
142 | Kyber Network | KNC/USD | $0.442 | $41,830 | 0% | - |
143 | Chiliz | CHZ/EUR | $0.0627 | $38,510 | 0% | - |
144 | Stellar | XLM/BTC | $0.0916 | $37,360 | 0% | - |
145 | Balancer | BAL/USD | $2.01 | $37,314 | 0% | - |
146 | The Graph | GRT/GBP | $0.157 | $34,799 | 0% | - |
147 | Curve Dao Token | CRV/GBP | $0.255 | $33,837 | 0% | - |
148 | Mask Network | MASK/EUR | $2.48 | $33,343 | 0% | - |
149 | 1inch | 1INCH/BTC | $0.254 | $32,618 | 0% | - |
150 | Kryll | KRL/USD | $0.351 | $31,391 | 0% | - |
151 | Uniswap | UNI/BTC | $6.68 | $30,323 | 0% | - |
152 | Polkadot | DOT/USDT | $4.16 | $30,154 | 0% | - |
153 | Crypto Com Coin | CRO/EUR | $0.0815 | $29,213 | 0% | - |
154 | The Graph | GRT/BTC | $0.157 | $29,014 | 0% | - |
155 | Cosmos | ATOM/GBP | $4.61 | $28,717 | 0% | - |
156 | Arpa Chain | ARPA/USD | $0.0392 | $28,567 | 0% | - |
157 | Polygon | MATIC/BTC | $0.380 | $28,447 | 0% | - |
158 | Chainlink | LINK/BTC | $11.04 | $28,017 | 0% | - |
159 | Bitcoin Cash | BCH/BTC | $322.50 | $25,664 | 0% | - |
160 | Eos | EOS/EUR | $0.475 | $24,683 | 0% | - |
161 | Polkadot | DOT/BTC | $4.15 | $23,928 | 0% | - |
162 | Adventure Gold | AGLD/USD | $0.894 | $23,426 | 0% | - |
163 | 1inch | 1INCH/EUR | $0.257 | $21,809 | 0% | - |
164 | Curve Dao Token | CRV/BTC | $0.254 | $21,314 | 0% | - |
165 | Badger Dao | BADGER/USD | $2.69 | $21,119 | 0% | - |
166 | Band Protocol | BAND/USD | $1.13 | $20,568 | 0% | - |
167 | Power Ledger | POWR/USD | $0.207 | $18,602 | 0% | - |
168 | Chiliz | CHZ/GBP | $0.0629 | $18,493 | 0% | - |
169 | Algorand | ALGO/GBP | $0.126 | $18,281 | 0% | - |
170 | Polkadot | DOT/GBP | $4.17 | $17,677 | 0% | - |
171 | Polygon | MATIC/GBP | $0.381 | $15,513 | 0% | - |
172 | Algorand | ALGO/BTC | $0.124 | $15,023 | 0% | - |
173 | Ampleforth Governance Token | FORTH/USD | $2.77 | $14,579 | 0% | - |
174 | Synthetix Network Token | SNX/EUR | $1.40 | $14,187 | 0% | - |
175 | Cosmos | ATOM/BTC | $4.59 | $13,755 | 0% | - |
176 | Compound | COMP/BTC | $44.06 | $12,372 | 0% | - |
177 | Tezos | XTZ/GBP | $0.657 | $12,025 | 0% | - |
178 | 1inch | 1INCH/GBP | $0.256 | $11,177 | 0% | - |
179 | Decentraland | MANA/ETH | $0.294 | $10,539 | 0% | - |
180 | Ethereum Classic | ETC/GBP | $18.55 | $10,107 | 0% | - |
181 | Basic Attention Token | BAT/BTC | $0.167 | $9,677 | 0% | - |
182 | Mask Network | MASK/USDT | $2.45 | $9,554 | 0% | - |
183 | Internet Computer | ICP/BTC | $8.20 | $8,082 | 0% | - |
184 | Axie Infinity | AXS/USDT | $4.64 | $7,835 | 0% | - |
185 | Filecoin | FIL/GBP | $3.62 | $7,520 | 0% | - |
186 | Maker | MKR/BTC | $1,442.59 | $7,389 | 0% | - |
187 | Synthetix Network Token | SNX/GBP | $1.39 | $7,152 | 0% | - |
188 | Mask Network | MASK/GBP | $2.45 | $6,888 | 0% | - |
189 | Ankr | ANKR/EUR | $0.0266 | $6,806 | 0% | - |
190 | Bancor | BNT/USD | $0.473 | $5,834 | 0% | - |
191 | Axie Infinity | AXS/EUR | $4.64 | $5,751 | 0% | - |
192 | Eos | EOS/BTC | $0.473 | $5,308 | 0% | - |
193 | Filecoin | FIL/BTC | $3.62 | $5,235 | 0% | - |
194 | Chiliz | CHZ/USDT | $0.0630 | $4,201 | 0% | - |
195 | Synthetix Network Token | SNX/BTC | $1.39 | $3,977 | 0% | - |
196 | Tezos | XTZ/BTC | $0.652 | $2,685 | 0% | - |
197 | Basic Attention Token | BAT/EUR | $0.170 | $1,899 | 0% | - |
198 | Ethereum Classic | ETC/BTC | $18.57 | $1,755 | 0% | - |
199 | Decentraland | MANA/BTC | $0.291 | $1,679 | 0% | - |
200 | Zcash | ZEC/BTC | $26.86 | $1,669 | 0% | - |
201 | Tezos | XTZ/EUR | $0.648 | $1,546 | 0% | - |
202 | Gyen | GYEN/USD | $0.006633 | $1,540 | 0% | - |
203 | Ankr | ANKR/GBP | $0.0265 | $1,270 | 0% | - |
204 | Dash | DASH/BTC | $23.46 | $1,121 | 0% | - |
205 | Loopring | LRC/BTC | $0.119 | $979 | 0% | - |
206 | Crypto Com Coin | CRO/USDT | $0.0811 | $720 | 0% | - |
207 | Axie Infinity | AXS/BTC | $4.64 | $673 | 0% | - |
208 | Uniswap | UNI/GBP | $6.76 | $651 | 0% | - |
209 | Ankr | ANKR/BTC | $0.0260 | $532 | 0% | - |
210 | Balancer | BAL/BTC | $2.00 | $79 | 0% | - |
211 | Basic Attention Token | BAT/ETH | $0.169 | $77 | 0% | - |
A bold prediction for 2024 sparks excitement in the crypto ETF market; analysts see ETFSwap surging, rivaling Dogecoin. #sponsoredcontent...
Read MoreCryptocurrencies attempted to shrug off geopolitical conflict-driven market slump ahead of October’s first weekend. Major cryptocurrencies and the total digital asset market cap jumped north of 2% on Oct. 4 as ecosystem leaders like Bitcoin (BTC) and Ethereum (ETH) staged…...
Read MoreAs HBO’s documentary promises to reveal Bitcoin’s creator, bettors on Polymarket speculate if Len Sassaman is the real Satoshi Nakamoto. Len Sassaman, a name not widely known outside of cryptography or cryptocurrency circles, has emerged as a key figure in…...
Read More