DigiFinex exchange 24 hours trading volume is $1,177,522,257 and has 121 trading pairs. DigiFinex exchangee secured Rank 6 in the cryptocurrency exchange market with a total volume of 6.37%.
Live DigiFinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
DigiFinex
6
121
$1,177,522,257
6.37%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $61,879.21 | $403,488,630 | 35.49% | 7,600 |
2 | Bitcoin | BTC/USDC | $61,861.63 | $317,405,796 | 27.92% | 7,600 |
3 | Ethereum | ETH/USDT | $2,403.95 | $172,208,238 | 15.15% | 7,600 |
4 | Ethereum | ETH/USDC | $2,404.55 | $102,714,289 | 9.03% | 7,583 |
5 | Usd Coin | USDC/USDT | $1.00 | $33,727,806 | 2.97% | 7,597 |
6 | Shiba Inu | SHIB/USDT | $0.0000173464 | $16,785,319 | 1.48% | 7,600 |
7 | Tron | TRX/USDT | $0.155 | $16,749,248 | 1.47% | 7,600 |
8 | Dogecoin | DOGE/USDT | $0.108 | $8,983,130 | 0.79% | 7,548 |
9 | Xrp | XRP/USDT | $0.529 | $6,571,197 | 0.58% | 7,558 |
10 | Avalanche | AVAX/USDT | $25.86 | $5,865,901 | 0.52% | 7,600 |
11 | Aave | AAVE/USDT | $149.02 | $5,140,084 | 0.45% | 7,576 |
12 | Cosmos | ATOM/USDT | $4.60 | $4,467,729 | 0.39% | 7,554 |
13 | Sun Token | SUN/USDT | $0.0188 | $3,729,755 | 0.33% | 7,600 |
14 | Ethereum | ETH/BTC | $2,404.05 | $3,681,389 | 0.32% | 7,430 |
15 | Chainlink | LINK/USDT | $11.05 | $2,973,474 | 0.26% | 7,537 |
16 | Cardano | ADA/USDT | $0.350 | $2,695,268 | 0.24% | 7,583 |
17 | Polkadot | DOT/USDT | $4.18 | $2,607,542 | 0.23% | 7,595 |
18 | Uniswap | UNI/USDT | $6.68 | $2,476,305 | 0.22% | 7,600 |
19 | Filecoin | FIL/USDT | $3.63 | $2,461,550 | 0.22% | 7,582 |
20 | The Sandbox | SAND/USDT | $0.251 | $1,785,445 | 0.16% | 7,600 |
21 | Litecoin | LTC/USDT | $65.09 | $1,735,701 | 0.15% | 6,786 |
22 | Conflux Network | CFX/USDT | $0.168 | $1,354,665 | 0.12% | 4,675 |
23 | Reef | REEF/USDT | $0.006825 | $964,134 | 0.08% | 7,600 |
24 | Chiliz | CHZ/USDT | $0.0626 | $922,892 | 0.08% | 6,991 |
25 | Theta | THETA/USDT | $1.28 | $887,554 | 0.08% | 7,566 |
26 | Curve Dao Token | CRV/USDT | $0.256 | $852,400 | 0.07% | 7,600 |
27 | Eos | EOS/USDT | $0.475 | $777,965 | 0.07% | 7,493 |
28 | Bitcoin Cash | BCH/USDT | $321.78 | $755,052 | 0.07% | 7,565 |
29 | Omg | OMG/USDT | $0.256 | $633,909 | 0.06% | 7,515 |
30 | Lido Dao | LDO/USDT | $1.06 | $591,033 | 0.05% | 3,473 |
31 | Chromia | CHR/USDT | $0.176 | $587,741 | 0.05% | 7,538 |
32 | Skale Network | SKL/USDT | $0.0374 | $542,495 | 0.05% | 7,600 |
33 | Maker | MKR/USDT | $1,445.58 | $501,366 | 0.04% | 6,523 |
34 | Axie Infinity | AXS/USDT | $4.65 | $450,904 | 0.04% | 7,600 |
35 | Measurable Data Token | MDT/USDT | $0.0432 | $387,267 | 0.03% | 3,989 |
36 | Mask Network | MASK/USDT | $2.45 | $387,025 | 0.03% | 7,577 |
37 | Multi Collateral Dai | DAI/USDT | $1.00 | $365,674 | 0.03% | 7,570 |
38 | Xrp | XRP/BTC | $0.529 | $354,905 | 0.03% | 3,304 |
39 | Flow | FLOW/USDT | $0.542 | $323,409 | 0.03% | 7,600 |
40 | Lambda | LAMB/USDT | $0.002235 | $317,861 | 0.03% | 7,433 |
41 | Nem | XEM/USDT | $0.0178 | $315,654 | 0.03% | 4,097 |
42 | Tron | TRX/BTC | $0.155 | $295,206 | 0.03% | 5,817 |
43 | Tezos | XTZ/USDT | $0.655 | $264,573 | 0.02% | 6,829 |
44 | Synthetix Network Token | SNX/USDT | $1.40 | $264,218 | 0.02% | 7,231 |
45 | Vechain | VET/USDT | $0.0228 | $261,027 | 0.02% | 7,561 |
46 | Stellar | XLM/USDT | $0.0920 | $238,191 | 0.02% | 7,306 |
47 | Mina | MINA/USDT | $0.511 | $236,966 | 0.02% | 5,605 |
48 | Wootrade | WOO/USDT | $0.176 | $226,644 | 0.02% | 6,692 |
49 | Apenft | NFT/USDT | $0.0000004139 | $217,027 | 0.02% | 7,494 |
50 | Wrapped Bitcoin | WBTC/BTC | $61,801.26 | $210,075 | 0.02% | 1,192 |
51 | Uma | UMA/USDT | $2.91 | $209,341 | 0.02% | 5,542 |
52 | Dydx | DYDX/USDT | $0.872 | $208,346 | 0.02% | 7,201 |
53 | 0x | ZRX/USDT | $0.315 | $205,031 | 0.02% | 5,693 |
54 | Decentraland | MANA/USDT | $0.295 | $200,971 | 0.02% | 6,500 |
55 | Ankr | ANKR/USDT | $0.0265 | $158,698 | 0.01% | 7,475 |
56 | Mobox | MBOX/USDT | $0.134 | $146,688 | 0.01% | 7,455 |
57 | Pundix New | PUNDIX/USDT | $0.403 | $135,656 | 0.01% | 4,713 |
58 | Ecash | XEC/USDT | $0.0000350409 | $131,513 | 0.01% | 4,882 |
59 | Ethereum Classic | ETC/USDT | $18.65 | $130,118 | 0.01% | 6,966 |
60 | Compound | COMP/USDT | $44.08 | $126,834 | 0.01% | 6,749 |
61 | Zcash | ZEC/USDT | $26.74 | $125,007 | 0.01% | 5,934 |
62 | Nuco Cloud | NCDT/USDT | $0.231 | $118,573 | 0.01% | - |
63 | Ontology Gas | ONG/USDT | $0.298 | $115,414 | 0.01% | 3,984 |
64 | Zilliqa | ZIL/USDT | $0.0141 | $114,463 | 0.01% | 6,543 |
65 | Neo | NEO/USDT | $9.92 | $104,487 | 0.01% | 6,699 |
66 | Sushiswap | SUSHI/USDT | $0.732 | $98,091 | 0.01% | 6,059 |
67 | 1inch | 1INCH/USDT | $0.257 | $91,073 | 0.01% | 3,518 |
68 | Reserve Rights | RSR/USDT | $0.006459 | $83,013 | 0.01% | 7,466 |
69 | Just | JST/USDT | $0.0287 | $82,985 | 0.01% | 5,161 |
70 | Bitcoin Cash | BCH/BTC | $322.07 | $80,415 | 0.01% | 3,186 |
71 | Qtum | QTUM/USDT | $2.36 | $79,529 | 0.01% | 6,888 |
72 | Iostoken | IOST/USDT | $0.004899 | $78,779 | 0.01% | 2,767 |
73 | Loopring | LRC/USDT | $0.120 | $75,622 | 0.01% | 5,781 |
74 | Bitcoin Sv | BSV/USDT | $45.61 | $75,209 | 0.01% | 2,921 |
75 | Balancer | BAL/USDT | $2.01 | $74,292 | 0.01% | 4,876 |
76 | Yearn Finance | YFI/USDT | $4,981.73 | $72,379 | 0.01% | 5,396 |
77 | Internet Computer | ICP/USDT | $8.21 | $72,257 | 0.01% | 7,573 |
78 | Pancakeswap | CAKE/USDT | $1.86 | $69,819 | 0.01% | 7,533 |
79 | Enjin Coin | ENJ/USDT | $0.147 | $69,425 | 0.01% | 6,462 |
80 | Dash | DASH/USDT | $23.59 | $67,187 | 0.01% | 4,754 |
81 | Wink | WIN/USDT | $0.0000844163 | $65,591 | 0.01% | 5,217 |
82 | Kyber Network | KNC/USDT | $0.444 | $63,190 | 0.01% | 7,361 |
83 | Dodo | DODO/USDT | $0.117 | $60,586 | 0.01% | 5,667 |
84 | Openocean | OOE/USDT | $0.007472 | $58,552 | 0.01% | 3,024 |
85 | Numeraire | NMR/USDT | $14.36 | $56,187 | 0% | 5,457 |
86 | Xrp | XRP/ETH | $0.529 | $46,150 | 0% | 124 |
87 | Venus | XVS/USDT | $7.00 | $37,208 | 0% | 5,022 |
88 | Basic Attention Token | BAT/USDT | $0.169 | $35,529 | 0% | 5,258 |
89 | Crypto Com Coin | CRO/USDT | $0.0806 | $33,353 | 0% | 5,193 |
90 | Celer Network | CELR/USDT | $0.0114 | $31,720 | 0% | 5,174 |
91 | Small Love Potion | SLP/USDT | $0.002375 | $31,311 | 0% | 5,007 |
92 | Ontology | ONT/USDT | $0.177 | $29,359 | 0% | 5,967 |
93 | Storj | STORJ/USDT | $0.386 | $27,802 | 0% | 4,895 |
94 | Ethereum Classic | ETC/BTC | $18.68 | $27,259 | 0% | 1,481 |
95 | Nano | XNO/USDT | $0.831 | $25,284 | 0% | - |
96 | Revv | REVV/USDT | $0.004756 | $25,148 | 0% | 7,542 |
97 | Band Protocol | BAND/USDT | $1.13 | $24,575 | 0% | 5,696 |
98 | Ren | REN/USDT | $0.0351 | $24,135 | 0% | 6,530 |
99 | Kusama | KSM/USDT | $18.35 | $23,384 | 0% | 5,688 |
100 | Shiba Inu | SHIB/DOGE | $0.0000173705 | $21,962 | 0% | 509 |
101 | Horizen | ZEN/USDT | $7.52 | $21,752 | 0% | 3,748 |
102 | Filecoin | FIL/BTC | $3.64 | $17,661 | 0% | 1,156 |
103 | Tron | TRX/ETH | $0.156 | $17,382 | 0% | 2,641 |
104 | Digibyte | DGB/USDT | $0.006378 | $12,574 | 0% | 5,330 |
105 | Cryptozoon | ZOON/USDT | $0.00086997 | $9,727 | 0% | 2,250 |
106 | Aelf | ELF/USDT | $0.371 | $7,884 | 0% | 4,850 |
107 | Bancor | BNT/USDT | $0.475 | $6,748 | 0% | 4,508 |
108 | Neo | NEO/BTC | $9.85 | $5,982 | 0% | 313 |
109 | Bitcoin Sv | BSV/BTC | $45.66 | $5,389 | 0% | 222 |
110 | Cosmos | ATOM/BTC | $4.61 | $4,568 | 0% | 1,059 |
111 | Zcash | ZEC/BTC | $26.81 | $2,705 | 0% | 688 |
112 | Dash | DASH/BTC | $23.60 | $2,487 | 0% | 469 |
113 | Eos | EOS/BTC | $0.474 | $2,383 | 0% | 696 |
114 | Zilliqa | ZIL/ETH | $0.0141 | $1,881 | 0% | 47 |
115 | Ontology Gas | ONG/BTC | $0.299 | $1,182 | 0% | 104 |
116 | Eos | EOS/ETH | $0.471 | $662 | 0% | 161 |
117 | Qtum | QTUM/ETH | $2.37 | $552 | 0% | 28 |
118 | Ontology | ONT/BTC | $0.177 | $311 | 0% | 185 |
119 | Dash | DASH/ETH | $23.53 | $258 | 0% | 51 |
120 | Litecoin | LTC/BTC | $65.02 | $178 | 0% | 254 |
121 | Yee | YEE/USDT | $0.0000000050 | $0 | 0% | - |
A bold prediction for 2024 sparks excitement in the crypto ETF market; analysts see ETFSwap surging, rivaling Dogecoin. #sponsoredcontent...
Read MoreCryptocurrencies attempted to shrug off geopolitical conflict-driven market slump ahead of October’s first weekend. Major cryptocurrencies and the total digital asset market cap jumped north of 2% on Oct. 4 as ecosystem leaders like Bitcoin (BTC) and Ethereum (ETH) staged…...
Read MoreAs HBO’s documentary promises to reveal Bitcoin’s creator, bettors on Polymarket speculate if Len Sassaman is the real Satoshi Nakamoto. Len Sassaman, a name not widely known outside of cryptography or cryptocurrency circles, has emerged as a key figure in…...
Read More