Binance exchange 24 hours trading volume is $13,395,660,106 and has 556 trading pairs. Binance exchangee secured Rank 1 in the cryptocurrency exchange market with a total volume of 38.09%.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance
1
556
$13,395,660,106
38.09%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Dogecoin | DOGE/USDT | $0.462 | $1,893,519,206 | 13.77% | - |
2 | Bitcoin | BTC/USDT | $99,974.44 | $1,340,542,120 | 9.75% | - |
3 | Xrp | XRP/USDT | $2.55 | $1,223,796,054 | 8.9% | - |
4 | Ethereum | ETH/USDT | $3,995.77 | $1,043,953,091 | 7.59% | - |
5 | Usd Coin | USDC/USDT | $1.00 | $732,159,260 | 5.32% | - |
6 | Solana | SOL/USDT | $237.14 | $642,666,167 | 4.67% | - |
7 | Shiba Inu | SHIB/USDT | $0.0000321940 | $394,320,973 | 2.87% | - |
8 | Binance Coin | BNB/USDT | $741.27 | $315,211,734 | 2.29% | - |
9 | Cardano | ADA/USDT | $1.19 | $279,547,693 | 2.03% | - |
10 | Hedera Hashgraph | HBAR/USDT | $0.331 | $268,313,921 | 1.95% | - |
11 | Chainlink | LINK/USDT | $26.13 | $224,253,084 | 1.63% | - |
12 | Uniswap | UNI/USDT | $18.52 | $206,796,933 | 1.5% | - |
13 | Sushiswap | SUSHI/USDT | $2.47 | $206,235,089 | 1.5% | - |
14 | Tron | TRX/USDT | $0.318 | $200,855,238 | 1.46% | - |
15 | Bitcoin | BTC/USDC | $99,968.20 | $175,481,187 | 1.28% | - |
16 | Achain | ACT/USDT | $0.601 | $114,941,296 | 0.84% | - |
17 | Turbocoin | TURBO/USDT | $0.0109 | $114,402,422 | 0.83% | - |
18 | Avalanche | AVAX/USDT | $52.37 | $111,667,330 | 0.81% | - |
19 | Polkadot | DOT/USDT | $10.40 | $110,609,435 | 0.8% | - |
20 | The Sandbox | SAND/USDT | $0.907 | $110,344,705 | 0.8% | - |
21 | Gala | GALA/USDT | $0.0615 | $110,089,779 | 0.8% | - |
22 | Litecoin | LTC/USDT | $134.24 | $103,243,587 | 0.75% | - |
23 | Fantom | FTM/USDT | $1.35 | $103,007,668 | 0.75% | - |
24 | Ethereum | ETH/USDC | $3,995.19 | $101,944,576 | 0.74% | - |
25 | Dydx | DYDX/USDT | $2.69 | $95,370,670 | 0.69% | - |
26 | Algorand | ALGO/USDT | $0.494 | $94,733,729 | 0.69% | - |
27 | Stellar | XLM/USDT | $0.489 | $92,924,579 | 0.68% | - |
28 | Xrp | XRP/USDC | $2.55 | $91,441,242 | 0.67% | - |
29 | Near Protocol | NEAR/USDT | $7.68 | $86,048,483 | 0.63% | - |
30 | Dogecoin | DOGE/BTC | $0.462 | $84,580,049 | 0.62% | - |
31 | Ethereum | ETH/BTC | $3,997.14 | $79,627,906 | 0.58% | - |
32 | Harmony | ONE/USDT | $0.0421 | $72,454,233 | 0.53% | - |
33 | Filecoin | FIL/USDT | $7.77 | $72,373,452 | 0.53% | - |
34 | Xrp | XRP/BTC | $2.55 | $72,333,072 | 0.53% | - |
35 | Thorchain | RUNE/USDT | $7.35 | $72,068,676 | 0.52% | - |
36 | Bitcoin Cash | BCH/USDT | $620.76 | $71,348,945 | 0.52% | - |
37 | Solana | SOL/USDC | $237.35 | $65,664,083 | 0.48% | - |
38 | Fetch | FET/USDT | $2.05 | $64,758,552 | 0.47% | - |
39 | Solana | SOL/BTC | $237.20 | $54,033,939 | 0.39% | - |
40 | Vechain | VET/USDT | $0.0678 | $50,736,847 | 0.37% | - |
41 | Reserve Rights | RSR/USDT | $0.0178 | $50,001,737 | 0.36% | - |
42 | Paris Saint Germain Fan Token | PSG/USDT | $3.74 | $47,627,934 | 0.35% | - |
43 | Aave | AAVE/USDT | $280.06 | $47,357,212 | 0.34% | - |
44 | Dogecoin | DOGE/USDC | $0.462 | $47,088,260 | 0.34% | - |
45 | Ethereum Classic | ETC/USDT | $36.86 | $43,752,963 | 0.32% | - |
46 | Hive Blockchain | HIVE/USDT | $0.381 | $43,271,884 | 0.31% | - |
47 | Pancakeswap | CAKE/USDT | $4.33 | $43,174,933 | 0.31% | - |
48 | Arweave | AR/USDT | $26.81 | $40,786,613 | 0.3% | - |
49 | Eos | EOS/USDT | $1.31 | $40,065,584 | 0.29% | - |
50 | Internet Computer | ICP/USDT | $14.45 | $38,663,627 | 0.28% | - |
51 | Injective Protocol | INJ/USDT | $32.86 | $37,968,875 | 0.28% | - |
52 | Cardano | ADA/USDC | $1.19 | $35,821,898 | 0.26% | - |
53 | Chiliz | CHZ/USDT | $0.134 | $35,582,466 | 0.26% | - |
54 | Synthetix Network Token | SNX/USDT | $3.46 | $35,189,708 | 0.26% | - |
55 | Iota | IOTA/USDT | $0.470 | $35,033,363 | 0.25% | - |
56 | Mantra Dao | OM/USDT | $3.99 | $34,088,246 | 0.25% | - |
57 | Cosmos | ATOM/USDT | $10.10 | $33,339,546 | 0.24% | - |
58 | Ftx Token | FTT/USDT | $3.42 | $31,404,443 | 0.23% | - |
59 | Raydium | RAY/USDT | $5.07 | $29,221,530 | 0.21% | - |
60 | Euro | EUR/USDT | $1.06 | $28,660,387 | 0.21% | - |
61 | Yearn Finance | YFI/USDT | $13,416.99 | $27,749,829 | 0.2% | - |
62 | Stacks | STX/USDT | $2.68 | $26,476,557 | 0.19% | - |
63 | Superfarm | SUPER/USDT | $2.05 | $25,124,053 | 0.18% | - |
64 | Compound | COMP/USDT | $118.67 | $24,258,784 | 0.18% | - |
65 | Quant | QNT/USDT | $161.52 | $24,146,255 | 0.18% | - |
66 | Wrapped Bitcoin | WBTC/BTC | $99,783.38 | $24,023,501 | 0.17% | - |
67 | Tezos | XTZ/USDT | $1.75 | $23,246,332 | 0.17% | - |
68 | Wink | WIN/USDT | $0.00016955 | $21,521,823 | 0.16% | - |
69 | 1inch | 1INCH/USDT | $0.560 | $21,479,653 | 0.16% | - |
70 | Theta | THETA/USDT | $3.01 | $21,157,747 | 0.15% | - |
71 | Decentraland | MANA/USDT | $0.742 | $20,341,555 | 0.15% | - |
72 | Axie Infinity | AXS/USDT | $9.34 | $20,156,458 | 0.15% | - |
73 | Binance Coin | BNB/BTC | $741.43 | $19,936,538 | 0.14% | - |
74 | Bitcoin | BTC/BRL | $100,947.98 | $19,712,458 | 0.14% | - |
75 | Verge | XVG/USDT | $0.0152 | $19,610,849 | 0.14% | - |
76 | The Graph | GRT/USDT | $0.322 | $19,577,319 | 0.14% | - |
77 | 0x | ZRX/USDT | $0.754 | $19,330,378 | 0.14% | - |
78 | Fc Barcelona Fan Token | BAR/USDT | $2.66 | $18,329,784 | 0.13% | - |
79 | Livepeer | LPT/USDT | $20.96 | $18,137,808 | 0.13% | - |
80 | Uma | UMA/USDT | $4.26 | $16,769,024 | 0.12% | - |
81 | Hedera Hashgraph | HBAR/BTC | $0.331 | $16,719,989 | 0.12% | - |
82 | Bonfida | FIDA/USDT | $0.392 | $16,271,206 | 0.12% | - |
83 | Mina | MINA/USDT | $0.940 | $16,037,143 | 0.12% | - |
84 | Tellor | TRB/USDT | $92.72 | $15,974,618 | 0.12% | - |
85 | Enzyme | MLN/USDT | $26.27 | $15,382,419 | 0.11% | - |
86 | Binance Coin | BNB/USDC | $741.13 | $14,865,090 | 0.11% | - |
87 | Yield Guild Games | YGG/USDT | $0.816 | $14,852,538 | 0.11% | - |
88 | Xrp | XRP/ETH | $2.55 | $14,619,831 | 0.11% | - |
89 | Funtoken | FUN/USDT | $0.005747 | $14,503,943 | 0.11% | - |
90 | Bitcoin | BTC/EUR | $99,829.54 | $14,334,681 | 0.1% | - |
91 | Terra Luna | LUNC/USDT | $0.00016293 | $14,160,768 | 0.1% | - |
92 | Flow | FLOW/USDT | $1.17 | $14,095,519 | 0.1% | - |
93 | Holo | HOT/USDT | $0.003750 | $13,930,657 | 0.1% | - |
94 | Conflux Network | CFX/USDT | $0.250 | $13,773,792 | 0.1% | - |
95 | Solana | SOL/ETH | $237.28 | $13,760,569 | 0.1% | - |
96 | Harvest Finance | FARM/USDT | $66.50 | $13,578,693 | 0.1% | - |
97 | Neo | NEO/USDT | $21.05 | $13,410,042 | 0.1% | - |
98 | Xrp | XRP/EUR | $2.55 | $13,169,930 | 0.1% | - |
99 | Cardano | ADA/BTC | $1.20 | $13,135,709 | 0.1% | - |
100 | Elrond Egld | EGLD/USDT | $54.17 | $12,671,181 | 0.09% | - |
101 | Irisnet | IRIS/USDT | $0.0102 | $12,227,453 | 0.09% | - |
102 | Celo | CELO/USDT | $1.03 | $12,193,704 | 0.09% | - |
103 | Maker | MKR/USDT | $2,161.61 | $12,136,208 | 0.09% | - |
104 | Zcash | ZEC/USDT | $74.36 | $12,008,211 | 0.09% | - |
105 | Zilliqa | ZIL/USDT | $0.0348 | $11,898,923 | 0.09% | - |
106 | Superrare | RARE/USDT | $0.184 | $11,829,153 | 0.09% | - |
107 | Troy | TROY/USDT | $0.004458 | $11,040,436 | 0.08% | - |
108 | Horizen | ZEN/USDT | $17.50 | $10,705,976 | 0.08% | - |
109 | Nervos Network | CKB/USDT | $0.0170 | $10,464,874 | 0.08% | - |
110 | Chainlink | LINK/BTC | $26.12 | $10,207,041 | 0.07% | - |
111 | Kusama | KSM/USDT | $45.32 | $9,910,265 | 0.07% | - |
112 | Hedera | HBAR/USDC | $0.331 | $9,848,324 | 0.07% | - |
113 | Mask Network | MASK/USDT | $4.26 | $9,583,344 | 0.07% | - |
114 | Shiba Inu | SHIB/USDC | $0.0000321801 | $9,514,682 | 0.07% | - |
115 | Mobox | MBOX/USDT | $0.312 | $9,484,477 | 0.07% | - |
116 | Dash | DASH/USDT | $59.12 | $9,466,723 | 0.07% | - |
117 | Celer Network | CELR/USDT | $0.0309 | $9,446,321 | 0.07% | - |
118 | Euro | EUR/USDC | $1.06 | $9,131,568 | 0.07% | - |
119 | Skale Network | SKL/USDT | $0.0807 | $8,955,741 | 0.07% | - |
120 | Oasis Network | ROSE/USDT | $0.133 | $8,904,034 | 0.06% | - |
121 | Seychellois Rupee | SCR/USDT | $1.04 | $8,540,181 | 0.06% | - |
122 | Bakerytoken | BAKE/USDT | $0.423 | $8,502,181 | 0.06% | - |
123 | Gifto | GFT/USDT | $0.001961 | $8,414,547 | 0.06% | - |
124 | As Roma Fan Token | ASR/USDT | $2.45 | $8,028,360 | 0.06% | - |
125 | Adventure Gold | AGLD/USDT | $1.65 | $7,643,210 | 0.06% | - |
126 | Loopring | LRC/USDT | $0.310 | $7,602,140 | 0.06% | - |
127 | Illuvium | ILV/USDT | $67.56 | $7,510,971 | 0.05% | - |
128 | Coti | COTI/USDT | $0.183 | $7,346,482 | 0.05% | - |
129 | Aave | AAVE/ETH | $279.63 | $7,245,920 | 0.05% | - |
130 | Alien Worlds | TLM/USDT | $0.0189 | $7,163,522 | 0.05% | - |
131 | Chainlink | LINK/USDC | $26.12 | $7,126,337 | 0.05% | - |
132 | Juventus Fan Token | JUV/USDT | $2.00 | $7,005,821 | 0.05% | - |
133 | Iotex | IOTX/USDT | $0.0591 | $6,974,131 | 0.05% | - |
134 | Perpetual Protocol | PERP/USDT | $1.28 | $6,970,487 | 0.05% | - |
135 | Binaryx | BNX/USDT | $0.701 | $6,871,752 | 0.05% | - |
136 | Ethereum | ETH/EUR | $3,989.34 | $6,470,521 | 0.05% | - |
137 | Small Love Potion | SLP/USDT | $0.005387 | $6,441,381 | 0.05% | - |
138 | Moviebloc | MBL/USDT | $0.004322 | $6,239,679 | 0.05% | - |
139 | Litecoin | LTC/BTC | $134.50 | $6,227,856 | 0.05% | - |
140 | Enjin Coin | ENJ/USDT | $0.363 | $6,175,942 | 0.04% | - |
141 | Stellar | XLM/BTC | $0.489 | $6,107,276 | 0.04% | - |
142 | Digibyte | DGB/USDT | $0.0178 | $5,924,304 | 0.04% | - |
143 | Burger Swap | BURGER/USDT | $0.669 | $5,871,074 | 0.04% | - |
144 | Dogecoin | DOGE/EUR | $0.462 | $5,799,791 | 0.04% | - |
145 | Trust Wallet Token | TWT/USDT | $1.52 | $5,758,649 | 0.04% | - |
146 | Arpa Chain | ARPA/USDT | $0.0729 | $5,723,251 | 0.04% | - |
147 | Hard Protocol | HARD/USDT | $0.204 | $5,646,582 | 0.04% | - |
148 | Tranchess | CHESS/USDT | $0.271 | $5,489,517 | 0.04% | - |
149 | Audius | AUDIO/USDT | $0.228 | $5,452,386 | 0.04% | - |
150 | Ankr | ANKR/USDT | $0.0538 | $5,362,308 | 0.04% | - |
151 | Kava | KAVA/USDT | $0.708 | $5,332,534 | 0.04% | - |
152 | Storj | STORJ/USDT | $0.702 | $5,285,268 | 0.04% | - |
153 | Metal | MTL/USDT | $1.72 | $5,259,520 | 0.04% | - |
154 | Dodo | DODO/USDT | $0.212 | $5,218,088 | 0.04% | - |
155 | Pundix New | PUNDIX/USDT | $0.626 | $5,170,018 | 0.04% | - |
156 | Binance Coin | BNB/ETH | $741.24 | $5,083,858 | 0.04% | - |
157 | Moonriver | MOVR/USDT | $19.63 | $5,018,319 | 0.04% | - |
158 | Dego Finance | DEGO/USDT | $3.35 | $4,979,949 | 0.04% | - |
159 | Clover | CLV/USDT | $0.0877 | $4,961,255 | 0.04% | - |
160 | Tokocrypto | TKO/USDT | $0.598 | $4,829,323 | 0.04% | - |
161 | Ampleforth Governance Token | FORTH/USDT | $5.51 | $4,825,917 | 0.04% | - |
162 | Ecash | XEC/USDT | $0.0000534898 | $4,753,700 | 0.03% | - |
163 | Qtum | QTUM/USDT | $4.94 | $4,729,048 | 0.03% | - |
164 | Power Ledger | POWR/USDT | $0.355 | $4,668,419 | 0.03% | - |
165 | Dent | DENT/USDT | $0.001971 | $4,627,839 | 0.03% | - |
166 | Badger Dao | BADGER/USDT | $4.62 | $4,525,137 | 0.03% | - |
167 | Chromia | CHR/USDT | $0.340 | $4,486,392 | 0.03% | - |
168 | Radicle | RAD/USDT | $1.80 | $4,458,805 | 0.03% | - |
169 | Tron | TRX/BTC | $0.319 | $4,451,924 | 0.03% | - |
170 | Ravencoin | RVN/USDT | $0.0321 | $4,420,363 | 0.03% | - |
171 | Alpha Finance Lab | ALPHA/USDT | $0.131 | $4,417,125 | 0.03% | - |
172 | Polkadot | DOT/USDC | $10.41 | $4,406,420 | 0.03% | - |
173 | Wax | WAXP/USDT | $0.0638 | $4,358,864 | 0.03% | - |
174 | Dusk Network | DUSK/USDT | $0.319 | $4,275,152 | 0.03% | - |
175 | Solana | SOL/EUR | $237.04 | $4,263,389 | 0.03% | - |
176 | Avalanche | AVAX/BTC | $52.40 | $4,247,977 | 0.03% | - |
177 | Avalanche | AVAX/USDC | $52.39 | $4,112,610 | 0.03% | - |
178 | Selfkey | KEY/USDT | $0.002164 | $4,077,406 | 0.03% | - |
179 | Iostoken | IOST/USDT | $0.0104 | $4,040,400 | 0.03% | - |
180 | Vidt Datalink | VIDT/USDT | $0.0530 | $3,994,693 | 0.03% | - |
181 | Idex | IDEX/USDT | $0.0689 | $3,991,559 | 0.03% | - |
182 | Origin Protocol | OGN/USDT | $0.162 | $3,978,547 | 0.03% | - |
183 | Ethereum | ETH/BRL | $4,036.40 | $3,921,655 | 0.03% | - |
184 | Uniswap | UNI/USDC | $18.53 | $3,906,361 | 0.03% | - |
185 | Polkadot | DOT/BTC | $10.40 | $3,871,624 | 0.03% | - |
186 | Aavegotchi | GHST/USDT | $1.44 | $3,842,495 | 0.03% | - |
187 | Stormx | STMX/USDT | $0.008709 | $3,799,151 | 0.03% | - |
188 | Quickswap | QUICK/USDT | $0.0667 | $3,760,887 | 0.03% | - |
189 | Icon | ICX/USDT | $0.273 | $3,733,548 | 0.03% | - |
190 | Sun Token | SUN/USDT | $0.0311 | $3,618,066 | 0.03% | - |
191 | Phala Network | PHA/USDT | $0.196 | $3,566,124 | 0.03% | - |
192 | Band Protocol | BAND/USDT | $2.25 | $3,513,866 | 0.03% | - |
193 | Vite | VITE/USDT | $0.0174 | $3,491,626 | 0.03% | - |
194 | Xrp | XRP/BNB | $2.55 | $3,482,161 | 0.03% | - |
195 | Contentos | COS/USDT | $0.0148 | $3,457,393 | 0.03% | - |
196 | Lto Network | LTO/USDT | $0.221 | $3,360,382 | 0.02% | - |
197 | Safepal | SFP/USDT | $0.812 | $3,356,974 | 0.02% | - |
198 | Cartesi | CTSI/USDT | $0.239 | $3,319,971 | 0.02% | - |
199 | Algorand | ALGO/USDC | $0.494 | $3,285,635 | 0.02% | - |
200 | Civic | CVC/USDT | $0.184 | $3,226,360 | 0.02% | - |
201 | Automata Network | ATA/USDT | $0.151 | $3,201,048 | 0.02% | - |
202 | Sushiswap | SUSHI/BTC | $2.47 | $3,156,468 | 0.02% | - |
203 | Trueusd | TUSD/USDT | $1.03 | $3,149,463 | 0.02% | - |
204 | Numeraire | NMR/USDT | $25.16 | $3,146,283 | 0.02% | - |
205 | Just | JST/USDT | $0.0505 | $3,121,557 | 0.02% | - |
206 | Uniswap | UNI/BTC | $18.53 | $3,119,491 | 0.02% | - |
207 | Cardano | ADA/EUR | $1.19 | $3,118,295 | 0.02% | - |
208 | Linear | LINA/USDT | $0.008025 | $3,104,858 | 0.02% | - |
209 | Myneighboralice | ALICE/USDT | $1.83 | $3,074,773 | 0.02% | - |
210 | Ren | REN/USDT | $0.0476 | $3,074,049 | 0.02% | - |
211 | Dia | DIA/USDT | $0.979 | $3,006,797 | 0.02% | - |
212 | Fetch | FET/USDC | $2.05 | $2,949,164 | 0.02% | - |
213 | Fio Protocol | FIO/USDT | $0.0599 | $2,942,368 | 0.02% | - |
214 | Theta Fuel | TFUEL/USDT | $0.0918 | $2,931,919 | 0.02% | - |
215 | Swipe | SXP/USDT | $0.442 | $2,921,644 | 0.02% | - |
216 | Komodo | KMD/USDT | $0.390 | $2,904,917 | 0.02% | - |
217 | Basic Attention Token | BAT/USDT | $0.337 | $2,904,913 | 0.02% | - |
218 | Shiba Inu | SHIB/EUR | $0.0000321555 | $2,897,310 | 0.02% | - |
219 | Aelf | ELF/USDT | $0.594 | $2,882,520 | 0.02% | - |
220 | Siacoin | SC/USDT | $0.007861 | $2,878,905 | 0.02% | - |
221 | Ontology | ONT/USDT | $0.348 | $2,853,223 | 0.02% | - |
222 | Orchid | OXT/USDT | $0.136 | $2,843,894 | 0.02% | - |
223 | Nuls | NULS/USDT | $0.537 | $2,812,955 | 0.02% | - |
224 | Nkn | NKN/USDT | $0.132 | $2,809,822 | 0.02% | - |
225 | Bella Protocol | BEL/USDT | $0.891 | $2,806,438 | 0.02% | - |
226 | Algorand | ALGO/BTC | $0.494 | $2,780,852 | 0.02% | - |
227 | Venus | XVS/USDT | $11.82 | $2,757,184 | 0.02% | - |
228 | Bitcoin Cash | BCH/BTC | $621.02 | $2,752,745 | 0.02% | - |
229 | Marlin | POND/USDT | $0.0245 | $2,711,705 | 0.02% | - |
230 | Syscoin | SYS/USDT | $0.177 | $2,651,584 | 0.02% | - |
231 | Fantom | FTM/BTC | $1.36 | $2,629,072 | 0.02% | - |
232 | Dydx | DYDX/BTC | $2.69 | $2,600,014 | 0.02% | - |
233 | Balancer | BAL/USDT | $3.87 | $2,572,468 | 0.02% | - |
234 | Gala | GALA/USDC | $0.0616 | $2,564,277 | 0.02% | - |
235 | Alpaca Finance | ALPACA/USDT | $0.262 | $2,543,750 | 0.02% | - |
236 | Rlc | RLC/USDT | $2.81 | $2,528,631 | 0.02% | - |
237 | Litecoin | LTC/USDC | $134.20 | $2,472,895 | 0.02% | - |
238 | Playdapp | PDA/USDT | $0.0619 | $2,472,063 | 0.02% | - |
239 | Measurable Data Token | MDT/USDT | $0.0640 | $2,412,812 | 0.02% | - |
240 | Vechain | VET/BTC | $0.0670 | $2,391,023 | 0.02% | - |
241 | Ardor | ARDR/USDT | $0.125 | $2,383,252 | 0.02% | - |
242 | Xrp | XRP/BRL | $2.57 | $2,348,091 | 0.02% | - |
243 | Solana | SOL/BRL | $239.83 | $2,307,710 | 0.02% | - |
244 | Chainlink | LINK/ETH | $26.16 | $2,287,920 | 0.02% | - |
245 | Vethor Token | VTHO/USDT | $0.003974 | $2,259,208 | 0.02% | - |
246 | Kyber Network | KNC/USDT | $0.829 | $2,253,873 | 0.02% | - |
247 | Akropolis | AKRO/USDT | $0.005555 | $2,224,326 | 0.02% | - |
248 | Thorchain | RUNE/USDC | $7.36 | $2,177,288 | 0.02% | - |
249 | Adx Net | ADX/USDT | $0.251 | $2,175,842 | 0.02% | - |
250 | Solana | SOL/BNB | $237.35 | $2,172,411 | 0.02% | - |
Urolithin A and Akuma Inu earned their title as the top gainers for the day as Bitcoin reclaims $100,000. The overall cryptocurrency market seems to be cooling down from its recent rally, but Urolithin A (URO) has surged over 100%…...
Read MoreThe crypto market just wrapped a highly bullish phase, with the global crypto market cap surging by $220 billion to reach a record-high valuation of $3.8 billion as of Sunday. This upward trend was largely driven by Bitcoin (BTC), which…...
Read MoreMeme coins are gaining traction and whales are likely to push the assets further as the market cap hits a new all-time high....
Read More