TerraUSD current market price is $0.0703 with a 24 hour trading volume of $136.52M. The total available supply of TerraUSD is 11.28B UST with a maximum supply of (Not Available) UST. It has secured Rank 77 in the cryptocurrency market with a marketcap of $792.19M. The UST price is -13.29% down in the last 24 hours.
The lowest price of the TerraUSD is $0.0702 & the highest price is $0.0819 in the last 24 hours. Live TerraUSD prices from all markets and UST coin market Capitalization. Stay up to date with the latest TerraUSD price movements. Check our coin stats data and see when there is an opportunity to buy or sell TerraUSD at best price in the market.
#77
$0.0703
$-0.01 -13.29%
$0.0702 / $0.0819
$792.19M -12.93%
$136.52M
11.28B UST
(Not Available) UST
Want to convert more cryptocurrencies?
-13.29%
-81.01%
-92.98%
-93%
-92.99%
-92.86%
Compare live prices of TerraUSD on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | UST/BUSD | $0.0702 | $66,920,077 | |
Osmosis | IBC/BE1.../UOSMO | $0.228 | $457,039 | |
FTX | UST/USD | $0.0702 | $17,238,582 | |
KuCoin | USDT/UST | $0.0692 | $5,911,934 | |
BTCEX | UST/USDT | $0.0704 | $18,909,511 | |
OKX | UST/USDT | $0.0705 | $11,452,743 | |
Astroport | TERRA14.../UUSD | $0.0695 | $770,468 | |
FTX | UST/USDT | $0.0702 | $994,131 | |
BKEX | UST/USDT | $0.0705 | $2,017,107 | |
Kraken | UST/USD | $0.0703 | $809,207 | |
Astroport | TERRA15.../UUSD | $0.0700 | $363,202 | |
XT.COM | UST/USDT | $0.0705 | $111,542 | |
KuCoin | USDC/UST | $0.0692 | $891,487 | |
Bitstamp | UST/EUR | $0.0847 | $7,571 | |
Huobi Global | UST/USDT | $0.0713 | $1,955,478 | |
MEXC Global | UST/USDT | $0.0710 | $1,785,372 | |
KuCoin | ETH/UST | $0.0692 | $967,178 | |
Astroport | TERRA1X.../UUSD | $0.0702 | $200,557 | |
Astroport | TERRA1K.../UUSD | $0.0704 | $3,697 | |
KuCoin | BTC/UST | $0.0692 | $920,004 | |
Kraken | UST/USDT | $0.0702 | $273,156 | |
Kraken | UST/EUR | $0.0699 | $338,526 | |
Bybit (Spot) | UST/USDT | $0.0698 | $400,415 | |
KuCoin | SOL/UST | $0.0692 | $146,535 | |
Astroport | TERRA12.../UUSD | $0.0700 | $135,538 | |
Astroport | TERRA13.../UUSD | $0.0700 | $4,199 | |
Binance US | UST/USD | $0.0726 | $717,597 | |
KuCoin | MATIC/UST | $0.0692 | $87,463 | |
Kraken | UST/USDC | $0.0695 | $96,921 | |
Bitrue | UST/USDT | $0.0705 | $1,118,780 | |
Terraswap | TERRA1S.../UUSD | $0.0687 | $26,627 | |
Astroport | TERRA10.../UUSD | $0.0700 | $1,165 | |
Astroport | TERRA1D.../UUSD | $0.0694 | $2,863 | |
Terraswap | TERRA14.../UUSD | $0.0693 | $36,871 | |
Terraswap | TERRA19.../UUSD | $0.0715 | $393,432 | |
Terraswap | UUSD/TERRA1K... | $0.0693 | $15,322 | |
Terraswap | UUSD/TERRA1Q... | $0.0693 | $32,684 | |
CoinEx | UST/USDT | $0.0702 | $107,271 | |
Astroport | TERRA12.../UUSD | $0.0697 | $43,934 | |
Astroport | TERRA1M.../UUSD | $0.0700 | $7,316 | |
Terraswap | UUSD/TERRA1V... | $0.0693 | $3,709 | |
Loop Markets | TERRA14.../UUSD | $0.0700 | $14,840 | |
Terraswap | UUSD/TERRA1D... | $0.0693 | $29,817 | |
Terraswap | UUSD/TERRA1R... | $0.0687 | $19,368 | |
Terraswap | TERRA1K.../UUSD | $0.0693 | $1,956 | |
Terraswap | UUSD/TERRA1L... | $0.0693 | $7,459 | |
Astroport | TERRA16.../UUSD | $0.0700 | $12,619 | |
Sushiswap | 0XA47C8.../0XC02AA... | $0.0719 | $71,022 | |
Terraswap | UUSD/TERRA14... | $0.0693 | $39,269 | |
Terraswap | UUSD/TERRA12... | $0.0693 | $12,219 | |
Terraswap | UUSD/TERRA1C... | $0.0693 | $9,032 | |
Terraswap | UUSD/TERRA10... | $0.0665 | $25,162 | |
Terraswap | UUSD/TERRA16... | $0.0689 | $5,175 | |
Terraswap | UUSD/TERRA1J... | $0.0693 | $1,835 | |
Terraswap | TERRA13.../UUSD | $0.0709 | $6,450 | |
Terraswap | UUSD/TERRA15... | $0.0693 | $15,098 | |
KuCoin | YFI/UST | $0.0692 | $94,153 | |
Terraswap | UUSD/TERRA1H... | $0.0693 | $3,736 | |
Solarflare | 0X08541.../0XACC15... | $0.0707 | $24,744 | |
Terraswap | TERRA1D.../UUSD | $0.0693 | $122,140 | |
HitBTC | BTC/UST | $0.0693 | $14,732 | |
Terraswap | UUSD/TERRA19... | $0.0692 | $22,765 | |
Terraswap | UUSD/TERRA1W... | $0.0693 | $10,595 | |
Binance US | BTC/UST | $0.0692 | $141,237 | |
Terraswap | UUSD/TERRA1C... | $0.0693 | $9,707 | |
Terraswap | TERRA14.../UUSD | $0.0693 | $4,688 | |
Astroport | TERRA13.../UUSD | $0.0700 | $6,310 | |
Terraswap | UUSD/TERRA1A... | $0.0693 | $6,502 | |
Astroport | TERRA1T.../UUSD | $0.0700 | $14,343 | |
Terraswap | TERRA1P.../UUSD | $0.0693 | $516 | |
Terraswap | TERRA1T.../UUSD | $0.0693 | $2,539 | |
Terraswap | TERRA15.../UUSD | $0.0693 | $3,150 | |
Terraswap | UUSD/TERRA1L... | $0.0693 | $1,854 | |
Loop Markets | TERRA1H.../UUSD | $0.0700 | $12,393 | |
Terraswap | TERRA13.../UUSD | $0.0693 | $210 | |
Terraswap | TERRA1Z.../UUSD | $0.0693 | $1,197 | |
Terraswap | UUSD/TERRA19... | $0.0693 | $3,048 | |
Terraswap | UUSD/TERRA18... | $0.0693 | $1,602 | |
Terraswap | UUSD/TERRA13... | $0.0693 | $1,116 | |
Terraswap | UUSD/TERRA1G... | $0.0693 | $1,126 | |
Astroport | TERRA1Y.../UUSD | $0.0700 | $70 | |
Terraswap | UUSD/TERRA1R... | $0.0693 | $887 | |
Planet Finance | 0X23396.../0X8AC76... | $0.0721 | $11,299 | |
Terraswap | UUSD/TERRA1D... | $0.0693 | $743 | |
Terraswap | UUSD/TERRA1D... | $0.0693 | $100 | |
Terraswap | UUSD/TERRA1Q... | $0.0693 | $1,874 | |
KuCoin | SNX/UST | $0.0692 | $11,055 | |
BigONE | UST/USDT | $0.0701 | $54,364 | |
Binance US | UST/USDT | $0.0733 | $175,649 | |
Loop Markets | TERRA14.../UUSD | $0.0730 | $5,788 | |
Terraswap | UUSD/TERRA1U... | $0.0693 | $393 | |
KuCoin | MIR/UST | $0.0692 | $9,515 | |
Terraswap | TERRA1X.../UUSD | $0.0693 | $8,935 | |
Terraswap | TERRA1M.../UUSD | $0.0693 | $1,059 | |
Terraswap | TERRA13.../UUSD | $0.0693 | $235 | |
Loop Markets | TERRA15.../UUSD | $0.0700 | $1,565 | |
Terraswap | UUSD/TERRA1P... | $0.0693 | $1,005 | |
Astroport | TERRA1H.../UUSD | $0.0701 | $4,422 | |
Poloniex | UST/USDT | $0.0708 | $647 | |
Terraformer | TERRA19.../UUSD | $0.0692 | $137 |
Terra USD (UST) is an algorithmic stablecoin that is pegged to the US
https://twitter.com/terra_money
https://medium.com/terra-money