Cronos current market price is $0.197 with a 24 hour trading volume of $32.53M. The total available supply of Cronos is 25.26B CRO with a maximum supply of (Not Available) CRO. It has secured Rank 18 in the cryptocurrency market with a marketcap of $4.98B. The CRO price is 5.17% up in the last 24 hours.
The lowest price of the Cronos is $0.187 & the highest price is $0.198 in the last 24 hours. Live Cronos prices from all markets and CRO coin market Capitalization. Stay up to date with the latest Cronos price movements. Check our coin stats data and see when there is an opportunity to buy or sell Cronos at best price in the market.
#18
$0.197
$0.01 5.17%
$0.187 / $0.198
$4.98B 5.15%
$32.53M
25.26B CRO
(Not Available) CRO
Want to convert more cryptocurrencies?
5.17%
10.96%
-30.88%
-52.77%
-51.4%
58.05%
Compare live prices of Cronos on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Digifinex | CRO/USDT | $0.197 | $2,366,184 | |
Crypto.com Exchange | CRO/USDC | $0.196 | $2,442,881 | |
Coinbase Exchange | CRO/USD | $0.197 | $6,058,647 | |
Crypto.com Exchange | CRO/USDT | $0.197 | $6,004,140 | |
LBank | CRO/USDT | $0.197 | $869,045 | |
Crypto.com Exchange | ETH/CRO | $0.197 | $469,977 | |
Crypto.com Exchange | CRO/BTC | $0.196 | $2,903,156 | |
KuCoin | CRO/USDT | $0.198 | $1,659,887 | |
Huobi Global | CRO/USDT | $0.197 | $1,838,854 | |
eToroX | CRO/USD | $0.197 | $15,543 | |
OKX | CRO/USDT | $0.197 | $1,370,071 | |
BingX | CRO/USDT | $0.197 | $257,335 | |
FTX | CRO/USD | $0.197 | $626,969 | |
DeFi Swap | 0XA0B73.../0XC02AA... | $0.199 | $179,501 | |
Coinbase Exchange | CRO/USDT | $0.197 | $156,949 | |
Osmosis | IBC/E69.../UOSMO | $0.197 | $446,599 | |
AAX | CRO/USDT | $0.197 | $644,436 | |
Bittrex | CRO/BTC | $0.196 | $140,605 | |
BitMart | CRO/USDT | $0.197 | $146,981 | |
Gate.io | CRO/USDT | $0.197 | $596,618 | |
MEXC Global | CRO/USDT | $0.197 | $100,076 | |
Osmosis | IBC/273.../IBC/E69... | $0.197 | $264,017 | |
Coinbase Exchange | CRO/EUR | $0.198 | $86,009 | |
Upbit | CRO/KRW | $0.200 | $1,079,838 | |
Bibox | CRO/USDT | $0.197 | $154,084 | |
XT.COM | CRO/USDT | $0.197 | $8,066 | |
KuCoin | CRO/BTC | $0.197 | $48,365 | |
Huobi Global | CRO/BTC | $0.197 | $153,331 | |
Hoo.com | CRO/USDT | $0.197 | $248,459 | |
Bitvavo | CRO/EUR | $0.197 | $15,658 | |
Uniswap (v3) | 0XA0B73.../0XC02AA... | $0.199 | $35,855 | |
OKX | CRO/BTC | $0.197 | $99,664 | |
AscendEX (BitMax) | CRO/USDT | $0.197 | $144,308 | |
BKEX | CRO/USDT | $0.197 | $176,229 | |
Indodax | CRO/IDR | $0.197 | $17,465 | |
Bitget | CRO/USDT | $0.197 | $135,402 | |
Crypto.com Exchange | ATOM/CRO | $0.196 | $36,908 | |
CoinEx | CRO/USDT | $0.196 | $16,299 | |
Bithumb | CRO/KRW | $0.200 | $80,802 | |
Huobi Global | CRO/HUSD | $0.195 | $7,491 | |
Hotbit | CRO/USDT | $0.197 | $682,769 | |
Poloniex | CRO/USDT | $0.198 | $7,764 | |
Crypto.com Exchange | LINK/CRO | $0.196 | $17,607 | |
ProBit Global | CRO/USDT | $0.197 | $140,744 | |
Uniswap (v2) | 0XA0B73.../0XC02AA... | $0.198 | $8,826 | |
CoinEx | CRO/BTC | $0.197 | $4,195 | |
DeFi Swap | 0XA0B73.../0XD533A... | $0.199 | $1,958 | |
ZB | CRO/USDT | $0.197 | $2,035 | |
CoinEx | CRO/USDC | $0.196 | $4,789 | |
ZB | CRO/QC | $0.198 | $1,104 | |
BitGlobal | CRO/USDT | $0.197 | $6,795 | |
WOO Network | CRO/USDT | $0.197 | $18,274 | |
HitBTC | CRO/USDT | $0.197 | $2,358 | |
HitBTC | CRO/BTC | $0.197 | $6,027 | |
FMFW.io | CRO/BTC | $0.197 | $6,021 | |
Bittrex | CRO/USDT | $0.195 | $7,398 | |
DeFi Swap | 0XA0B73.../0XDAC17... | $0.197 | $34,758 | |
DeFi Swap | 0XA0B73.../0XA0B86... | $0.197 | $22,681 | |
Bittrex | CRO/USD | $0.196 | $8,201 | |
BiONE | CRO/USDT | $0.197 | $174,958 | |
Bittrex | CRO/EUR | $0.195 | $3,529 | |
Okcoin | CRO/USD | $0.197 | $726 | |
Upbit | CRO/BTC | $0.194 | $1,900 | |
BitGlobal | CRO/BTC | $0.199 | $221,937 | |
DeFi Swap | 0X51491.../0XA0B73... | $0.199 | $158 | |
BitGlobal | CRO/ETH | $0.198 | $96,958 | |
CoinTiger | CRO/BTC | $0.234 | $78,176 | |
DeFi Swap | 0XA0B73.../0XC00E9... | $0.199 | $2 | |
Bitrue | CRO/USDT | $0.190 | $2,280 | |
CoinDCX | CRO/INR | $0.203 | $246 | |
HitBTC | CRO/ETH | $0.198 | $7 | |
GoPax | CRO/KRW | $0.194 | $41 | |
CEX.IO | CRO/USD | $0.209 | $980 | |
DeFi Swap | 0X6B175.../0XA0B73... | $0.199 | $6,013 | |
Upbit Indonesia | CRO/BTC | $0.195 | $4,487 | |
Polkaswap | 0X004D9.../0X02000... | $0.191 | $20 | |
Vindax | CRO/USDT | $4.38 | $647,628 | |
Crypto.com Exchange | ADA/CRO | $0.186 | $22,620 | |
Crypto.com Exchange | VET/CRO | $0.186 | $109,956 | |
Crypto.com Exchange | GRT/CRO | $0.186 | $6,973 | |
Bittrex | CRO/ETH | $0.198 | $7,462 | |
BigONE | CRO/USDT | $0.197 | $100 | |
DeFi Swap | 0XA0246.../0XA0B73... | $0.199 | $187 | |
Uniswap (v3) | 0XA0B73.../0XC02AA... | $0.219 | $3 | |
Sushiswap | 0XA0B73.../0XC02AA... | $0.200 | $20 | |
Coinone | CRO/KRW | $0.189 | $32 | |
GoPax | CRO/BTC | $0.196 | $11 | |
Oceanex | CRO/BTC | $0.212 | $6 | |
Crypto.com Exchange | ENJ/CRO | $0.186 | $25,698 | |
Crypto.com Exchange | DOT/CRO | $0.186 | $40,683 | |
DeFi Swap | 0X2260F.../0XA0B73... | $0.199 | $0 | |
DeFi Swap | 0X4C195.../0XA0B73... | $0.199 | $0 | |
DeFi Swap | 0XA0B73.../0XF629C... | $0.199 | $0 | |
DeFi Swap | 0X04FA0.../0XA0B73... | $0.199 | $0 | |
DeFi Swap | 0X0BC52.../0XA0B73... | $0.199 | $0 | |
DeFi Swap | 0XA0B73.../0XB8BAA... | $0.199 | $0 | |
DeFi Swap | 0X408E4.../0XA0B73... | $0.199 | $0 | |
DeFi Swap | 0XA0B73.../0XEB4C2... | $0.199 | $0 | |
DeFi Swap | 0X9F8F7.../0XA0B73... | $0.199 | $0 | |
Altmarkets | HTH/CRO | $0.240 | $0 |
We propose Crypto.com Chain, the next generation decentralized mobile payment protocol, the most efficient and secure way to pay and be paid in crypto, anywhere, any cryptowithout fees. Crypto.com Chain will deliver on its vision by developing innovative technology components and processes (inc. scalable encryption algorithm to protect users’ privacy, utilizing trusted execution environments, sustainable price stability mechanisms, user protection via PoGSD) catered specifically to cryptocurrency payment, while leveraging proven blockchain technology structural design elements.
https://www.crypto.com/en/chain
https://etherscan.io/token/0xa0b73e1ff0b80914ab6fe0444e65848c4c34450b
https://facebook.com/CryptoComOfficial
https://medium.com/@crypto.com
https://www.reddit.com/r/Crypto_com/