Cartesi current market price is $0.193 with a 24 hour trading volume of $45.34M. The total available supply of Cartesi is 607.78M CTSI with a maximum supply of 1.00B CTSI. It has secured Rank 251 in the cryptocurrency market with a marketcap of $116.96M. The CTSI price is 1.04% up in the last 24 hours.
The lowest price of the Cartesi is $0.191 & the highest price is $0.204 in the last 24 hours. Live Cartesi prices from all markets and CTSI coin market Capitalization. Stay up to date with the latest Cartesi price movements. Check our coin stats data and see when there is an opportunity to buy or sell Cartesi at best price in the market.
#251
$0.193
$0 1.04%
$0.191 / $0.204
$116.96M 0.79%
$45.34M
607.78M CTSI
1.00B CTSI
Want to convert more cryptocurrencies?
1.04%
17.27%
17.64%
41.13%
0.11%
-72.72%
Compare live prices of Cartesi on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Dcoin | CTSI/USDT | $0.192 | $2,001,955 | |
Crypto.com Exchange | CTSI/USDT | $0.192 | $299,445 | |
Binance | CTSI/USDT | $0.193 | $9,010,010 | |
Coinbase Exchange | CTSI/USD | $0.193 | $2,229,857 | |
BingX | CTSI/USDT | $0.192 | $1,006,919 | |
BKEX | CTSI/USDT | $0.193 | $2,279,346 | |
TokoCrypto | CTSI/USDT | $0.195 | $12,029 | |
WhiteBIT | CTSI/USDT | $0.193 | $1,119,036 | |
Bitrue | CTSI/USDT | $0.192 | $4,096,021 | |
Bitvavo | CTSI/EUR | $0.191 | $190,047 | |
Gate.io | CTSI/USDT | $0.193 | $2,497,343 | |
BTSE | CTSI/USD | $0.199 | $598,341 | |
Binance | CTSI/BUSD | $0.192 | $2,066,077 | |
Bithumb | CTSI/KRW | $0.196 | $2,064,415 | |
KuCoin | CTSI/USDT | $0.193 | $911,951 | |
Binance | CTSI/BNB | $0.192 | $465,774 | |
Binance | CTSI/BTC | $0.193 | $515,225 | |
Huobi Global | CTSI/USDT | $0.193 | $752,386 | |
Binance US | CTSI/USD | $0.192 | $120,672 | |
Bitstamp | CTSI/EUR | $0.191 | $991 | |
Kraken | CTSI/EUR | $0.191 | $265,515 | |
Binance US | CTSI/USDT | $0.192 | $13,142 | |
Bitstamp | CTSI/USD | $0.192 | $188 | |
Uniswap (v3) | 0X49160.../0XC02AA... | $0.192 | $46,050 | |
Digifinex | CTSI/USDT | $0.193 | $966,495 | |
Kraken | CTSI/USD | $0.191 | $325,125 | |
Phemex | CTSI/USDT | $0.193 | $482,870 | |
CoinEx | CTSI/USDT | $0.193 | $24,238 | |
Bilaxy | CTSI/USDT | $0.190 | $181,340 | |
Bitrue | CTSI/SOL | $0.194 | $595,187 | |
KuCoin | CTSI/BTC | $0.193 | $8,883 | |
Coinbase Exchange | CTSI/BTC | $0.194 | $68,484 | |
Upbit | CTSI/BTC | $0.195 | $925,999 | |
Bitrue | CTSI/ADA | $0.191 | $129,761 | |
LATOKEN | CTSI/USDT | $0.193 | $58,121 | |
WazirX | CTSI/INR | $0.182 | $17,535 | |
Poloniex | CTSI/USDT | $0.192 | $101 | |
XT.COM | CTSI/USDT | $0.192 | $10,951 | |
Nominex | CTSI/USDT | $0.192 | $6,774 | |
Nominex | CTSI/BUSD | $0.192 | $3,728 | |
Nominex | CTSI/BTC | $0.193 | $347 | |
Nominex | CTSI/BNB | $0.192 | $2,560 | |
TokoCrypto | CTSI/BTC | $0.193 | $17 | |
HitBTC | CTSI/USDT | $0.197 | $1 | |
Coinone | CTSI/KRW | $0.194 | $14,269 | |
WazirX | CTSI/USDT | $0.191 | $3,410 | |
Mercado Bitcoin | CTSI/BRL | $0.178 | $278 | |
eToro | CTSI/USD | $0.195 | $31 | |
Nami.Exchange | CTSI/USDT | $0.192 | $4,589,355 | |
Nami.Exchange | CTSI/VNDC | $0.194 | $4,683,577 | |
Bithumb | CTSI/BTC | $0.191 | $1,742 | |
Upbit Indonesia | CTSI/BTC | $0.195 | $770,411 | |
Hotbit | CTSI/USDT | $0.167 | $27,971 | |
HitBTC | CTSI/BTC | $0.178 | $1 | |
FMFW.io | CTSI/BTC | $0.178 | $1 |
What is Cartesi?Ease of Adoption: Developers can work in a familiar environment with no artificial limitations and with access to all their favorite tools;Portability: Cartesi aims to make DApps portable across the most important public blockchains that support smart contracts;Privacy: DApp states can be kept private among application participants.CTSI Overview and Use CasesCTSI is a utility token that works as a crypto-fuel for Noether.Stakers receive CTSI rewards by staking their tokens and participating in the network.Node runners are selected randomly according to a PoS system and gain the right to create the next block.Users of the network pay CTSI fees to insert data on the side-chain.CTSI will also be used for DApps to outsource the execution of verifiable and enforceable computation to entities running Descartes nodes.
https://etherscan.io/token/0x491604c0fdf08347dd1fa4ee062a822a5dd06b5d
https://facebook.com/cartesiproject
https://twitter.com/cartesiproject
https://discordapp.com/invite/Pt2NrnS
https://www.reddit.com/r/cartesi/