Ankr current market price is $0.0526 with a 24 hour trading volume of $669.16M. The total available supply of Ankr is 8.16B ANKR with a maximum supply of 10.00B ANKR. It has secured Rank 119 in the cryptocurrency market with a marketcap of $428.11M. The ANKR price is 49.89% up in the last 24 hours.
The lowest price of the Ankr is $0.0348 & the highest price is $0.0571 in the last 24 hours. Live Ankr prices from all markets and ANKR coin market Capitalization. Stay up to date with the latest Ankr price movements. Check our coin stats data and see when there is an opportunity to buy or sell Ankr at best price in the market.
#119
$0.0526
$0.02 49.89%
$0.0348 / $0.0571
$428.11M 49.45%
$669.16M
8.16B ANKR
10.00B ANKR
Want to convert more cryptocurrencies?
49.89%
65.58%
83.79%
97.88%
65.12%
-45.51%
Compare live prices of Ankr on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Upbit | ANKR/KRW | $0.0529 | $349,092,044 | |
Binance | ANKR/USDT | $0.0521 | $87,921,933 | |
BtcTurk PRO | ANKR/TRY | $0.0524 | $41,391,932 | |
Coinbase Exchange | ANKR/USD | $0.0522 | $17,198,266 | |
Digifinex | ANKR/USDT | $0.0518 | $7,576,908 | |
WhiteBIT | ANKR/USDT | $0.0521 | $10,538,784 | |
Binance | ANKR/BUSD | $0.0526 | $24,327,065 | |
Bithumb | ANKR/KRW | $0.0530 | $17,853,321 | |
BKEX | ANKR/USDT | $0.0521 | $8,325,082 | |
Bitget | ANKR/USDT | $0.0520 | $4,030,586 | |
Paribu | ANKR/TRY | $0.0524 | $15,419,259 | |
Phemex | ANKR/USDT | $0.0523 | $1,675,328 | |
Bitrue | ANKR/USDT | $0.0522 | $14,173,054 | |
CoinTiger | ANKR/USDT | $0.0522 | $4,689,868 | |
TokoCrypto | ANKR/USDT | $0.0527 | $162,204 | |
AAX | ANKR/USDT | $0.0521 | $1,698,027 | |
Bitvavo | ANKR/EUR | $0.0525 | $6,953,462 | |
Binance | ANKR/BTC | $0.0524 | $13,281,427 | |
BingX | ANKR/USDT | $0.0525 | $9,175,037 | |
MEXC Global | ANKR/USDT | $0.0520 | $3,346,992 | |
BitMart | ANKR/USDT | $0.0523 | $3,513,748 | |
MEXC Global | ANKR/BTC | $0.0520 | $1,743,399 | |
XT.COM | ANKR/USDT | $0.0521 | $6,248,979 | |
KuCoin | ANKR/USDT | $0.0527 | $5,434,374 | |
Azbit | ANKR/USDT | $0.0512 | $98,405 | |
Kraken | ANKR/USD | $0.0523 | $1,129,458 | |
BtcTurk PRO | ANKR/USDT | $0.0521 | $7,053,749 | |
MEXC Global | ANKR/ETH | $0.0522 | $929,756 | |
Kraken | ANKR/EUR | $0.0525 | $362,042 | |
Binance US | ANKR/USD | $0.0520 | $3,761,047 | |
Mercado Bitcoin | ANKR/BRL | $0.0515 | $136,248 | |
Bybit (Spot) | ANKR/USDT | $0.0525 | $1,856,371 | |
Coinbase Exchange | ANKR/EUR | $0.0521 | $1,883,011 | |
Crypto.com Exchange | ANKR/USDT | $0.0516 | $1,299,144 | |
Huobi Global | ANKR/USDT | $0.0516 | $2,996,289 | |
Gate.io | ANKR/USDT | $0.0522 | $2,366,960 | |
Coinbase Exchange | ANKR/BTC | $0.0519 | $1,517,962 | |
Coinbase Exchange | ANKR/GBP | $0.0521 | $1,010,152 | |
Binance | ANKR/BNB | $0.0523 | $620,767 | |
LATOKEN | ANKR/USDT | $0.0520 | $817,603 | |
KuCoin | ANKR/BTC | $0.0521 | $392,822 | |
CoinEx | ANKR/USDT | $0.0523 | $166,548 | |
Uniswap (v3) | 0X82903.../0XC02AA... | $0.0523 | $358,974 | |
Coinone | ANKR/KRW | $0.0526 | $643,219 | |
WhiteBIT | ANKR/BTC | $0.0522 | $94,317 | |
KickEX | ANKR/USDT | $0.0513 | $168,205 | |
AscendEX (BitMax) | ANKR/USDT | $0.0526 | $308,529 | |
WazirX | ANKR/USDT | $0.0527 | $15,218 | |
Upbit | ANKR/BTC | $0.0533 | $280,173 | |
CoinEx | ANKR/USDC | $0.0521 | $7,383 | |
Uniswap (v2) | 0X82903.../0XC02AA... | $0.0532 | $78,622 | |
Huobi Global | ANKR/BTC | $0.0513 | $225,747 | |
Indodax | ANKR/IDR | $0.0521 | $202,129 | |
Gemini | ANKR/USD | $0.0536 | $158,644 | |
Quickswap | 0X101A0.../0X7CEB2... | $0.0512 | $2,778 | |
Energiswap | 0X456B1.../0XA55F2... | $0.0532 | $4,136 | |
Kraken | ANKR/GBP | $0.0520 | $8,832 | |
Nominex | ANKR/USDT | $0.0520 | $121,741 | |
Nominex | ANKR/BTC | $0.0522 | $19,503 | |
TokoCrypto | ANKR/BTC | $0.0524 | $96 | |
Nominex | ANKR/BUSD | $0.0520 | $26,313 | |
TokoCrypto | ANKR/BNB | $0.0523 | $181 | |
Bancor (V3) | ANKR/BNT | $0.0524 | $7,046 | |
FMFW.io | ANKR/BTC | $0.0492 | $11,744 | |
HitBTC | ANKR/BTC | $0.0492 | $11,754 | |
eToro | ANKR/USD | $0.0484 | $12,669 | |
FMFW.io | ANKR/USDT | $0.0445 | $55,585 | |
HitBTC | ANKR/USDT | $0.0446 | $55,755 | |
Bittrex | ANKR/BTC | $0.0514 | $15,142 | |
Binance DEX | ANKR-E97/BNB | $0.0542 | $7,363 | |
Bittrex | ANKR/USD | $0.0520 | $3,603 | |
Bittrex | ANKR/ETH | $0.0504 | $2,327 | |
AEX | ANKR/USDT | $0.0522 | $157,937 | |
Nominex | ANKR/BNB | $0.0523 | $1,763 | |
Biconomy | ANKR/USDT | $0.0521 | $2,271,007 | |
Bitforex | ANKR/USDT | $0.0450 | $14,639 | |
BtcTurk PRO | ANKR/BTC | $0.0500 | $4,130 | |
ApeSwap | 0XBB4CD.../0XF3079... | $0.0521 | $144,870 | |
Kraken | ANKR/XBT | $0.0521 | $69,489 | |
Upbit Indonesia | ANKR/BTC | $0.0534 | $281,947 | |
ZebPay | ANKR/INR | $0.0271 | $5,370 | |
OpenOcean | MATIC/ANKR | $0.0349 | $2 | |
Hotbit | ANKR/USDT | $0.0314 | $68,858 | |
BTX | ANKR/ETH | $0.0363 | $4 | |
BTX | ANKR/BTC | $0.0348 | $4 | |
BTX | ANKR/USDT | $0.0537 | $0 | |
BTX | ANKR/USDC | $0.0406 | $0 | |
OpenOcean | USDT/ANKR | $0.0349 | $361 | |
OpenOcean | BUSD/ANKR | $0.0357 | $21 | |
OpenOcean | ANKR/BUSD | $0.0327 | $20 | |
Binance DEX | ANKR-E97/BTCB-1DE | $0.0230 | $0 |
Ankr is building the future of decentralized infrastructure and multi-chain solutions, servicing over 50 proof-of-stake chains with an industry leading global node delivery system and developer toolkit. Web3 Infrastructure, simplified.
https://etherscan.io/token/0x8290333cef9e6d528dd5618fb97a76f268f3edd4
https://discord.com/invite/hs2SK9pBXP